This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Bodies. | Weight of One Cubic Foot. | Weight of One Cubic Inch. | Cubic Inches in One Pound. | |
Oz. | Lb. | Oz. | Cub. In. | |
Antimony cast............... | 6,702 | 418.8750 | 3.8748 | 3.8866 |
Zinc, cast............ | 7,190 | 449.3750 | 4.1608 | 3.8431 |
Iron, cast..................... | 7,207 | 450.4375 | 4.1707 | 3.8364 |
Tin, cast..................... | 7,291 | 455.6875 | 4.2193 | 3.7920 |
" hardened................ | 7,299 | 456.1875 | 4.2239 | 3.7878 |
Pewter................. | 7,471 | 466.9375 | 4.3234 | 3.7007 |
Iron, bar................ | 7,788 | 486.7500 | 4.5069 | 3.5500 |
Cobalt, cast................... | 7,811 | 488.1875 | 4.5202 | 3.5396 |
Steel, hard................. | 7,816 | 488.5000 | 4.5231 | 3.5373 |
" soft meteoric................. | 7.833 | 489.5625 | 4.5329 | 3.5296 |
Iron, hammered................ | 7,965 | 497.8125 | 4.6093 | 3.4792 |
Nickel, cast.............. | 8,279 | 517.4375 | 4.7910 | 3.3395 |
Brass, cast.................... | 8,395 | 524.6875 | 4.8582 | 3.2933 |
" wire................... | 8,544 | 534.0000 | 4.9444 | 3.2359 |
Nickel, hammered............ | 8,666 | 541.6250 | 5.0150 | 3.1903 |
Gun-metal.............. | 8,784 | 549.0000 | 5.0833 | 3.1476 |
Copper, cast.............. | 8,788 | 549.2500 | 5.0856 | 3.1461 |
" wire.............. | 8,878 | 554.8750 | 5.1377 | 3.1140 |
" coin....................... | 8,915 | 557.1875 | 5.1591 | 3.0959 |
Bismuth, cast......................... | 9,822 | 613.8750 | 5.6840 | 2.8149 |
Silver, hammered..................... | 10,510 | 656.8750 | 6.0821 | 2.6306 |
" coin................ | 10,534 | 658.3750 | 6.0960 | 2.6246 |
" pure, cast............... | 10,744 | 671.5000 | 6.2175 | 2.5733 |
Rhodium.............. | 11,000 | 687.5000 | 6.3657 | 2.5134 |
Lead,cast................ | 11,352 | 709.5000 | 6.3694 | 2.4355 |
Palladium................ | 11,800 | 737.5000 | 6.8287 | 2.5134 |
Mercury (quicksilver) common.......... | 13,568 | 848.0000 | 7.8518 | 2.0377 |
" " pure................. | 14,000 | 875.0000 | 8.1018 | 1.9748 |
Gold, trinket............. | 15,709 | 981.8125 | 9.0908 | 1.7600 |
" coin.............. | 17,647 | 1,102.9375 | 10.2123 | 1.6124 |
" pure, cast..................... | 19,258 | 1,203.6250 | 11.1446 | 1.4356 |
" hammered.............. | 19,316 | 1,210.0625 | 11.2042 | 1.4280 |
Platinum, pure................... | 19,500 | 1,218.7500 | 11.2847 | 1.4178 |
" hammered........... | 20,336 | 1,271.0000 | 11.7685 | 1.3595 |
" wire.............. | 21,041 | 1,315.0625 | 12.1765 | 1.3140 |
" laminated.............. | 22,069 | 1,379,3125 | 12.7714 | 1.2528 |
Iridium, hammered................ | 23,000 | 1,437.5000 | 13.3101 | 1.2021 |
- Clark's Mechanical Engineer's Pocket Book.
 
Continue to: