This section is from the book "Alcohol, Its Production, Properties, Chemistry, And Industrial Applications", by Charles Simmonds. Also available from Amazon: Alcohol: Its Production, Properties, Chemistry, And Industrial Applications.
Kind | Alcohol, per cent. by volume | Extract at 100°. | Reducing sugar. | Acidity. | Sulphates, as K2SO4. | Ash. | |||||
Total. | Volatile. | ||||||||||
Gironde red wines. | Grams per 100 c.c. | ||||||||||
Pauillac. | Max..... | 11.9 | 2.78 | 0.24 | 0.383 | 0.068 | 0.363 | 0.048 | 0.375 | ||
(5 samples). | Min..... | 9.9 | 2.10 | 0.09 | 0.302 | 0.037 | 0.220 | 0.035 | 0.250 | ||
St. Emilion. | Max..... | 12.9 | 3.00 | 0.30 | 0.590 | 0.074 | 0.485 | 0.051 | 0.340 | ||
(5 samples). | Min..... | 10.7 | 2.35 | 0.15 | 0.357 | 0.022 | 0.295 | 0.031 | 0.260 | ||
Margaux. | Max..... | 10.9 | 2.78 | 0.19 | 0.404 | 0.082 | 0.410 | 0.055 | 0.350 | ||
(4 samples). | Min..... | 10.0 | 2.20 | 0.07 | 0.332 | 0.037 | 0.260 | 0.039 | 0.250 | ||
St. Julien. | Max..... | 13.0 | 2.87 | 0.28 | 0.385 | 0.018 | 0.365 | ___ | 0.295 | ||
(2 samples). | Min..... | 10.2 | 2.21 | 0.11 | 0.357 | 0.011 | 0.270 | 0.064 | 0.240 | ||
Vins rouges ordinaires. | |||||||||||
(20 samples). | Max................. | 11.5 | 2.91 | 0.55 | 0.574 | 0.123 | 0.528 | <0.1 | 0.330 | ||
Min................. | 8.1 | 1.89 | <0.20 | 0.375 | 0.033 | 0.199 | < 0.1 | 0.165 | |||
Vins blancs ordinaires. | |||||||||||
(20 samples). | Max................ | 12.6 | 4.12 | 2.17 | 0.779 | 0.123 | 0.462 | <0.1 | 0.285 | ||
Min................ | 6.9 | 1.46 | 0.11 | 0.299 | 0.033 | 0.133 | <0.1 | 0.115 | |||
Sauternes. | Cream of Tartar. | ||||||||||
Grands vins blancs. | Max. . | 15.8 | 19.62 | 14.07 | 0.636 | 0.078 | 0.207 | 0.144 | 0.590 | 2.45 | |
(16 samples). | Min. . | 12.8 | 2.32 | 0.55 | 0.245 | 0.042 | 0.075 | 0.030 | 0.250 | 1.18 | |
Vins de Bourgogne. | |||||||||||
Rouges. | Max..... | 14.8 | 3.19 | 0.31 | 0.615 | 0.070 | - | - | 0.270 | ||
(14 samples) | Min..... | 9.1 | 2.39 | 0.13 | 0.315 | 0.025 | - | - | 0.210 | ||
Blancs. | Max......................... | 14.7 | 2.88 | 0.50 | 0.620 | 0.050 | - | - | 0160 | ||
(6 samples). | Mm..... | 10.7 | 1.65 | <0.10 | 0.350 | 0.025 | - | - | 0100 |
Analyses of various typical wines (Konig).
Kind. | Alcohol by weight. | Extract. | Sugar. | Total acid, as tartaric. | Glycerol. | Ash. | Sulphates, as H1SO4. | Phosphates, as P2O5. | Potash. |
French: | |||||||||
Red wine.............................................. | 7.80 | 2.56 | 0.30 | 0.57 | 0.73 | 0.248 | 0033 | 0030 | 0106 |
White wine............................................ | 8.30 | 3.03 | - | 0.66 | 0.97 | 0.250 | 0.038 | 0.032 | 0.098 |
German: | |||||||||
Moselle.................................................. | 7.99 | 2.24 | 0.03 | 0.79 | 0.72 | 0.175 | 0.012 | 0.036 | 0.068 |
Rhine wine.............................................. | 8.00 | 2.60 | - | 0.81 | 0.85 | 0.230 | 0.020 | 0.046 | 0.085 |
Italian........ | 10.61 | 3.44 | 1.44 | 0.52 | 0.45 | 0.290 | 0.019 | 0.032 | 0.115 |
Spanish: | |||||||||
Ordinary red......................................... | 12.30 | 3.53 | 0.38 | 0.49 | 1.09 | 0.610 | 0.221 | 0.027 | 0.242 |
Sweet wine...... | 12.78 | 9.69 | 6.55 | 0.59 | 0.63 | 0.740 | 0.212 | 0.039 | 0.296 |
 
Continue to: