This section is from the book "Mrs. Fryer's Loose-Leaf Cook Book", by Jane Eayre Fryer. Also available from Amazon: Mrs. Fryer's Loose-Leaf Cook Book.
Materials. | Number of 100-Calorie Portions. |
Dairy products: | |
Milk, whole............... | 3 per pound or 6 per qt. |
Milk, skim ................ | 3 per quart. |
Buttermilk.......... | 3 per quart. |
Milk, condensed, unsweetened...... | 8 per pound or per qt. |
Milk, condensed, sweelened......... | 15 per pound. |
Milk, dried, whole. . . | 23 per pound. |
Milk, dried, skim. . . . | 16 per pound. |
Cheese, Ordinary........... | 19 1/2 per pound. |
Cheese, cottage...... | 5 per pound. |
Eggs................. | 9 per dozen. |
Meats................ | 9 per pound. |
Beef, average........ | 10 per pound. |
Beef, chuck......... | 7 1/2 per pound. |
Beef, corned......... | 12 1/2 per pound. |
Beef liver........... | 5 1/2 per pound. |
Beef ribs............ | 11 per pound. |
Beef, round......... | 7 1/4 per pound. |
Beef, sirloin......... | 9 1/2 per pound. |
Beef tongue......... | 5 1/2 per pound. |
Lamb, average...... | 10 per pound. |
Lamb, leg........... | 11 per pound. |
Lamb, loin.......... | 13 per pound. |
Mutton, average..... | 12 per pound. |
Pork, average....... | 22 per pound. |
Pork, except items in II, average............. | 13 per pound. |
Veal, average........ | 5 1/2 per pound. |
Poultry: | |
Chicken, broilers.... | 3 per pound. |
Fowl............... | 7 1/2 per pound. |
Materials. | Number of 100-Calorie Portions. |
Fish, fresh: | |
Bass.......... | 2 per pound. |
1 1/2 per pound. | |
Halibut, steak...... | 4 1/2 per pound. |
Mackerel, Spanish. . | 3 1/2 per pound. |
Perch.............. | 2 per pound. |
Salmon.............. | 6 per pound. |
Shad............... | 3 1/2 per pound. |
Shad roe.......... | 6 per pound. |
Smelts................. | 2 1/4 per pound. |
Trout, brook............. | 2 1/4 per pound. |
Fish, smoked or salted: | |
Cod, salt (boneless). | 5 per pound. |
Halibut, smoked. . . . | 9 per pound. |
Herring, smoked. . . . | 7 1/2 per pound. |
Mackerel, salt...... | 10 per pound. |
Fish, canned: | |
Salmon............. | 6 1/2 per pound. |
Sardines............... | 9 per pound. |
Tuna fish.......... | 9 1/2 per pound. |
Shellfish, fresh: | |
Lobster........... | 1 1/2 per pound. |
Oysters........... | 2 per pound. |
" | 4 per quart. |
Scallops.............. | 3 1/2 per pound. |
Shellfish, canned: | |
Lobster............ | 4 per pound. |
Shrimps............. | 5 per pound. |
Legumes: | |
Peanuts, unshelled. . | 19 per pound. |
Peanuts, shelled.... | 25 per pound. |
Peanut butter...... | 27 1/2 per pound. |
Soy beans, dried.... | 20 per pound. |
 
Continue to: