This section is from the book "Questions And Answers On The Practice And Theory Of Sanitary Plumbing", by R. M. Starbuck. Also available from Amazon: Questions and Answers on the Practice and Theory of Sanitary Plumbing.
Feet Head. | Equals Pressure per Square Inch. |
1 | •43 |
5 | 2.16 |
1O | 4.33 |
15 | 6.49 |
20 | 8.66 |
25 | 10.82 |
30 | 12.99 |
35 | 15.16 |
40 | 17.32 |
45 | 19.49 |
50 | 21.65 |
55 | 23.82 |
60 | 25.99 |
65 | 28.15 |
70 | 30.32 |
75 | 32.48 |
80 | 34.65 |
85 | 36.82 |
90 | 38.98 |
95 | 41.15 |
100 | 43.31 |
105 | 45.48 |
110 | 47.64 |
115 | 49.81 |
120 | 51.98 |
125 | 54.15 |
130 | 56.31 |
135 | 58.48 |
140 | 60.64 |
145 | 62.81 |
150 | 64.97 |
155 | 67.14 |
160 | 69.31 |
165 | 71.47 |
170 | 73.64 |
175 | 75.80 |
180 | 77-97 |
185 | 80.14 |
190 | 82.30 |
Feet Head. | Equals Pressure per Square Inch. |
195 | 84.47 |
200 | 86.63 |
205 | 88.80 |
2IO | 90.96 |
215 | 93.14 |
220 | 95.30 |
225 | 97.49 |
230 | 99.63 |
235 | 101.79 |
240 | 103.96 |
245 | 106.13 |
250 | 108.29 |
255 | 110.46 |
260 | 112.62 |
265 | 114.79 |
270 | 116.96 |
275 | 119 12 |
280 | 121.29 |
285 | 123.45 |
290 | 125.62 |
295 | 127.78 |
300 | 129.95 |
310 | 134.28 |
320 | 138.62 |
330 | 142.95 |
340 | 147.28 |
350 | 151.61 |
360 | 155.94 |
370 | 160.27 |
380 | 164.61 |
390 | 168.94 |
400 | 173.27 |
500 | 216.58 |
600 | 259.90 |
7C0 | 303.22 |
800 | 346.54 |
900 | 389.86 |
1000 | 433.18 |
The above weights of pipe are of sufficient strength to permit the water to be shut off (or stopped.) When the water is permitted to run continually, lighter weight can be used, say 2/3 above weights.
Head, or No. of Ft. Fall. | Pressure per Sq. Inch. | Calibre and Weight per Foot of Lead Pipe Required. | |||||||||||||
3/8 Inch. | 1/2 Inch. | 5/8 Inch. | 3/4 Inch. | 1 Inch. | 1 1/4 Inch. | 1 1/2 Inch. | |||||||||
lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | lbs. | oz. | ||
Fountain. | 0 | 6 | 0 | 8 10 | 0 | 13 0 | 0 | 14 | I | 8 | 2 | 0 | 3 | 0 | |
0 | 1 | 1 | 0 | ||||||||||||
30 | 15 lbs. | 0 | 8 | 0 | 12 | 1 | 4 8 | 1 | 4 8 | 1 | 12 | 2 | 8 | 3 | 8 |
1 | 1 | 2 | 0 | ||||||||||||
40 | 20 " | o | 10 12 | {0 | 14 | I | 12 | 1 | 12 | 2 | 8 | 3 | 0 | 4 | 0 |
o | 1 | 0 | 2 | 0 | |||||||||||
50 | 25 " | 0 | 12 | I | 4 | 1 | 12 0 | {2 | 4 | 3 | 0 | 4 | 0 | 4 | 8 |
2 | 12 | 8 | 5 | 0 | |||||||||||
75 | 38 " | 1 | 0 | 1 | 8 12 | {2 | 4 8 | {3 | 0 | 4 | 0 | {4 | 8 | 6 | 0 |
1 | 2 | 13 | 8 | 15 | 0 | ||||||||||
100 | 50 " | 1 | 4 | 2 | 0 | 2 | 12 | 4 | 0 | 5 | 0 | 7 | 0 | 10 | 0 |
{3 | 0 | ||||||||||||||
150 | 75 " | {1 | 4 | 2 | 8 | 3 | 4 | 4 | 8 | 6 | 0 | 9 | 0 | 12 | 0 |
1 | 8 | 13 | 8 | ||||||||||||
200 | 100 " | 1 | 8 | 3 | 0 | 4 | 0 | 5 | 0 | 7 | 0 | 12 | 0 | 15 | 0 |
Table showing the weight of pipe required for a given head (or fall) of water.
 
Continue to: