This section is from the book "Handcraft In Wood And Metal", by John Hooper, Alfred J. Shirley. Also available from Amazon: Handcraft In Wood And Metal.
The word "metal"is derived from the Greek word "metallon" which means a pit or a mine, whence we get"metal". Technically it is a term applied to a number of elementary substances which possess, generally, certain well-defined characteristics, such as lustre, malleability, ductility, and fusibility.
The broad definition of a"metal"is as follows: A solid opaque body, possessing a peculiar lustre, fusibility, and conductivity.
Those which are most frequently employed in commerce and the arts are as follows:-
Common Name. | Latin Name. | Symbol, |
Al. | ||
Stibium. | Sb. | |
Bismuth. | Bi. | |
Cadmium. | Cd. | |
Chromium. | Cr. | |
Cobalt. | Co. | |
Copper. | Cuprum. | Cu. |
Gold. | Aurum. | Au. |
Iridium. | Ir. | |
Iron. | Ferrum. | Fe. |
Lead. | Plumbum. | Pb. |
Magnesium. | Mg. | |
Manganese. | Mn. | |
Mercury. | Hydrargyrum. | Hg. |
Ni. | ||
Osmium. | Os. | |
Palladium. | Pd. | |
Platinum. | Pt. | |
Silver. | Argentum. | Ag. |
Tantalum. | Ta. | |
Tin. | Stannum. | Sn. |
Wolframium. | W. | |
Zinc | Zn. |
1 In the workshop the name"metal" is applied to both the pure metals and the alloys, and it is so used in these pages.
Density or Specific Gravity. | Fusibility. | Tenacity. | Conductivity for Electricity. | Conductivity for Heat. | Malleability. | Albedo or Lustre. | Ductility. | Hardness. | Shrinkage. | |
Osmium | 22.4 | Tungsten | Platinum | Silver | Silver | Gold | Silver | Iron | Iridium | See pages 127, 128 |
Iridium | 22.1 | Tantalum | Nickel steel | Copper | Copper | Silver | Tin | Copper | Cast iron | |
Platinum | 21.2 | Osmium | Phosphor bronze | Gold | Aluminium | Aluminium | Nickel | Platinum | Osmium | |
Gold | 19.4 | Iridium | Delta metal | Brass | Gold | Platinum | Steel | Silver | Wrought iron | |
Tungsten | 18.5 | Chromium | Aluminium bronze | Aluminium | Brass | Copper | Antimony | Gold | Zinc | |
Tantalum | 16.5 | Manganese | Manganese ,, | Zinc | Tin | Bismuth | Palladium | Phosphor bronze | ||
Mercury | 13.6 | Platinum | Nickel | Zinc | Tin | Lead | Iron | Nickel | Copper | |
Palladium | 11.3 | Cobalt | Cast steel | Tin, pure | Wrought iron | Zinc | Zinc | Zinc | Silver | |
Lead | 11.3 | Iron | Mild steel | Palladium | Lead | Iron | Lead | Tin | Gunmetal | |
Silver | 10.5 | Palladium | Copper | Platinum | Platinum | Nickel | Brass | Aluminium | Brass | |
Bismuth | 9.8 | Nickel | Muntz metal | Iron | Antimony | Antimony | Copper | Lead | Cold | |
Nickel | 8.9 | Cast steel | Iron forged | Nickel | Bismuth | Lead | ||||
Copper | 8.8 | Cast iron | Brass | Lead | Mercury | Tin | ||||
Cadmium | 8.6 | Copper | Gunmetal | Aluminium bronze | ||||||
Cobalt | 8.6 | Gold | Cold | German silver | ||||||
Bronze | 8.6 | Brass | Silver | Antimony | ||||||
Brass | 8.5 | Silver | Aluminium forged | Manganese Steel | ||||||
German silver | 8.5 | Magnesium | Copper cast | Mercury | ||||||
Manganese | 8.1 | Aluminium | Iron ,, | Bismuth | ||||||
Wrought iron | 7.8 | Antimony | Aluminium cast | |||||||
Cast steel | 7.6 | Zinc | Zinc cast | |||||||
Cast iron | 7.4 | Lead | Tin | |||||||
Tin | 7.3 | Cadmium | Lead | |||||||
Zinc | 7.2 | Bismuth | Bismuth | |||||||
Antimony | 6.8 | Tin | Antimony | |||||||
Chromium | 67 | |||||||||
Aluminium | 2.6 | By courtesy of the " Metal Industry". | ||||||||
Magnesium | 1.75 | |||||||||
 
Continue to: