This section is from the book "Distillation Principles And Processes", by Sydney Young. Also available from Amazon: Distillation Principles And Processes.
Substance. | T. | dp/dt. | c. | Substance. | T. | dp/dt. | c. |
Oxygen . ... | 90.5° | 75.9* | 0.000146* | Iodobenzene............. | 461.45° | 18.0 | 0.000120 |
Nitrogen............ | 77.5 | 89.0* | 0.000146* | Bromonaphthal- | |||
Argon .................... | 86.9 | 83.2* | 0.000138* | ene............. | 553.45 | 15.75 | 0.000115 |
Chlorine............. | 239.4 | 33.2 | 0.000126 | Methyl ether........... | 249.4 | 32.0 | 0.000125 |
Bromine.............. | 331.75 | 25.2 | 0.000120 | Ethyl ether............. | 307.6 | 26.9 | 0.000121 |
Iodine .................. | 458.3 | 18.75 | 0.000116 | Acetone............. | 330.0 | 26.4 | 0.000115 |
Mercury................ | 629.75 | 13.4 | 0.000118 | Benzophenone .... | 578.8 | 15.8 | 0.000109 |
Sulphur............... | 717.55 | 12.2 | 0.000114 | Anthraquinone ...... | 650.0 | 13.6 | 0.000113 |
Ammonia ........... | 240.1 | 37.7 | 0.000110 | Aniline.................... | 457.4 | 19.6 | 0.000112 |
Sulphur dioxide...... | 262.9 | 33.7 | 0.000113 | Quinoline .......... | 510.45 | 17.0 | 0.000115 |
Carbon disul-phide............. | 319.25 | 24.7 | 0.000127 | Methyl formate ..... Ethyl formate ..... | 304.9 327.3 | 28.8 26.6 | 0.000114 0.000115 |
Boron trichloride... | 291.25 | 26.8 | 0.000128 | Propyl formate ....... | 353.9 | 24.5 | 0.000115 |
Phosphorus tri-chloride............ | 346.85 | 23.45 | 0.000123 | Methyl acetate .... Ethyl acetate.......... | 330.1 350.15 | 26.8 251 | 0.000113 0.000114 |
Carbon tetra-chloride ........... | 349.75 | 23.25 | 0.000123 | Propyl acetate ..... Isobutyl acetate...... | 374.55 389.2 | 23.5 22.5 | 0.000114 0.000114 |
Silicon tetra-chloride............ | 329.9 | 24.0 | 0.000126 | Methyl propion-ate .............. | 352.7 | 24.9 | 0.000114 |
Stannic chloride..... | 387.1 | 21.4 | 0.000121 | Ethyl propionate..... | 372.0 | 23.7 | 0.000113 |
Methane............. n-Pentane ............ | 108.3 309.3 | 68.2* 25.8 | 0.000135 0.000125* | Propyl propion-ate .............. | 395.15 | 22.3 | 0.000114 |
n-Hexane ........... n-Heptane .............. | 341.95 371.4 | 23.9 22.3 | 0.000122 0.000121 | Isobutyl propion-ate .............. | 409.8 | 21.4 | 0.000114 |
n-Octane............. | 398.8 | 21.1 | 0.000119 | Amyl propionate..... | 433.2 | 20.4 | 0.000113 |
Isopentane .............. | 300.95 | 26.2 | 0.000127 | Methyl butyrate...... | 375.75 | 23.3 | 0.000114 |
Di-isobutyl.............. | 382.1 | 20.9 | 0.000125 | Ethyl butyrate ......... | 392.9 | 22.3 | 0.000114 |
Hexamethylene ...... | 353.9 | 22.7 | 0.000124 | Propyl butyrate..... | 415.7 | 20.9 | 0.000115 |
Benzene............. | 353.2 | 23.45 | 0.000121 | Amyl butyrate ..... . | 451.6 | 19.5 | 0.000113 |
Toluene............. Ethyl benzene .... | 383.7 409.15 | 21.75 20.3 | 0.000120 0.000120 | Methyl isobutyr-ate .............. | 365.3 | 23.8 | 0.000115 |
Naphthalene.......... Anthracene............. | 491.05 616.0 | 17.1 15.0 | 0.000119 0.000108 | Isobutyl isobutyr-ate .............. | 419.6 | 20.6 | 0.000116 |
m-Xylene ............. | 412.0 | 21.1 | 0.000115 | 337.7 | 29.6 | 0.000100 | |
Triphenyl meth-ane | 626.0 | 14.8 | 0.000108 | Ethyl alcohol Propyl alcohol ...... | 351.3 370.2 | 30.35 28.8 | 0.000094 0.000094 |
Methyl chloride ..... | 249.35 | 31.9 | 0.000126 | Amyl alcohol........... | 403.0 | 25.3 | 0.000098 |
Ethylene dibro-mide............. | 405.0 | 20.8 | 0.000119 | Phenol Acetic acid ............. | 456.0 391.5 | 20.5 23.9 | 0.000107 0.000107 |
Fluorobenzene . .. Chlorobenzene . | 358.2 405.0 | 23.3 20.5 | 0.000120 0.000120 | Phthalic anhy-dride............. | 559.0 | 16.0 | 0.000112 |
Bromobenzene . | 429.0 | 19.3 | 0.000120 | Water .............. | 373.0 | 27.2 | 0.000099 |
 
Continue to: