This section is from the book "Practical Dietetics With Special Reference To Diet In Disease", by William Gilman Thompson. Also available from Amazon: Practical Dietetics with Special Reference to Diet in Disease.
In prisons, penitentiaries, or reformatories the diet should be adapted to keep the patients in good health through periods of years, while it is maintained at a minimum of expense to the community. A brief review of such established diets is useful in furnishing an idea of quantity and quality of food required to fulfil the necessary conditions.
Voit calculated that for a prisoner not engaged in hard labour the following diet is sufficient to maintain health: Carbohydrates, three hundred grammes; albumin, eighty-five grammes; fat, thirty grammes, or a proportion of about 10, 3.5, and 1.
In some penal institutions the inmates are placed upon a progressive diet - that is, a diet which is regulated according to the duration of their sentence, the degree of labour exacted from them, and their conduct. Such a diet has been recommended by the British Commissioners of Prisons, graded for: (1) Periods of seven days or less. (2) Periods between seven days and one month. (3) Periods between one and four months. (4) Periods exceeding four months.
A somewhat similar system is detailed below - that of the United States Army Prison at Fort Leavenworth.
Hash, on Tuesday, Wednesday, Thursday, Saturday and Sunday. Mutton or beef stew, on Monday and Friday. Coffee, one quart each morning.
Pork, one day each week. Corned beef, one day each week. Roast beef and gravy, three days each week. Boiled beef and gravy, two days each week. Vegetable soup, daily except Sunday.
One pint of coffee each Sunday. Pork may be substituted for corned beef or boiled beef one day each week during cold weather.
To the above will be added pickled cucumbers, beets, or tomatoes on alternate days, and such other vegetables as may be available from the prison farm.
Tea or coffee, one quart; bread, as much as required. Stewed apples or prunes on alternate days.
No. 1. The following diet, known as "Solitary," is given prisoners confined in cells for punishment, while not performing any labour:
Bread, eight ounces, water ad libitum.
Bread, eight ounces; water ad libitum.
This punishment is given only for short periods, varying up to twenty days.
Total farinaceous foods, sixteen ounces.
No. 2. The following diet, known as " Restricted," is given prisoners confined in cells for punishment, while not performing any labour:
Hash or stew, eight ounces. Bread, seven and a half ounces.
Soup, eight ounces. Bread, seven and a half ounces. Salt ad libitum.
Bread, eight ounces.
The eight ounces of bread for supper to be given after the twenty days of subsistence on the previous diet.
Total proteid food, eight ounces; total farinaceous food, twenty-three ounces.
No. 3. The following diet is given to prisoners who have undergone punishment:
Hash or stew, ten ounces. Bread, ten ounces. Coffee and sugar in the usual amounts.
Soup, the usual amount. Beef, eight ounces, or pork, six ounces. Peas or beans, six ounces, or hominy in the usual amount, or potatoes, eight ounces. No other vegetables except such as are contained in the soup.
Bread, ten ounces. Tea and sugar in the usual amounts.
To prisoners who have been on " Restricted Diet" for more than ten days and less than twenty days, or on " Solitary Diet" for ten days, the above diet (No. 3) is given for two days.
For those who have been on " Restricted Diet " for twenty days or more, or on " Solitary Diet " for fifteen days, the above diet (No. 3) is given for three days.
The dietary of the New York State Reformatory will be found on pp. 730-732 in tabular form.
The comparison of this Reformatory Diet with other standard rations is presented in the following table of actual nutrient values:
NUTRIENTS, IN GRAMMES. | Potential energy, in calories. | |||
Protein. | Fats. | Carbohydrates. | ||
Reformatory standard dietary daily ration * | II9 | 6l | 556 | 3.334 |
Actual upper first grade ration | 167 | 75 | 810 | 4,696 |
Actual lower first grade ration | 154 | 69 | 794 | 4.524 |
Actual second grade ration | 154 | 69 | 776 | 4.452 |
Playfair's standard for adults, moderate exercise.... | 119 | 51 | 531 | 3,I40 |
Voit's standard for labouring men at moderate work | Il8 | 56 | 500 | 3.050 |
Coit's standard for prisoners in idleness | 85 | 30 | 300 | 1,857 |
Voit's standard for prisoners at work | I05 | 40 | 500 | 2,852 |
* All food supplies are issued according to this standard dietary, except bread, which is unlimited. The average consumption of bread per man is somewhat in excess of one and one half ration per meal, thus accounting for the increase in value of the actual ration over that of the standard dietary, which conforms very nearly in food values to the standards of Voit and Playfair.
At a Conference of the Prison Association of New York, the following bill of fare was recommended for general adoption in prisons. The quantity of food is not specified:
Pea soup, bread and butter.
Baked beans, brown bread, pudding.
Bread or crackers, cheese, milk.
Oatmeal or boiled rice, with sugar and milk.
Bread and butter, milk.
Bean porridge, bread.
Roast beef, two or more kinds of vegetables, bread.
Bread and milk, molasses.
Pea soup, bread.
Beef or mutton stew, with vegetables. (Rice may be used in place of potatoes).
Cornmeal mush, molasses.
Bread and butter, milk.
Baked beans, bread, fruit.
Bread and butter, cereal, coffee.
Pea soup, bread.
Fresh fish, vegetables. (Rice may be used in place of potatoes).
Bread and milk, cheese.
Oatmeal mush, milk, bread.
Corned beef, vegetables.
Bread and milk, molasses.
Standard Daily Dietary. | Table of Food Values. | |||||||||||||||||||||||||||||||
Refuse, bones, skin, etc. | Water. | NUTRIENTS. | Potential energy. | |||||||||||||||||||||||||||||
Sunday. | Monday. | Tuesday. | Wednesd'y | Thursday. | Friday. | Saturday. | Weekly total. | Protein. | Fats. | Carbohydrates. | Min. mat'r. | |||||||||||||||||||||
* | b | d | s | b | d | s | b | d | s | b | d | s | b | d | s | b | d | s | b | d | s | Oz. | * | % | % | Oz. | % | Oz. | % | Oz. | % | Cal'ies. |
Can'd corned | 1.6 | 1.6 | 1.6 | 1.6 | 6.40 | 62.0 | 30.0 | I.92 | 8.0 | 0.5I | 358 | |||||||||||||||||||||
Beef....... | 12 | 6 | 6 | 8 | 32.00 | I9.7 | 44.0 | 13.8 | 4.41 | 21.7 | 7.94 | 0.8 | 2,6o8 | |||||||||||||||||||
Mutton | 8 | 8.00 | 20.0 | 42.9 | 37.1 | 2.97 | 23.2 | 1.86 | 0.7 | 834 | ||||||||||||||||||||||
Pork (fat)... | I | 1.00 | 10.4 | 9.5 | 2.8 | 0.03 | 76.5 | 0.76 | 0.8 | 205 | ||||||||||||||||||||||
Kopf's pea soup | 2 | 2.00 | 21.0 | O.42 | 17.0 | 0.34 | 46.O | 0.92 | 246 | |||||||||||||||||||||||
Bread | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 168.00 | 32.7 | 8.9 | 14.95 | 1.9 | 3.19 | 55.5 | 93.24 | 1.0 | 13,417 | |
Potatoes.... | 6 | 12 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 60.00 | 10.0 | 68.0 | 1.8 | 1.08 | 0.2 | 0.12 | 19.1 | II.46 | 0.9 | 1,489 | |||||||||||
Onions | ½ | ½ | ½ | ½ | ½ | 2.50 | 10.0 | 81.0 | 2.0 | 0.39 | 0.2 | 0.04 | 6.0 | 1.17 | 0.8 | I92 | ||||||||||||||||
Turnips.... | I | 2 | 2 | 5.00 | ||||||||||||||||||||||||||||
Carrots | 1 | I½ | I½ | 4.00 | ||||||||||||||||||||||||||||
Parsnips.... | I | !½ | I½ | 4.00 | ||||||||||||||||||||||||||||
Beets | ½ | ½ | ½ | 1.50 | ||||||||||||||||||||||||||||
Tomatoes... | 2½ | 2.50 | ||||||||||||||||||||||||||||||
Flour | ½ | 1½ | 1½ | I½ | 5.00 | 4.6 | 11.1 | o.55 | I.I | 0.05 | 756 | 3.78 | 0.6 | 5l8 | ||||||||||||||||||
Oatmeal.... | ¼ | 0.25 | 7.7 | 15.1 | 0.04 | 7.1 | 0.02 | 68.1 | 0.17 | 2.C | 29 | |||||||||||||||||||||
Beans | 4 | ½ | 6 | 10.50 | 13.7 | 23.2 | 2.44 | 2.1 | 0.22 | 57-4 | 6.02 | 3.6 | 1,042 | |||||||||||||||||||
i | 0.25 | 18.0 | 10.5 | 0.03 | 2.5 | 0.0I | 67.0 | 0.17 | 2.C | 24 | ||||||||||||||||||||||
Rice....... | ¾ | I | 1.75 | 12.4 | 7.4 | 0.13 | 0.4 | 0.0I | 79.4 | 1.39 | 0.4 | 178 | ||||||||||||||||||||
Molasses.... | 31.00 | 63.0 | 18.90 | 2,197 | ||||||||||||||||||||||||||||
Totals, one week | 344.65 | 29.36 | 15.07 | 137.22 | 23,337 | |||||||||||||||||||||||||||
" one day | 4.19 | 2.15 | 19.60 | 3.334 | ||||||||||||||||||||||||||||
Standard daily ration - grammes | 119 | 61 | 556 | |||||||||||||||||||||||||||||
Bread (actual average consumption per man per week in excess of Standard Ration). | 98.00 | 8.72 | 1.86 | 54.39 | 7,827 | |||||||||||||||||||||||||||
Totals one week | 442.65 | 38.08 | 16.93 | 191.61 | 31,164 | |||||||||||||||||||||||||||
" one day | 5.44 | 2.42 | 27.37 | 4.452 | ||||||||||||||||||||||||||||
Actual second grade daily ration - grammes | 154 | .... | 69 | .... | 776 | |||||||||||||||||||||||||||
Additional for upper and lower first grades. | ||||||||||||||||||||||||||||||||
Coffee...... | ¼ | ¼ | i | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | 2.75 | ||||||||||||||||||||
Tea........ | 1/8 | ¼ | ¼ | 1/8 | ¼ | 1/8 | 1/8 | 0.88 | ||||||||||||||||||||||||
Sugar | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | ¼ | 4.50 | 2.2 | 0.3 | 0.01 | 96.7 | 4.35 | 0.8 | 507 | ||||||
Totals, one week | 450.78 | 38.09 | 16.93 | 195.96 | 31,671 | |||||||||||||||||||||||||||
" one day | 5.44 | 2.42 | 27.99 | 4,524 | ||||||||||||||||||||||||||||
Actual lower first grade daily rationgrammes | 154 | 69 | - | 794 | ||||||||||||||||||||||||||||
Additional, upper first grade. | ||||||||||||||||||||||||||||||||
Coffee...... | .2 | .2 | .2 | 0.60 | ||||||||||||||||||||||||||||
Sugar | .2 | 3/8 | 3/8 | .2 | 3/8 | .2 | 3.23 | 2.2 | 0.3 | 0.01 | 96.7 | 3.12 | 0.8 | 363 | ||||||||||||||||||
Dried apples | 5/8 | 5/8 | 2.50 | |||||||||||||||||||||||||||||
Currants.... | 3/8 | ¾ | ¾ | 2.25 | ||||||||||||||||||||||||||||
Butter | 3/8 | 3/8 | 3/8 | 1.13 | I0.0 | 1.0 | 0.01 | 85.0 | 0.96 | 0.5 | 0.01 | 3.5 | 254 | |||||||||||||||||||
Cheese | 2 | 2 | 2 | 2 | 8.00 | 41.3 | 38.4 | 3.07 | 6.8 | 0.54 | 8.9 | 0.71 | 4.5 | 583 | ||||||||||||||||||
Totals, one week | 468.49 | 41.18 | 18.43 | 199.80 | 32,871 | |||||||||||||||||||||||||||
" one day | 5.88 | 2.63 | 28.56 | 4,696 | ||||||||||||||||||||||||||||
Actual upper first grade daily ration - grammes | 167 | 75 | 810 | |||||||||||||||||||||||||||||
* b - breakfast. d - dinner. s - supper.
From the New York State Reformatory Annual Report for 1893 Calculations based on Prof. At water's tables, with Reformatory standard diet added.

 
Continue to: