This section is from the book "Principles And Practice Of Plumbing", by John Joseph Cosgrove. Also available from Amazon: Principles and Practice of Plumbing.
Small service pipe connections to street mains are usually made by drilling and then tapping with a pipe thread the street main. A brass corporation cock, a, Fig. 91, to which is connected the service pipe, d, is then screwed into the street main. When the service pipe is made of brass or wrought iron, a short length of lead pipe laid wavy, should be inserted to provide a flexible connection that will not be affected by a subsequent settlement of either the service pipe or the street main.
In some waterworks systems where the pressure is low the street main is drilled and a corporation cock driven instead of being screwed into the main. While this form of corporation cock is extensively used, it is not wholly satisfactory even for low pressure systems, and owing to the great liability of their leaking they should never be used where the street mains are subjected to high pressure. Connections to the water mains are made by an employee of the municipality or water company that owns the system. This is done while the mains are under pressure and is accomplished without the loss of water from the mains. It is made possible by the use of a drilling and tapping machine designed for the purpose.
The largest tap permitted by most water companies is 3/4 inch diameter; hence, when larger sizes of service pipes are required, connections for them must be made to the street main either by inserting a special fitting or by means of a multiple service connection as shown in
Fig. 92. With a moderate sized street main, connections for service pipes over 2 1/2 inches diameter should be made by means of a special fitting; for all smaller sizes of service pipes and for all sizes of service pipes when the water main is extremely large, connections may be made by means of a multiple connection. In calculating the number of branch services for a multiple connection allowance should be made for the greater amount of friction in small pipes. This is no inconsiderable item as the following will show: At the same velocity of flow, doubling the diameter of a pipe increases its capacity four times; but the same head or pressure will produce different velocities in pipes of different sizes or lengths, and doubling the diameter of a pipe when the pressure remains constant, increases the capacity of the pipe about six times, the difference being usually stated to vary as the square root of the fifth power of the diameter. The number of small pipes required to equal the capacity of a large one can be found in the above table of equation of pipes.

Fig. 91

Fig. 92
Dia | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Dia. |
1/2 | 2.27 | 4.88 | 15.8 | 31.7 | 52.9 | 96.9 | 205 | 377 | 620 | 918 | 1,292 | 1,767 | 2.488 | 3,014 | 3,786 | 4,904 | 5,927 | 7,321 | 8,535 | 9,717 | 1/2 | |
3/4 | 2 60 | 2.05 | 6.97 | 14.0 | 23.8 | 42.5 | 90.4 | 166 | 273 | 405 | 569 | 779 | 1,096 | 1,328 | 1,668 | 2.161 | 2,615 | 3,226 | 3,761 | 4.282 | 3/4 | |
1 | 7.55 | 2.90 | 3.45 | 6.82 | 11.4 | 20.9 | 44.1 | 81.1 | 133 | 198 | 278 | 380 | 536 | 649 | 815 | 1,070 | 1,263 | 1,576 | 1,837 | 2,092 | 1 | |
11/2 | 24.2 | 9.30 | 3.20 | 1.26 | 3.34 | 6.13 | 13.0 | 23.8 | 39.2 | 58.1 | 81.7 | 112 | 157 | 190 | 239 | 310 | 375 | 463 | 539 | 614 | 1 1/2 | |
2 | 54.8 | 21.0 | 7.25 | 2.26 | 1.67 | 3.06 | 6.47 | 11.9 | 19.6 | 29.0 | 40.8 | 55.8 | 78.5 | 95.1 | 119 | 155 | 187 | 231 | 269 | 307 | 2 | |
2 1/2 | 102 | .39.4 | 13.6 | 4.23 | 1.87 | 1.83 | 3.87 | 7.12 | 11.7 | 17.4 | 24.4 | 334 | 47.0 | 56.9 | 71.5 | 92.6 | 112 | 138 | 161 | 184 | 2 1/2 | |
3 | 170 | 65.4 | 22.6 | 7.03 | 3.11 | 1.66 | 2.12 | 3.89 | 6.39 | 9.48 | 13.3 | 20.9 | 23.7 | 31.2 | 39.1 | 50.6 | 61.1 | 75.5 | 88.0 | .100 | 3 | |
4 | 376 | 144 | 49.8 | 15 5 | 6.87 | 3.67 | 2.21 | 1.84 | 8.02 | 4.48 | 6.30 | 8.61 | 12.1 | 14.7 | 18.5 | 23.9 | 28.8 | 85.7 | 41.6 | 47.4 | 4 | |
5 | 686 | 263 | 90.9 | 28.3 | 12.5 | 6.70 | 4.03 | 1.83 | 1.65 | 2.44 | 8.43 | 4.69 | 6.60 | 8.00 | 10.0 | 13.0 | 15.7 | 194 | 22.6 | 25.8 | 5 | |
6 | 1,116 | 429 | 148 | 46.0 | 20.4 | 10.9 | 6.56 | 2.97 | 1.63 | 1.48 | 2.09 | 2.85 | 4.02 | 4.86 | 6.11 | 7.91 | 9.56 | 11.8 | 13.8 | 15.6 | 6 | |
7 | 1,707 | 656 | 226 | 70.5 | 31.2 | 16.6 | 10.0 | 4.54 | 2.49 | 1.51 | 1.41 | 1.93 | 2..71 | 3.28 | 4.12 | 5.34 | 6.45 | 7.97 | 9.31 | 10.6 | 7 | |
8 | 2,435 | 936 | 322 | 101 | 44.5 | 23.8 | 14.3 | 6.48 | 8.54 | 2.18 | 1.43 | 1.85 | 1.93 | 2.33 | 2.92 | 8.79 | 457 | 5.67 | 6.60 | 7.52 | 8 | |
9 | 3,335 | 1,281 | 440 | ,137 | 60.8 | 32.5 | 19.5 | 8.85 | 4.85 | 2.98 | 1.95 | 1.37 | 1.41 | 1.71 | 2.14 | 2.77 | 3.35 | 4.14 | 4.83 | 5.50 | 9 | |
10 | 4,393 | 1,688 | 582 | 181 | 80.4 | 42.9 | 25.8 | 11.7 | 6.40 | 3.93 | 2.57 | 1.80 | 1.32 | 1.21 | 1.52 | 1.97 | 2.38 | 2.94 | 3 43 | •3.91 | 10 | |
11 | 5,642 | 2,168 | 747 | 233 | 103 | 55.1 | 33.1 | 15.0 | 8.22 | 5.05 | 3.31 | 2.32 | 1.70 | 1.28 | 1.86 | 1.63 | 1.88 | 2.43 | 2.83 | 3.22 | 11 | |
12 | 7,087 | 2,723 | 988 | 293 | 129 | 69.2 | 41.6 | 18.8 | 10.3 | 6.34 | 4.15 | 2.91 | 2.18 | 1.61 | 1.26 | 1.30 | 1.57 | 1.98 | 2.26 | 258 | 12 | |
13 | 8,657 | 3,326 | 1,146 | 358 | 158 | 84.5 | 50.7 | 23.0 | 12.6 | 7.75 | 5.07 | 3.56 | 2.60 | 1.98 | 1.53 | 1.22 | 1.21 | 1.49 | 1.74 | 1.98 | 13 | |
14 | 10,600 | 4,070 | 1,403 | 438 | 193 | 103 | 62.2 | 28.2 | 15.4 | 9.48 | 6.21 | 4.35 | 3.18 | 2.41 | 1.88 | 1.50 | 1.22 | 124 | 1 44 | 1.64 | 14 | |
15 | 12,824 | 4,927 | 1,698 | 530 | 234 | 125 | 753 | 34.1 | 18.7 | 11.5 | 7.52 | 5.27 | 3.85 | 2.92 | 2.27 | 1.81 | 1.48 | 1.21 | 1.17 | 1.35 | 15 | |
16 | 14,978 | 5,758 | 1,984 | 619 | 274 | 146 | 88.0 | 39.9 | 21.8 | 13.4 | 8.78 | 6.15 | 4.51 | 3.41 | 2.66 | 2.12 | 1.73 | 1.42 | 1.18 | 1.14 | 16 | |
17 | 17,537 | 6,738 | 2,322 | 724 | 320 | 171 | 103 | 46.6 | 25.6 | 15.7 | 10.3 | 7.20 | 5.27 | 3.99 | 3.11 | 2.47 | 2.03 | 1.66 | 1.37 | 1.17 | ||
18 | 20,327 | 7,810 | 2,691 | 840 | 371 | 198 | 119 | 54.1 | 29.6 | 18.2 | 11.9 | 8 85 | 6.11 | 4:63 | 3.60 | 2.87 | 235 | 1.92 | 1.59 | 1.36 | 1.16 | |
20 | 26,676 | 10,249 | 3,532 | 1,102 | 487 | 260 | 157 | 70.9 | 38.9 | 23.9 | 15.6 | 10.9 | 8.02 | 6.07 | 4.73 | 8.76 | 3.08 | 2.52 | 2.08 | 1.78 | 1.52 | |
24 | 42,624 | 16,376 | 5,644 | 1,761 | 778 | 416 | 250 | 113 | 62.1 | 38.2 | 25.0 | 17.5 | 12.8 | 9.70 | 7.55 | 6.01 | 4.92 | 4.02 | 8.32 | 2.84 | 2.43 | |
30 | 75,453 | 28,990 | 9,990 | 3,117 | 1,378 | 736 | 443 | 201 | 110 | 67.6 | 44.2 | 31.0 | 22.7 | 17.2 | 13.4 | 10.7 | 8.72 | 7.14 | 5.88 | 5.03 | 4.30 | |
30 | 120,100 | 46,143 | 15,902 | 4,961 | 2,193 | 1,172 | 705 | 319 | 175 | 108 | 70.4 | 49.3 | 36.1 | 27.3 | 21.8 | 16.9 | 18.9 | 11.3 | 987 | 8.01 | 6.85 | |
42 | 177,724 | 68,282 | 23,531 | 7,341 | 3,245 | 1,734 | 1,044 | 473 | 259 | 159 | 104 | 73.0 | 53.4 | 40.5 | 31.5 | 25.1 | 20.5 | 16.8 | 13.9 | 11.9 | 10.1 | |
48 | 249,351 | 95,818 | 33,020 | 10,301 | 4,554 | 2,434 | 1,465 | 663 | 368 | 223 | 146 | 102 | 75.0 | 56.8 | 44.2 | 35.2 | 28.8 | 23.5 | 19.4 | 16.6 | 14.2 | |
Dia | 1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
 
Continue to: