This section is from the book "Bepler's Handy Manual of Knowledge And Useful Infomation", by David Bepler. Also available from Amazon: Bepler's Handy Manual of Knowledge and Useful Information.
Countries | Fiscal Year | National Debt |
....1888... | ...................$ 134,672,500 | |
*Australian Colonies.. | ....1887... | 787,692,665 |
Audtria-Hungary | ....1888... | .................... 1,741,035,609 |
Austria | ....1887... | 442,286,301 |
Hungary | ....1887... | .................... 749,120,480 |
....1888... | .................... 422,464,275 | |
Bolivia | ....1888... | .................... 6,500,000 |
Brazil | .... 1885... | 565,035,000 |
Chili................ | ....1888... | .................... 80,568,887 |
China | ....1886... | .................... 38,500,000 |
Colombia, U.S. of | ....1887... | .................... 29,163,480 |
Denmark | .... 1887... | .................... 54,369,325 |
Dominion of Canada. . | ....1889... | .................... 286,702,731 |
Ecuador | .... 1887... | .................... 13,738,490 |
Egypt................ | ....1888... | ................... 518,625,840 |
France | ....1889... | .................... 4,289,815,222 |
Germany | ....1888... | .................... 191,552,000 |
Gerkman States | ....1887... | .................... 1,827,977,750 |
Great Britain | ....1889... | .................... 3,492,154,855 |
Greece | ....1888... | .................... 91,618,340 |
Hawiian Islands | ....1887... | .................... 1,936,500 |
India, British | ....1887... | .................... 928,355,780 |
Italy................ | .... 1887... | ....................2,246,903,485 |
Japan | ....1888... | .................... 249,108,517 |
Mexico | ....1887... | .................... 128,300,000 |
Netherlands | ....1887... | .................... 452,000,000 |
Norway | ....1887... | ..................... 37,596,079 |
Paraguay | ...1887... | ................... 5,151,891 |
Persia | ....1886... | .................... No debt |
Peru | ....1887... | .................... 367,226,890 |
Portugal | .1888... | .................... 490.493.599 |
Roumania | ....1886... | ................... 171,292,560 |
Russia | ....1887... | .................... 3,669,944,394 |
Servia | ....1888... | .................... 62,550,000 |
Spain | ....1886.... | .................. 1,266,456,840 |
Swden | ...1887.... | ................. 66,412,279 |
Switzerland | ...1888.... | ................... 7,543,273 |
Turkey | ....1887... | .................... 522,293,530 |
United States | ...1889... | . (See United States National Debt) |
Uruguay | 1887 | ................... 72,205,722 |
Venezuela | 20,556,260 |
* Including also New Zealand and Tasmania.
 
Continue to: