This section is from the book "Chambers's Concise Gazetteer Of The World", by David Patrick. Also available from Amazon: Chambers's Concise Gazetteer Of The World.
All the states of America, each with a separate article, are either republics or colonies.
States. | Area in sq. m. | Pop. |
United States........... | 3,025,600 | 76,085,794 |
British America, including Canada, Newfoundland, Ber- muda, British Honduras....... | 3,556,350 | 5,639,201 |
Mexico....... | 766,000 | 13,545,462 |
Central America, including San Salvador, Nicaragua, Hon- duras, Guatemala, Costa Rica | 172,700 | 3,984,721 |
Greenland (Danish)........ | 320,000 | 10,516 |
Polar lands (say)....... | 1,062,800 | - |
West Indies........ | 96,550 | 6,340,267 |
Total............ | 9,000,000 | 105,605,961 |
States. | Area in sq. m. | Pop. |
Venezuela............ | 417,000 | 2,444,816 |
Colombia and Panama...... | 332,000 | 3,878,600 |
Ecuador........ | 160,000 | 1,205,600 |
Peru...... | 528,000 | 4,609,999 |
Bolivia.... | 536,000 | 1,788,674 |
Argentine Requblic...... | 1,970,000 | 4,794,149 |
Uruguay........ | 72,700 | 930,680 |
Paraguay....... | 57,300 | 635,571 |
Chili.......... | 218,900 | 3,128,095 |
Guiana (Brit.,French,Dutch) | 170,500 | 407.553 |
Brazil....... | 3,288,000 | 14,339,915 |
Falkland Islands (British)... | 6,500 | 2,043 |
Total........... | 7,756,900 | 38,165,695 |
Grand Total of America..... | 16,756,900 | 143,771,656 |
 
Continue to: