This section is from the book "Spons' Mechanics' Own Book: A Manual For Handicraftsmen And Amateurs", by Edward Spon. Also available from Amazon: Spons' Mechanics' Own Book.
The dimensions of the specimens described in the following table were 12 in. long, and 1 in. sq.
Name. | Specific Gravity. | Weight of 1 Cub. Ft. | Greatest Weight Carried with Unimpaired | Transverse Strength. |
lb. | lb. | lb. | ||
Hinan (Elaeocarpus dentatus)......... | •562 | 33.03 | 94.0 | 125.0 |
Kahika, supposed white pine ............. | •502 | 31.28 | 57.3 | 77.5 |
Kahikatea, white pine (Podocarpus dacrydioides), | •488 | 30.43 | 57.9 | 106.0 |
Kauri (Dammara australis).......... | •623 | 38.96 | 97.0 | 165.5 |
Kawaka (Iibocedrus Doniana) ........... | •637 | 39.69 | 75.0 | 120.0 |
Kohekohe (Dysoxylum spectabile).......... | •678 | 42.25 | 92.0 | 117.4 |
Kowhai (Sophora tetraptera)........... | •884 | 55.11 | 98.0 | 207.5 |
1.159 | 72.29 | 193.0 | 314.2 | |
Maire (Eugenia maire)............. | •790 | 49.24 | 106.0 | 179.7 |
Mako (Aristotelia racemosa)............ | •593 | 33.62 | 62.0 | 122.0 |
Manoao (Dacrydium colensoi)............... | •788 | 49.1 | 200.0 | 230.0 |
Mangi, or mangeo (Tetranthera calioaris) | •621 | 38.70 | 109.0 | 137.8 |
Name. | Specific Gravity. | Weight of 1 Cub. Ft. | Greatest Wright Carried with Unimpaired Elasticity. | Transverse Strength. |
lb. | lb. | lb. | ||
Manuka (Leptospermum ericoides) | •943 | 59.00 | 115.0 | 239.0 |
Mapau, red (Myrsine urvillei) | •991 | 61.82 | 92.0 | 192.4 |
Matapo, black mapau (Pittospermum tenuifolium) | •955 | 60.14 | 125.0 | 243.0 |
Matai (Podocarpus spicata) | •787 | 49.07 | 1330 | 197 2 |
Miro (Podocarpus ferruginea) | •658 | 40.79 | 103.0 | 190.0 |
Puriri (Vitex littoralis) .. | •959 | 59.5 | 175.0 | 223.0 |
Rata, or ironwood (Metrosideros lucida) | 1.045 | 65.13 | 93.0 | 196.0 |
Rewarewa (Knightia excelsa) | •785 | 48.92 | 93.0 | 161.0 |
Rimu, red pine (Dacrydium cupressinum) | •563 | 36.94 | 92.8 | 140.2 |
Taraire (Nesodaphne tardive) | •888 | 55.34 | 99.6 | 112 3 |
Tawa (Nesodaphne tawa) | •761 | 47.45 | 142.4 | 205.5 |
Tawiri-kohu-kohu, or white mapau (Carpodetus serratus) .. | •822 | 51.24 | 80.0 | 1776 |
Titoki (Alectryon excelsum) | •916 | 57.10 | 116.0 | 248.0 |
Totara (Podocarpus totara) | •559 | 35.17 | 77.0 | 133.6 |
Towai, red birch (Fagus menziesii) | •626 | 38.99 | 73.6 | 158.2 |
Towai, black birch (Fagus fusca) | •780 | 48.62 | 108.8 | 202.5 |
 
Continue to: