This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Cities. | Rank in population. | Population. |
Akron, Ohio.......................... | 87 | 42,728 |
Albany, N. Y............. | 40 | 94,151 |
Allegheny, Pa............................ | 27 | 129,896 |
Allentown, Pa.............................. | 114 | 35,416 |
Altoona, Pa.............................. | 97 | 38,973 |
Atlanta, Ga............................... | 43 | 89,872 |
Atlantic City, N. J......... | 149 | 27,838 |
Auburn, N. Y............. | 135 | 30,345 |
Augusta, Ga.................................... | 94 | 39,441 |
Baltimore, Md.............................. | 6 | 508,957 |
Bay City, Mich............................... | 151 | 27,628 |
Bavonne, N.J................................... | 125 | 32,722 |
Binghamtom, N.Y.......................... | 93 | 39,647 |
Birmingham, Ala.......... | 100 | 38,415 |
Boston, Mass................................. | 5 | 560,892 |
Bridgeport, Conn............................. | 54 | 70,996 |
Brockton, Mass........................ | 92 | 40,063 |
Buffalo, N. Y............. | 8 | 352,387 |
Butte, Mont..................................... | 133 | 30,470 |
Cambridge, Mass......................... | 41 | 91,886 |
Camden, N.J............................. | 52 | 75 ,935 |
Canton, Ohio.............................. | 132 | 30,667 |
Cedar Rapids, Iowa........ | 159 | 25,656 |
Charleston, S. C........... | 68 | 55,807 |
Chattanooga, Tenn...................... | 136 | 30,154 |
Chelsea, Mass............................. | 118 | 34,072 |
Chester, Pa................................ | 119 | 33,988 |
Chicago, Ill.................................... | 2 | 1,698,575 |
Cincinnati, Ohio......................... | 10 | 325,902 |
Cleveland, Ohio........... | 7 | 381,768 |
Columbus, Ohio........... | 28 | 125,560 |
Council Bluffs, Iowa....... | 158 | 25,802 |
Covington, Ky............................ | 86 | 42,938 |
Dallas, Tex............... | 88 | 42,638 |
Davenport, Iowa.......... | 115 | 35,254 |
Dayton, Ohio.................... | 45 | 85,333 |
Denver, Colo.......................... | 25 | 133,859 |
Des Moines, Iowa......... | 59 | 62,139 |
Detroit, Mich............................ | 13 | 285,704 |
Dubuque, Iowa........... | 108 | 36,297 |
Duluth, Minn.................................. | 72 | 52,969 |
Easton, Pa................................... | 160 | 25,238 |
East St. Louis, Ill........... | 137 | 29,655 |
Elizabeth, N. J.......... | 74 | 52,130 |
Elmira, N. Y.............. | 113 | 35,672 |
Erie, Pa.................. | 73 | 52,733 |
Evansville, Ind........... | 64 | 59,007 |
Fall River, Mass........... | 33 | 104,863 |
Fitchburg, Mass.......... | 128 | 31,531 |
Fort Wayne, Ind......... | 83 | 45,115 |
Fort Worth, Tex..... | 152 | 26,688 |
Galveston, Tex..... | 103 | 37,789 |
Gloucester, Mass. . ................. | 154 | 26,121 |
Grand Rapids, Mich..... | 44 | 87,565 |
Harrisburg, Pa...... | 77 | 50,167 |
Hartford, Conn............ | 49 | 79,850 |
Haverhill, Mass......................... | 105 | 37,175 |
Hoboken, N. J..... | 63 | 59,364 |
Holyoke, Mass........ | 82 | 45,712 |
Honolulu, Hawaii .... | 95 | 39,306 |
Cities. | Rank in Population. | Population. |
Houston, Tex............. | 85 | 44,633 |
Indianapolis, Ind.......... | 21 | 169,164 |
Jackson, Miss............. | 161 | 25,180 |
Jacksonville, Fla......................... | 143 | 28,429 |
Jersey City, N.J.................... | 17 | 206,433 |
Johnstown, Pa................................ | 112 | 35,936 |
Joliet, Ill................. | 138 | 29,353 |
Joplin, Mo................................. | 155 | 26,023 |
Kansas City, Kans.......................... | 76 | 51,418 |
Kansas City, Mo........... | 22 | 163,752 |
Knoxville, Tenn........... | 126 | 32,637 |
LaCrosse, Wis............ | 141 | 28,895 |
Lancaster, Pa............ | 90 | 41,459 |
Lawrence, Mass.......... | 57 | 62,559 |
Lexington, Ky............ | 153 | 26,369 |
Lincoln, Nebr. .... | 91 | 40,169 |
Little Rock, Ark.......... | 101 | 38,307 |
Los Angeles, Cal.. . | 36 | 102,479 |
Louisville, Ky........ | 18 | 204,731 |
Lowell, Mass........................ | 39 | 94,969 |
Lynn, Mass...... | 55 | 68,513 |
McKeesport, Pa... | 116 | 34,227 |
Maiden, Mass. . . | 121 | 33,664 |
Manchester, N. H.. , | 65 | 56,987 |
Memphis, Tenn.. . | 37 | 102,320 |
Milwaukee, Wis. . . | 14 | 285,315 |
Minneapolis, Minn......... | 19 | 202,718 |
Mobile, Ala.. . | 99 | 38,469 |
Montgomery, Ala. | 134 | 30,346 |
Nashville, Tenn. . . | 47 | 80,865 |
Newark, N. J.. . . | 16 | 246,070 |
New Bedford, Mass....... | 58 | 62,442 |
New Britain, Conn......... | 157 | 25,998 |
Newcastle, Pa. .. | 144 | 28,339 |
New Haven, Conn......... | 31 | 108,027 |
New Orleans, La.......... | 12 | 287,104 |
Newport, Ky............. | 145 | 28,301 |
Newton, Mass............. | 123 | 33,587 |
New York, N. Y.* .. | 1 | 3,437,202 |
Norfolk, Va....... | 80 | 46,624 |
Oakland, Cal. .. . | 56 | 66,960 |
Omaha, Nebr............. | 35 | 102,555 |
Oshkosh, Wis............. | 146 | 28,284 |
Passaic, N. J.............. | 150 | 27,777 |
Paterson, N. J............ | 32 | 105,171 |
Pawtucket, R. I........... | 96 | 39,231 |
Peoria, Ill....................................... | 67 | 56,100 |
Philadelphia, Pa.......... | 3 | 1,293,697 |
Pittsburg, Pa............. | 11 | 321,616 |
Portland, Me............. | 78 | 50,145 |
Portland, Oreg............ | 42 | 90,426 |
Providence, R. I........... | 20 | 175,597 |
Pueblo, Col.............. | 148 | 28,157 |
Quincy, Ill.......................... | 109 | 36,252 |
Racine, Wis................................... | 140 | 29,102 |
Reading, Pa.............. | 50 | 78,961 |
Richmond, Va............ | 46 | 85,050 |
Rochester, N. Y........... | 24 | 162,608 |
Rockford, Ill.............. | 130 | 31,051 |
Sacramento, Cal........... | 139 | 29,282 |
* The estimated population of the area now embraced in New York city was 2,507,414 in 1890 and 1,911,698 in 1880. Increase 1890 to 1900, 929,788; 1880 to 1890, 595,716, Per cent, of increase 1890 to 1900, 37.1; 1880 to 1890, 31.2.
Cities. | Rank in Population. | Population. |
Saginaw, Mich............................ | 89 | 42,345 |
St. Joseph, Mo............. | 34 | 102,979 |
St. Louis, Mo................... | 4 | 575,238 |
St. Paul, Minn............ | 23 | 163,065 |
Salem, Mass.................. | 111 | 35,956 |
70 | 53,531 | |
San Antonio, Tex.......... | 71 | 53,321 |
San Francisco, Cal.................... | 9 | 342,782 |
Savannah, Ga......................... | 69 | 54,244 |
Schenectady, N.Y........................ | 127 | 31,682 |
Scranton, Pa...................... | 38 | 102,026 |
Seattle, Wash.................... | 48 | 80,671 |
Sioux City, Iowa.................. | 124 | 33,111 |
Somerville, Mass.................... | 61 | 61,643 |
South Bend, Ind.......... | 110 | 35,999 |
South Omaha, Nebr..................... | 156 | 26,001 |
Spokane, Wash............ | 106 | 36,848 |
Springfield, Ill............ | 117 | 34,159 |
Springfield, Mass..................... | 60 | 62,059 |
Springfield, Ohio................... | 102 | 38,253 |
Superior, Wis.............................. | 129 | 31,091 |
Cities. | Rank in Population. | Population. |
Syracuse, N.Y..................................... | 30 | 108,374 |
Tacoma, Wash............ | 104 | 37,714 |
Taunton, Mass......................... | 131 | 31,036 |
Terre Haute, Ind.......... | 107 | 36,673 |
Toledo, Ohio.............. | 26 | 131,822 |
Topeka,Kans.......................... | 122 | 33,608 |
Trenton, N.J................. | 53 | 73,307 |
Troy, N. Y............... | 62 | 60,651 |
Utica, N. Y............... | 66 | 56,383 |
Washington, D. C......... | 15 | 278,718 |
Waterbury, Conn..................... | 81 | 45,859 |
Wheeling, W. Va.......... | 98 | 38,878 |
Wilkesbarre, Pa........... | 75 | 51,721 |
Williamsport, Pa..................... | 142 | 28,757 |
Wilmington, Del........................ | 51 | 76,508 |
Woonsocket, R.I............... | 147 | 28,204 |
Worcester, Mass | 29 | 118,421 |
Yonkers, N. Y............ | 79 | 47,931 |
York, Pa................. | 120 | 33,708 |
Youngstown, Ohio................ | 84 | 44,885 |
 
Continue to: