This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Specially prepared for the Scientific American Reference Book by the United States Fish Commission. | ||||||||||
Species. | New England States, 1902. | Middle Atlantic States, 1901. | South Atlantic States, 1902. | Gulf States, 1902. | Pacific Coast States, 1899. | |||||
Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | |
Alewives | 8,437,296 | $89,283 | 34,479,005 | $262,352 | 11,601,172 | $118,258 | ||||
Barracuda | 1,000 | 50 | 34,435 | $1,203 | 1,191,505 | $32,703 | ||||
Black bass | 233,378 | 19,780 | 948,235 | 70,524 | 84,730 | 5,865 | ||||
Bluefish | 689,760 | 42,991 | 16,317,795 | 758,122 | 1,057,642 | 37,856 | 398,776 | 12,435 | ||
Bonito | 291,650 | 9,774 | 1,668,555 | 42,695 | 10,326 | 244 | 10,100 | 503 | 119,737 | 3,893 |
Buffalo-fish | 3,006,610 | 26,556 | ||||||||
Butter-fish | 543,958 | 17,489 | 5,129,543 | 149,984 | 83,218 | 1,357 | 3,140 | 46 | ||
Catfish | 489,968 | 4,355 | 2,063,584 | 77,396 | 1,310,392 | 30,976 | 2,415,315 | 72,991 | 625,971 | 15,935 |
Cod. | 87,628,949 | 2,176,787 | 3,475,012 | 119,590 | 6,847,131 | 201,304 | ||||
Crappie and strawberry bass. | 223,606 | 5,226 | 29,900 | 1,928 | ||||||
Croakers | 4,501,894 | 64,201 | 1,991,053 | 40,021 | 543,810 | 19,326 | 40,919 | 1,123 | ||
Cusk | 5,405,824 | 79,418 | ||||||||
5,550 | 131 | |||||||||
Drum, salt-water | 343,152 | 4,201 | 583,394 | 14,453 | 3,026,756 | 90,260 | ||||
Eels. | 1,402,558 | 75,111 | 2,900,927 | 152,874 | 512,411 | 20,068 | ||||
Flatfish and flounders | 4,535,746 | 130,057 | 3,231,039 | 111,755 | 315,642 | 6,783 | 438,741 | 17,959 | 4,726,827 | 92,646 |
German carp. | 2,134 | 164 | 1,159,958 | 59,238 | 96,509 | 3,616 | 1,175 | 33 | 283,514 | 2,400 |
Haddock | 46,701,315 | 944,700 | 387,666 | 14,617 | ||||||
Hake. | 32,600,559 | 332,680 | 407,429 | 6,500 | ||||||
Halibut | 12,360,705 | 662,538 | 6,877,640 | 192,580 | ||||||
Herring | 189,916,967 | 905,460 | 180,000 | 2,025 | 2,080,137 | 20,850 | ||||
Mackerel | 20,358,982 | 1,136,754 | 519,643 | 21,211 | 153,666 | 6,415 | ||||
Menhaden. | 18,469,390 | 56,401 | 493,936,462 | 987,228 | 18,862,000 | 31,420 | 12,500 | 50 | ||
Mullet. | 325,459 | 13,465 | 14,310,808 | 256,348 | 27,098,435 | 442,536 | 22,000 | 610 | ||
Paddlefish | ||||||||||
Perch, white. | 82,335 | 4,740 | 2,752,649 | 154,239 | 945,050 | 62,786 | ||||
Perch, yellow. | 450 | 30 | 495,346 | 17,203 | 105,992 | 5,639 | ||||
Pike perch | 14,675 | 2,321 | ||||||||
Pike and pickerel | 8,230 | 530 | 120,553 | 9,287 | 31,200 | 1,505 | 58,975 | 2,338 | 16,005 | 639 |
Pollock | 17,702,127 | 169,199 | 42,581 | 1,240 | ||||||
Pompano | 96,326 | 7,563 | 289,821 | 23,300 | 538,344 | 30,160 | 13,135 | 4,457 | ||
Rockfish | 1,304,810 | 39,626 | ||||||||
Salmon | 60,226 | 13,291 | 1,793 | 353 | 130,004,835 | 3,504,622 | ||||
Scup | 7,818,530 | 189,429 | 1,466,931 | 43,350 | ||||||
Sea-bass | 475,700 | 26,477 | 2,467,676 | 126,668 | 873,095 | 36,420 | 17,095 | 457 | 943,156 | 20,642 |
Shad | 1,380,812 | 58,564 | 31,897,687 | 1,253,622 | 9,849,338 | 605,539 | 150 | 3 | 1,254,801 | 15,898 |
Sheepshead | 17,165 | 1,317 | 635,830 | 18,285 | 1,974,815 | 48,590 | ||||
Smelt | 1,079,448 | 100,364 | 2,280,249 | 68,214 | ||||||
Snappers, red | 68,750 | 2,750 | 155,100 | 8,203 | 13,608,553 | 410,157 | ||||
Snappers, other. | 42,543 | 977 | 358,806 | 10,442 |
Species. | New England States, 1902. | Middle Atlantic States, 1901. | South Atlantic States, 1902. | Gulf States, 1902. | Pacific Coast States, 1899. | |||||
Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | |
Spanish mackerel. | 410 | $64 | 566,096 | $51,027 | 1,013,172 | $54,322 | 1,583,891 | $64,458 | ||
Spot | 1,133,189 | 28,370 | 926,946 | 21,425 | 155,600 | 3,356 | ||||
Squeteague. . | 7,336,052 | 177,622 | 23,496,383 | 558,653 | 4,848,269 | 190,380 | 4,789,047 | 173,207 | ||
Striped bass. | 135,633 | 13,662 | 1,838,919 | 178,848 | 1,187,700 | 114,574 | 1,234,320 | $61,814 | ||
Sturgeon | 17,980 | 1,349 | 648,610 | 33,886 | 218,075 | 11,209 | 467,391 | 13,662 | 295,344 | 15,333 |
Sturgeon, shovel-nose | ||||||||||
Suckers. | 126,307 | 4,651 | 424,059 | 19,104 | 169,350 | 4,899 | 4,800 | 372 | ||
Sunfish | 9,020 | 380 | 25,015 | 1,585 | 660,514 | 14,685 | 44,050 | 2,134 | ||
Swordfish | 1,689,740 | 118,320 | ||||||||
Tautog | 605,570 | 20,253 | 144,367 | 5,114 | 2,650 | 53 | ||||
Whitefish | 58,010 | 1,169 | ||||||||
Other fish. | 3,449,138 | 29,210 | 2,825,386 | 60,620 | 2,434,909 | 98,451 | 3,545,566 | 95,837 | 4,749,054 | 79,635 |
Caviar | 455 | 281 | 57,842 | 33,630 | 20,780 | 13,284 | 11,105 | 5,336 | ||
Crabs | 15,786 | 2,160 | 23,650,655 | 495,385 | 385,707 | 18,950 | 1,708,625 | 29,741 | 4,061,980 | 99,518 |
Lobsters. | 14,028,845 | 1,271,962 | 252,242 | 30,376 | ||||||
Spiny lobsters. | 606,713 | 14,198 | ||||||||
Crawfish. | 71,664 | 3,897 | 116,400 | 7,760 | ||||||
Shrimp and prawn | 7,200 | 1,740 | 7,673 | 2,838 | 3,810,641 | 86,640 | 12,366,915 | 198,979 | 1,621,600 | 107,957 |
Squid. | 5,496,461 | 28,409 | 198,594 | 5,940 | 622,740 | 18,682 | ||||
Clams. | 8,993,430 | 586,535 | 9,300,474 | 1,075,264 | 1,415,440 | 100,752 | 800 | 100 | 6,281,549 | 63,727 |
Oysters | 19,550,643 | 2,193,316 | 138,247,739 | 10,287,556 | 22,719,074 | 644,478 | 34,115,935 | 1,263,689 | 34,760,420 | 1,043,192 |
Scallops | 632,728 | 130,674 | 1,223,724 | 110,537 | 13,020 | 980 | 3,939 | 738 | ||
Abalone and mussels. | 637,000 | 2,780 | 752,687 | 26,690 | ||||||
Terrapin and turtle. | 158,219 | 12.564 | 120,524 | 30,587 | 563,956 | 50,060 | 107,869 | 10,376 | ||
Frogs | 16,307 | 1,573 | 5,990 | 599 | 20,687 | 20,638 | ||||
Sponges | 346,889 | 364,422 | ||||||||
Oil, fish | 185,703 | 8,039 | ||||||||
Oil, whale. | 5,136,767 | 292,875 | 522,300 | 20,491 | ||||||
Whalebone | 19,000 | 90,000 | 207,392 | 436,272 | ||||||
Fur-seal pelts | 375 | 1,000 | ||||||||
Alligator hides | 100,687 | 13,538 | 249,240 | 27,241 | ||||||
Otter skins | 2,927 | 17,352 | 356 | 1,015 | ||||||
Oyster shells. | 2,430,000 | 1,362 | ||||||||
Mussel shells. | ||||||||||
Other products | 2,994,560 | 79,563 | 1,130,200 | 4,091 | 1,554,320 | 2,621 | 4,429 | 2,721 | 3,155,739 | 24,892 |
Total. | 528,943,797 | 12,280,401 | 819,046,570 | 17,485,500 | 106,446,072 | 2,839,633 | 113,696,970 | 3,494,196 | 217,965,156 | 6,278,639 |
Species. | Mississippi River and Tributaries, 1899. | Great Lakes, 1899. | Minor Interior Waters, chiefly for 1900 and 1902. | Alaska, 1903. | Total. | |||||
Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | |
Alewives | 54,517,473 | $469,893 | ||||||||
Barracuda | 1,226,940 | 33,956 | ||||||||
Black bass | 948,184 | $56,652 | 196,216 | $14,053 | 175,029 | $18,025 | 2,585,772 | 184,899 | ||
Bluefish | 18,463,973 | 851,404 | ||||||||
Bonito. | 34,308 | 1,549 | 2,134,676 | 58,658 | ||||||
Buffalo-fish | 14,215,975 | 349,913 | 17,222,585 | 376,469 | ||||||
Butter-fish | 5,759,859 | 168,876 | ||||||||
Catfish | 7,648,179 | 339,800 | 2,182,800 | 68,527 | 677,207 | 32,883 | 17,413,416 | 642,863 | ||
Cod | 97,951,092 | 2,497,681 | ||||||||
Crappie and strawberry bass. | 1,318,832 | 61,400 | 60,000 | 1,800 | 25,030 | 810 | 1,657,368 | 71,164 | ||
Croakers | 7,077,676 | 124,671 | ||||||||
Cusk | 5,405,824 | 79,418 | ||||||||
Drum, fresh-water | 3,149,232 | 108,786 | 1,380,190 | 9,513 | 12,567 | 899 | 4,547,539 | 119,329 | ||
Drum, salt-water | 3,953,302 | 108,914 | ||||||||
Eels. | 93,905 | 4,803 | 126,034 | 6,313 | 29,209 | 2,046 | 5,065,044 | 261,215 | ||
Flatfish and flounders | 13,247,995 | 359,200 | ||||||||
German carp. | 11,868,840 | 289,258 | 3,674,346 | 52,362 | 1,016,129 | 12,029 | 18,102,605 | 419,100 | ||
Haddock | 47,088,981 | 959,317 | ||||||||
Hake. | 33,007,988 | 339,180 | ||||||||
Haliput | 19,238,345 | 855,118 | ||||||||
Herring | 116,000 | $4,060 | 192,293,104 | 932,395 | ||||||
Herring, lake | 59,913,576 | 941,067 | 20,360 | 618 | 59,933,936 | 941,685 | ||||
Mackerel | 21,032,291 | 1,164,380 | ||||||||
Menhaden | 531,280,352 | 1,075,099 | ||||||||
Mullet | ........ | 41,756,702 | 712,959 | |||||||
Paddle-fish | 2,473,250 | 55,514 | 2,473,250 | 55,514 | ||||||
Perch, white. | 3,780,034 | 221,765 | ||||||||
Perch, yellow | 65,006 | 2,666 | 9,584,802 | 156,350 | 217,715 | 15,332 | 10,469,311 | 197,220 | ||
Pike perch | 249,435 | 13,955 | 11,070,239 | 380,556 | 371,453 | 26,371 | 11,705,802 | 423,203 | ||
Pike and pickerel | 216,952 | 8,045 | 457,024 | 20,698 | 286,682 | 28,066 | 1,195,621 | 71,108 | ||
Pollock | 17,744,708 | 170,439 | ||||||||
Pomoano | 937,626 | 65,480 | ||||||||
Rockfish | 1,304,810 | 39,626 | ||||||||
Salmon | 125,858 | 5,629 | 162,491,230 | 10,021,617 | 292,683,942 | 13,545,512 | ||||
Scup | 9,285,461 | 232,779 | ||||||||
Sea-bass. | 4,776,722 | 210,664 | ||||||||
Shad. | 6,955 | 355 | 44,389,743 | 1,933,981 | ||||||
Sheepshead | 2,627,810 | 68,192 | ||||||||
Smelt | 23,600 | 2,720 | 3,383,297 | 171,298 | ||||||
Snappers, red | 13,832,403 | 421,110 | ||||||||
Snappers, other. | 401,349 | 11,419 |
Species. | Mississippi River and Tributaries 1899. | Great Lakes, 1899. | Minor Interior Waters, chiefly for 1900 and 1902. | Alaska, 1903. | Total. | |||||
Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | Pounds. | Value. | |
Spanish mackerel | 3,163,569 | $169,871 | ||||||||
Spot | 2,215,735 | 53,151 | ||||||||
Squeteague | 40,469,751 | 1,099,862 | ||||||||
Striped bass | 4,396,572 | 368,898 | ||||||||
Sturgeon | 234,145 | $8,064 | 1,129,348 | $81,085 | 198,182 | $7,539 | 3,209,075 | 172,127 | ||
Sturgeon, shovel-nose | 711,693 | 19,142 | 711,693 | 19,142 | ||||||
Suckers | 2,243,934 | 76,993 | 4,043,987 | 56,068 | 1,283,897 | 24,692 | 8,296,334 | 186,779 | ||
Sunfish | 910,963 | 21,318 | 385,201 | 7,204 | 19,498 | 1,109 | 2,054,261 | 48,415 | ||
Swordfish | 1,689,740 | 118,320 | ||||||||
Tautog. | 752,587 | 25,420 | ||||||||
Trout, lake. | 10,611,588 | 431,276 | 75,590 | 9,697 | 10,687,178 | 440,973 | ||||
Whitefish | 6,682,952 | 338,918 | 278,340 | 14,712 | 7,019,302 | 354,799 | ||||
Other fish | 1,293,618 | 29,497 | 2,015,133 | 38,829 | 899,271 | 222,038 | 21,212,075 | 654,117 | ||
Caviar | 70,700 | 26,879 | 19,941 | 12,115 | 180,823 | 91,525 | ||||
Crabs. | 29,822,753 | 645,754 | ||||||||
Lobsters. | 14,281,087 | 1,302,338 | ||||||||
Spiny lobsters. | 606,713 | 14,198 | ||||||||
Crawfish. | 135,861 | 3,498 | 323,925 | 15,155 | ||||||
Shrimp and prawn. | . . 200,058 | 16,095 | 18,014,087 | 414,249 | ||||||
Squid. | 6,317,795 | 53,031 | ||||||||
Clams. | 1 25,991,693 | 1,826,378 | ||||||||
Oysters. | 2249,393,811 | 15,432,231 | ||||||||
Scallops | 3 1,873,411 | 242,929 | ||||||||
Abalone and mussels. | 1,389,687 | 29,470 | ||||||||
Terrapin and turtle | 782,015 | 17,148 | 67,211 | 2,324 | 1,113 | 115 | 1,800,907 | 123,174 | ||
Frogs | 440,996 | 53,054 | 10,732 | 998 | 23,300 | 1,796 | 518,012 | 78,658 | ||
Sponges | 346,889 | 364,422 | ||||||||
Oil, fish | 1,096,875 | $34,410 | 4 1,282,578 | 42,449 | ||||||
Oil, whale | 5 5,659,067 | 313,366 | ||||||||
Whalebone. | 226,392 | 526,272 | ||||||||
Fur-seal pelts. | ......... | 116,022 | 570,442 | 6 116,397 | 571,442 | |||||
Alligator hides | 4,950 | 1,238 | 7 354,877 | 42,017 | ||||||
Otter skins. | 1,620 | 4,050 | 8 4,903 | 22,417 | ||||||
Oyster shells | 2,430,000 | 1,362 | ||||||||
Mussel shells | 47,648,000 | 216,404 | 47,648,000 | 216,404 | ||||||
Other products | 2,688,000 | 33,600 | 11,527,248 | 147,488 | ||||||
Total | 96,797,437 | $1,781,029 | 113,727,240 | $2,611,439 | 5,814,279 | $440,790 | 166,508,127 | $10,664,129 | 2,168,945,654 | $57,875,756 |
In the above table the products of the fisheries are given in weight and value as they leave the hands of the fishermen, except that the value of salmon for Alaska is for the product after being canned or otherwise prepared for market, and the weight of clams, oysters, and other shell-fish is for the soft or edible part.
1 2,323,166 bushels.
2 31,181,253 bushels.
3 300,573 bushels.
4 171,010 gallons.
6 754,530 gallons. 6 19,462 in number.
7 71,360 in number.
8 3,30,8 in number.
 
Continue to: