This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
States and Territories. | Apples. | Beans. | Coal. | Corn. | |||||||||||||||||||||
Apples.* | Dried Apples. | Barley. | Beans.* | Castor Beans (shelled). | Beets. | Blue-grass Seed. | Bran.* | Broom-corn Seed. | Buckwheat. | Carrots. | Charcoal. | Clover Seed. | Coal.* | Anthracite Coal. | Bituminous Coal. | Cannel Coal. | Mineral Coal. | Stone Coal. | Coke. | Corn.* | Corn in Ear, Husked. | Corn in Ear, Unhusked. | Shelled Corn. | Corn Meal.* | |
48 | 50 | 42 | 80 | 56 | 48 | ||||||||||||||||||||
24 | 47 | 60 | 80 | 70 | 75 | 56 | |||||||||||||||||||
45 | 155 | 54 | 70 | 74 | |||||||||||||||||||||
250 | 24 | 48 | 160 | 14 | 20 | 48 | 52 | 60 | 56 | 48 | |||||||||||||||
48 | 60 | 14 | 52 | 60 | 80 | 80 | 70 | 50 | |||||||||||||||||
48 | 25 | 48 | 60 | 360 | 20 | 48 | 50 | 20 | 60 | 80 | |||||||||||||||
20 | |||||||||||||||||||||||||
Dist. of Columbia | |||||||||||||||||||||||||
248 | 24 | 48 | 460 | 48 | 20 | 70 | 56 | 48 | |||||||||||||||||
24 | 47 | 560 | 14 | 620 | 52 | 60 | 80 | 70 | 56 | 48 | |||||||||||||||
48 | |||||||||||||||||||||||||
245 | 28 | 48 | 42 | 60 | |||||||||||||||||||||
24 | 48 | 560 | 40 | 14 | 20 | 52 | 00 | 80 | 70 | 56 | 48 | ||||||||||||||
Indian Territory. | 770 | ||||||||||||||||||||||||
25 | 48 | 60 | 40 | 14 | 50 | 60 | 80 | 56 | 50 | ||||||||||||||||
Iowa. | 48 | 24 | 48 | 60 | 46 | 14 | 20 | 30 | 5? | 20 | 60 | 80 | 38 | 870 | 56 | ||||||||||
248 | 24 | 48 | 60 | 40 | 914 | 20 | 50 | 60 | 80 | 1070 | 50 | ||||||||||||||
24 | 47 | 560 | *45 | 14 | 20 | 56 | 60 | 76 | 76 | 76 | 76 | 76 | 76 | 1170 | 56 | 50 | |||||||||
44 | 48 | 62 | 60 | 48 | 50 | 56 | 1250 | ||||||||||||||||||
20 | |||||||||||||||||||||||||
48 | 25 | 48 | 1360 | 20 | 48 | 50 | 60 | 1450 | 50 | ||||||||||||||||
48 | 22 | 48 | 00 | 14 | 48 | 60 | 80 | 870 | 56 | 50 | |||||||||||||||
250 | 28 | 48 | 60 | 50 | 14 | 57 | 50 | 45 | 20 | 60 | 80 | 70 | 56 |
26 | 48 | 560 | 46 | 14 | 20 | 48 | 60 | 80 | 72 | 56 | 48 | ||||||||||||||
48 | 24 | 48 | 1560 | 46 | 14 | 20 | 52 | 50 | 60 | 80 | 70 | 56 | 50 | ||||||||||||
48 | (i0 | 50 | 14 | 20 | 52 | 50 | 60 | 76 | 70 | 56 | 50 | ||||||||||||||
24 | 48 | 560 | 46 | 14 | 20 | 52 | 60 | 80 | 70 | 56 | 50 | ||||||||||||||
62 | 56 | 50 | |||||||||||||||||||||||
50 | 25 | 48 | 60 | 50 | 64 | ||||||||||||||||||||
New Mexico | |||||||||||||||||||||||||
48 | 25 | 48 | 60 | 20 | 48 | 50 | 60 | 50 | |||||||||||||||||
48 | 50 | 60 | |||||||||||||||||||||||
50 | 48 | 60 | 60 | 20 | 30 | 42 | 60 | 80 | 70 | 56 | |||||||||||||||
50 | 24 | 48 | 60 | 56 | 50 | 50 | 60 | 80 | 70 | 40 | 68 | 56 | |||||||||||||
48 | 60 | 60 | 20 | 30 | 42 | 60 | 80 | 70 | 56 | ||||||||||||||||
45 | 28 | 46 | 42 | 60 | |||||||||||||||||||||
47 | 48 | 161817 | 60 | 1875 | 76 | 40 | |||||||||||||||||||
48 | 25 | 48 | 60 | 46 | 50 | 20 | 48 | 50 | 20 | 60 | 80 | 40 | 70 | 56 | 50 | ||||||||||
1948 | |||||||||||||||||||||||||
48 | 60 | 60 | 20 | 30 | 42 | 60 | 80 | 70 | 56 | ||||||||||||||||
250 | 24 | 48 | 203023 | 46 | 50 | 14 | 20 | 42 | 50 | 50 | 22 | 2160 | 80 | 40 | 70 | 2274 | 56 | ||||||||
45 | 28 | 48 | 20 | 42 | 22 | 60 | 80 | 70 | 72 | 56 | |||||||||||||||
46 | 48 | 62 | 60 | 48 | 50 | 60 | |||||||||||||||||||
28 | 48 | 560 | 14 | 52 | 60 | 80 | 70 | 56 | 50 | ||||||||||||||||
245 | 28 | 48 | 42 | 60 | |||||||||||||||||||||
25 | 48 | 60 | 52 | 60 | 80 | 56 | |||||||||||||||||||
50 | 25 | 48 | 60 | 50 | 20 | 50 | 50 | 60 | 50 | ||||||||||||||||
* Not defined.
1 Small white beans, 60 pounds.
2 Green apples.
3 Sugar beets and mangel wurzel.
4 Shelled beans, 60 pounds; velvet beans, 78 pounds. 5 White beans.
6 Wheat bran.
7 Corn in ear, 70 pounds until Dec.
1 next after grown; 68 pounds thereafter.
8 In the cob.
9 English blue-grass seed, 22 pounds; native blue-grass seed, 14 pounds.
10 Indian corn in ear.
11 Corn in ear, from Nov. 1 to May 1 following, 70 pounds; 68 pounds from May 1 to Nov. 1.
12 Indian corn meal.
13 Soy beans.
14 Cracked corn.
15 Green unshelled beans, 30 pounds; green shelled beans, 56 pounds.
16 Commercially dry, for all hardwoods.
17 Fifteen pounds commercially dry, for all soft woods.
18 Standard weight in Bureau of Greensburg.
19 Standard weight bushel corn meal bolted or unbolted, 48 pounds.
20 Dried beans.
21 Red and white.
22 Green unshelled corn, 100 pounds.
23 Green beans in pod.
States and Territories. | Cotton Seed. | Lime. | Onions. | Peaches. | |||||||||||||||||||||
Corn Meal, Bolted. | Corn Meal, Unbolted. | Cotton Seed.* | Sea Island Cottonseed. | Upland Cotton Seed. | Cranberries. | Flaxseed (linseed). | Gooseberries. | Plastering Hair. | Hemp Seed. | Herds Grass. | Hungarian Grass Seed. | Indian Corn or Maize. | Lime.* | Unslaked Lime. | Malt. | Millet. | Oats. | Onions.* | Onion Sets. | Orchard Grass Seed. | Osage Orange Seed. | Parsnips. | Peaches.* | D'd Peaches, Peeled. | |
United States | 56 | 34 | 32 | ||||||||||||||||||||||
Alabama | 32 | 32 | 38 | ||||||||||||||||||||||
Arizona | 32 | ||||||||||||||||||||||||
Arkansas | 33 1/2 | 56 | 50 | 32 | 57 | 33 | |||||||||||||||||||
California. | |||||||||||||||||||||||||
Colorado | 44 | 56 | 80 | 32 | 57 | ||||||||||||||||||||
Connecticut. | 44 | 30 | 55 | 45 | 56 | 70 | 32 | 52 | 45 | 33 | |||||||||||||||
Delaware | 44 | 48 | 56 | ||||||||||||||||||||||
Dist. of Columbia | |||||||||||||||||||||||||
Florida. | 32 | 46 | 50 | 32 | 56 | 154 | 33 | ||||||||||||||||||
Georgia | 30 | 56 | 8 | 44 | 80 | 32 | 57 | 38 | |||||||||||||||||
Hawaii. | 56 | 32 | |||||||||||||||||||||||
Idaho | 56 | 56 | 36 | ||||||||||||||||||||||
Illinois. | 56 | 8 | 44 | 80 | 38 | 32 | 57 | ||||||||||||||||||
Indian Territory. | |||||||||||||||||||||||||
Indiana | 33 | 44 | 235 | 50 | 32 | 48 | 14 | 33 | 55 | ||||||||||||||||
Iowa | 56 | 40 | 44 | 50 | 80 | 50 | 32 | 57 | 32 | 48 | |||||||||||||||
Kansas | 56 | 3 8 | 44 | 50 | 456 | 80 | 50 | 32 | 57 | ||||||||||||||||
Kentucky | 56 | 8 | 44 | 50 | 35 | 50 | 432 | 57 | 536 | 14 | 39 | ||||||||||||||
Louisiana. | |||||||||||||||||||||||||
Maine | 11 | 630 | 52 | ||||||||||||||||||||||
Maryland | 26 | ||||||||||||||||||||||||
Massachusetts. | 44 | 30 | 55 | 45 | 456 | 70 | 32 | 52 | 33 | ||||||||||||||||
Michigan | 40 | 56 | 44 | 50 | 70 | 50 | 32 | 54 | 14 | 33 | 28 |
Minnesota | 36 | 40 | 3 8 | 50 | 48 | 80 | 48 | 32 | 52 | 14 | 42 | 28 | |||||||||||||
Mississippi | 44 | 48 | 32 | 56 | 44 | 50 | 80 | 38 | 50 | 32 | 57 | 33 | |||||||||||||
Missouri | 33 | 56 | 44 | 48 | 38 | 50 | 32 | 57 | 728 | 14 | 36 | 44 | 48 | 33 | |||||||||||
Montana. | 56 | 44 | 50 | 80 | 30 | 32 | 57 | 50 | |||||||||||||||||
Nebraska | 56 | 8 | 44 | 50 | 80 | 30 | 50 | 32 | 57 | 25 | 32 | 33 | |||||||||||||
Nevada. | |||||||||||||||||||||||||
New Hampshire. | 32 | ||||||||||||||||||||||||
New Jersey. | 55 | 56 | 30 | 57 | 33 | ||||||||||||||||||||
New Mexico | |||||||||||||||||||||||||
New York. | 44 | 30 | 55 | 45 | 56 | 70 | 32 | 57 | 33 | ||||||||||||||||
North Carolina | 46 | 48 | 30 | 55 | 56 | 32 | |||||||||||||||||||
North Dakota. | 50 | 32 | 52 | ||||||||||||||||||||||
Ohio | 56 | 44 | 50 | 70 | 34 | 50 | 32 | 55 | 48 | 33 | |||||||||||||||
Oklahoma. | 56 | 80 | 32 | 52 | |||||||||||||||||||||
Oregon | 56 | 32 | 28 | ||||||||||||||||||||||
Pennsylvania | 56 | 32 | 50 | ||||||||||||||||||||||
Rhode Island | 44 | 30 | 56 | 44 | 50 | 70 | 38 | 50 | 32 | 50 | 50 | 48 | 33 | ||||||||||||
South Carolina | 46 | 48 | 30 | ||||||||||||||||||||||
South Dakota | 56 | 80 | 32 | 52 | |||||||||||||||||||||
Tennessee. | 50 | 48 | 28 | 56 | 48 | 8 | 44 | 48 | (8) | 80 | 950 | 32 | 1056 | 72811 | 14 | 33 | 50 | 1050 | 26* | ||||||
Texas | 32 | 56 | 44 | 48 | 50 | 32 | 57 | 50 | 28 | ||||||||||||||||
Utah | |||||||||||||||||||||||||
Vermont. | 45 | 56 | 32 | 52 | |||||||||||||||||||||
Virginia | 32 | 56 | 8 | 44 | 12 | 48 | 80 | 38 | 50 | 30 | 57 | 28 | 14 | 34 | 40 | ||||||||||
Washington | 56 | 56 | 32 | 28 | |||||||||||||||||||||
West Virginia | 56 | 32 | 33 | ||||||||||||||||||||||
Wisconsin | 44 | 30 | 56 | 44 | 48 | 56 | 70 | 80 | 34 | 50 | 32 | 57 | 44 | 33 | |||||||||||
Wyoming |
* Not defined.
1 Green peaches.
2 Rye malt.
3 Unwashed plastering hair, 8 pounds; washed plastering hair, 4 pounds.
4 Shelled.
5 Bottom onion sets.
6 Strike measure.
7 Top onion sets, 28 pounds.
8 Slaked lime, 40 pounds.
9 German Missouri and Tennessee millet seed.
10 Matured.
11 Button onion sets, 32 pounds.
States and Territories. | D'd Peaches, Unpeeled. | Peanuts. | Peas. | Pears.* | Potatoes. | Red Top. | Rough Rice. | Rice Corn. | Rutabagas. | Rye Meal. | Rye | Salt. | Shorts.* | Sorghum Seed. | Tomatoes. | Timothy Seed. | Turnips. | Wheat. | |||||||
Ground Peas. | Green Peas, Unshelled. | Peas.* | Potatoes.* | Sweet Potatoes. | White Potatoes. | Salt.* | Fine Salt. | Coarse Salt. | Turnips.* | C'mon English Turnips. | |||||||||||||||
United States | 60 | 60 | 56 | 60 | |||||||||||||||||||||
Alabama | 33 | 60 | 55 | 60 | 56 | 55 | 60 | ||||||||||||||||||
Arizona. | 60 | 50 | 60 | 56 | 60 | ||||||||||||||||||||
Arkansas | 33 | 60 | 14 | 56 | 50 | 50 | 60 | 57 | 60 | ||||||||||||||||
California. | |||||||||||||||||||||||||
Colorado | 60 | 56 | 80 | 45 | 60 | ||||||||||||||||||||
Connecticut | 33 | 60 | 60 | 54 | 60 | 45 | 60 | 50 | 56 | 50 | 70 | 20 | 50 | 60 | |||||||||||
Delaware | 60 | ||||||||||||||||||||||||
Dist. of Columbia | 60 | ||||||||||||||||||||||||
Florida | 22 | 60 | 60 | 60 | 56 | 60 | 56 | 54 | 60 | ||||||||||||||||
Georgia | 33 | 25 | 60 | 55 | 60 | 43 | 56 | 45 | 55 | 60 | |||||||||||||||
Hawaii | 56 | 60 | |||||||||||||||||||||||
Idaho. | 28 | 145 | 60 | 56 | 60 | ||||||||||||||||||||
Illinois | 33 | 50 | 60 | 56 | 55 | 50 | 45 | 55 | 60 | ||||||||||||||||
Indian Territory. | |||||||||||||||||||||||||
Indiana. | 33 | 60 | 55 | 56 | 50 | 45 | 55 | 60 | |||||||||||||||||
Iowa | 33 | 60 | 46 | 56 | 50 | 230 | 45 | 60 | |||||||||||||||||
Kansas | 33 | 60 | 50 | 56 | 56 | 50 | 56 | 45 | 55 | 60 | |||||||||||||||
Kentucky. | 24 | 60 | 60 | 55 | 60 | 56 | 50 | 55 | 45 | 60 | 60 | ||||||||||||||
Louisiana. | |||||||||||||||||||||||||
Maine. | 60 | 60 | 60 | 50 | 60 | 70 | 50 | 60 | |||||||||||||||||
Maryland. | 56 | 60 | |||||||||||||||||||||||
Massachusetts. | 60 | 60 | 54 | 45 | 50 | 56 | 50 | 70 | 20 | 45 | 60 |
Michigan. | 60 | 56 | 60 | 314 | 56 | 56 | 45 | 58 | 60 | ||||||||||||||||
Minnesota | 60 | 55 | 60 | 314 | 52 | 56 | 57 | 45 | 60 | ||||||||||||||||
Mississippi | 24 | 60 | 60 | 60 | 56 | 50 | 42 | 45 | 55 | 60 | |||||||||||||||
Missouri | 56 | 460 | 48 | 56 | 60 | 314 | 50 | 56 | 50 | 42 | 45 | 45 | 42 | 60 | |||||||||||
Montana. | 60 | 48 | 60 | 56 | 50 | 45 | 50 | 60 | |||||||||||||||||
Nebraska | 60 | 50 | 60 | 56 | 50 | 30 | 45 | 55 | 60 | ||||||||||||||||
Nevada. | |||||||||||||||||||||||||
New Hampshire. | 60 | 60 | 50 | 56 | 60 | ||||||||||||||||||||
New Jersey | 60 | 54 | 60 | 56 | 60 | ||||||||||||||||||||
New Mexico | |||||||||||||||||||||||||
New York | 60 | 54 | 60 | 45 | 50 | 56 | 56 | 70 | 20 | 45 | 60 | ||||||||||||||
North Carolina | 22 | 60 | 44 | 56 | 60 | ||||||||||||||||||||
North Dakota | 60 | 46 | 60 | 56 | 80 | 45 | 60 | 60 | |||||||||||||||||
Ohio | 60 | 50 | 60 | 56 | 56 | 45 | 60 | 60 | |||||||||||||||||
Oklahoma | 60 | 46 | 60 | 56 | 80 | 42 | 60 | 60 | |||||||||||||||||
Oregon | 45 | 60 | 56 | 60 | |||||||||||||||||||||
Pennsylvania. | 56 | 56 | 60 | ||||||||||||||||||||||
Rhode Island. | 460 | 54 | 60 | 50 | 56 | 50 | 70 | 20 | 56 | 45 | 50 | 60 | |||||||||||||
South Carolina | |||||||||||||||||||||||||
South Dakota | 60 | 46 | 60 | 56 | 80 | 42 | 60 | 60 | |||||||||||||||||
Tennessee | 23 | 30 | 860 | 556 | 50 | 60 | 14 | 56 | 50 | 50 | 56 | 45 | 50 | 60 | |||||||||||
Texas | 55 | 60 | 56 | 50 | 55 | 45 | 55 | 60 | |||||||||||||||||
Utah | |||||||||||||||||||||||||
Vermont | 60 | 60 | 56 | 70 | 45 | 60 | 760 | ||||||||||||||||||
Virginia | 32 | 22 | 660 | 56 | 60 | 12 | 56 | 50 | 45 | 55 | 60 | ||||||||||||||
Washington | 145 | 60 | 56 | 60 | |||||||||||||||||||||
West Virginia | 60 | 56 | 45 | 60 | |||||||||||||||||||||
Wisconsin | 60 | 54 | 60 | 45 | 56 | 50 | 56 | 50 | 70 | 20 | 45 | 42 | 60 | ||||||||||||
Wyoming |
* Not defined.
1 Green.
2 Sorghum saccharatum seed.
3 Seed.
4 Including split peas.
5 Matured pears, 56 pounds; dried pears, 26 pounds.
6 Black-eyed peas.
7 India wheat, 46 pounds.
8 Dry.
- U. S. Bureau of Standards.
Copyright, 1904, by Munn & Co.
 
Continue to: