This section is from the book "Fermented Alcoholic Beverages, Malt Liquors, Wine, And Cider", by C. A. Crampton. Also available from Amazon: Fermented Beverage Production, Second Edition.
The earliest analyses of American wines on record were made by Merrick,1 in 1875, comprising six varieties of California wines.
In October of the same year Mallet and Cooper2 published analyses of twelve samples of Virginia wines. The mean of these analyses is given in the table from Konig.
The work of Professor Hilgard on California wines began in 1880 and has continued down to the present day, the results being published in the Bulletins of the Station. These publications include extensive series of analyses, which afford a most valuable index of the composition of California wines, especially as many of the analyses were made on wines manufactured in the laboratory and hence known to be absolutely pure. A standard of composition could very properly be established from them, and a limit for the amount of each constituent present in pure wines, by which the addition of alcohol, water, sugar, etc., in sophisticated wines could be detected. The number of different determinations made on each sample is not very large, unfortunately, including only the more important constituents. I give below tables of the entire work done on wines known to be pure :
Composition of wines made at the Viticultural Laboratory, 1884. | ||||||
Variety. | Body. | Alcohol. | Acid as tartaric. | Ash. | ||
By weight. | By volume. | |||||
Bordeaux type. | ||||||
Malbeck | 2.68 | P. ct. 8.34 | P. ct. 10.42 | P. ct. .100 | P.ct. . 450 | P.ct. .393 |
Cabernet Franc | 2.84 | 9.63 | 12. 00 | .035 | .480 | . 488 |
Do................................................... | 2.13 | 8.48 | 10.58 | .070 | .607 | . 293 |
Cabernet Sauvignon | 3.19 | 9.92 | 12.36 | .079 | . 540 | .447 |
Merlot | 2.44 | 9.20 | 11.42 | .065 | .467 | .394 |
Verdot | 2.77 | 9.78 | 11.82 | .071 | .438 | .409 |
Tannat | 2.69 | 7.46 | 8.92 | .171 | . 633 | . 353 |
Beclan | 2.64 | 8.84 | 11.00 | .053 | .381 | .260 |
Carignane | 2.18 | 7.92 | 9.90 | . 063 | . 527 | .285 |
Grossblaue | 2.10 | 9.20 | 11.42 | .065 | .572 | .252 |
Burgundy type. | ||||||
Black Burgundy | 2.77 | 9.34 | 11.64 | . 765 | .277 | |
Black Pinot | 2.11 | 6.42 | 8.00 | .188 | . 750 | .310 |
Meunier | 2.55 | 10.07 | 12. 55 | .025 | .525 | .419 |
Do | 2.44 | 6.95 | 8.64 | .055 | . 622 | .285 |
Zinfandel | ||||||
Do | 2.36 | 7.85 | 9. 75 | .036 | . 450 | . 425 |
Do | 1.93 | 7.43 | 9.25 | .080 | . 633 | .200 |
Do | ||||||
Do | ||||||
Southern French and Italian types. | ||||||
Trousscau | 2.66 | 11.23 | 18.78 | .075 | .485 | . 379 |
Do | 2. 28 | 9.92 | 11.64 | . 060 | .474 | . 349 |
Petite Sirah | 2.65 | 10.07 | 12. 54 | . 092 | .401 | .406 |
Do | 2. 79 | 10.81 | 13.27 | . 108 | . 888 | . 339 |
Serine | 2. 49 | 8.48 | 10.58 | .510 | .400 | |
1Amer. Chemist 6, 85. 2Chem. News 32, 160.
Composition of wines made at the Viticultural Laboratory, 1884. | ||||||
Variety. | Alcohol. | Tannin. | Acid as tartaric. | Ash. | ||
Body. | By weight. | By volume | ||||
Southern French and Italian types- Continued. | ||||||
P. ct. | P. ct. | P.ct. | P.ct. | P.ct. | ||
Mondeuse.................................................. | 2.64 | 9.56 | 11.89 | .173 | .498 | .242 |
Do................................................... | 2.84 | 9.92 | 12.27 | .141 | .405 | .362 |
Cinsant..................................................... | 2.60 | 10.44 | 12. 90 | .070 | . 490 | .375 |
Aramon............................................................. | 2.32 | 9.05 | 10.73 | .065 | .496 | .356 |
Mourastel....................................................... | 2.60 | 7.92 | 9.88 | .054 | .553 | .291 |
Grenache............................................................ | 1.67 | 8.48 | 10. 58 | .105 | .480 | .281 |
Do........................................................... | 1.93 | 7.43 | 9.27 | .065 | .532 | .277 |
Petit Bouschet..................................................... | 2.44 | 8.84 | 11.00 | .089 | .583 | .234 |
Do................................................... | 2.87 | 9.27 | 11.55 | .117 | .493. | .369 |
Clairette Rouge........................................................ | 2.72 | 9.92 | 12.36 | .063 | .510 | .293 |
Barbera................................................................ | ||||||
Lenoir....................................................................... | 3.00 | 8.13 | 10.16 | .060 | .630 | .376 |
Do................................................................. | 3.71 | 8.98 | 11.17 | .075 | .582 | .511 |
Blau-Elbling............................................... | 1.93 | 8.27 | 10.25 | .040 | .585 | .340 |
Mission.......................................................... | ..... | ..... | ..... | ..... | ..... | ..... |
Black Prince........................................................... | ..... | ..... | ..... | ..... | ..... | ..... |
Dry white wine varieties. | ||||||
Semillon................................................................ | ..... | ..... | ..... | ..... | ..... | ..... |
Do................................................... | 1.93 | 9.92 | 12.36 | ..... | .450 | .175 |
Sauvignon Blanc..................................................... | ..... | ..... | ..... | ..... | ..... | ..... |
Do................................................... | 2.10 | 9.92 | 12.36 | ..... | .453 | . 157 |
Do................................................... | 2.18 | 10.26 | 12.75 | ..... | .553 | .192 |
Muscadelle du Bordelais (loose bunches)..................... | 2.13 | 11.46 | 14.00 | ..... | .432 | .208 |
Muscadelle du Bordelais (compact bunches)............. | 2.44 | 10.81 | 13.27 | ..... | .498 | .342 |
Folle Blanche ("Tannat")............................................ | 1.66 | 9.92 | 12.36 | ..... | .593 | .214 |
Folle Blanche.......................................................... | 1.80 | 7.43 | 8.75 | ..... | .570 | .235 |
Burger....................................................................... | 2.05 | 8.41 | 10.50 | ..... | .600 | .260 |
Do................................................... | 1.65 | 8.55 | 10.63 | ..... | .528 | .181 |
Roussanne............................................................... | 1.36 | 10.54 | 13.00 | ..... | .468 | .260 |
Marsanne.................................................................... | 1.88 | 9.20 | 11.46 | ..... | .503 | .170 |
Clairette Blanche | 1.85 | 10.54 | 13.00 | ..... | .428 | .212 |
"Pecoui Touar" (?)...................................................... | 1.66 | 9.27 | 11.58 | ..... | .573 | .234 |
Sherry and Madeira varieties. | ||||||
Pedro Jimenes............................................................. | 1.18 | 9.63 | 12.00 | ..... | .555 | .390 |
Palomino................................................................ | 1.85 | 11.08 | 13.50 | ..... | .528 | .250 |
Peruno.......................................................................... | 1.95 | 9.92 | 12.50 | ..... | .519 | .306 |
Mantuo de Pilas...................................................... | 1.32 | 7.85 | 9.82 | ..... | .525 | .265 |
Monrisco Branco....................................................... | ..... | |||||
Beba....................................................... | 2.10 | 11.69 | 14.27 | ..... | .503 | .372 |
Verdelho.................................................................... | 2.82 | 12.39 | 15.20 | ..... | .417 | .330 |
Boal Madeira............................................................ | 2.00 | 9.27 | 11.58 | ..... | .660 | .264 |
Ugni Blanc................................................................ | 2.00 | 8.91 | 11.10 | ..... | .510 | .299 |
Malmsey............................................................... | 1.60 | 7.92 | 9.91 | ..... | .543 | .160 |
Malaga.................................................................... | 1.69 | 8.13 | 9.82 | ..... | .217 | .240 |
Port wine varieties. | ||||||
Tinta Cao................................................................. | ||||||
Tinta Madeira........................................................ | ..... | |||||
Mourisco Preto.................................................... | ..... | |||||
Tinta Amarella (not fully ripe)............................ | 2.36 | 9.05 | 11.27 | .058 | .501 | .440 |
Tinta Amarella (fully ripe).............................................. | 2.39 | 9.50 | 11.91 | Slight | .525 | .470 |
Moretto......................................................................... | ..... | |||||
Bastardo.......................................................................... | 3.12 | 10.35 | 12.83 | .002 | .507 | .564 |
1 Not enough for wine-making.
Analyses of wines made at the Viticultural Laboratory, 1885. | |||||||
Variety. | Body. | Alcohol. | Tannin. | Acid. | Ash. | ||
By weight. | By volume. | Tartaric. | Volatile. | ||||
Bordeaux type. | Per cent. | Per cent. | Per cent | Per cent. | Per cent. | P.ct. | |
Malbeck.............................. | ..... | ||||||
Pfeffer's Cabernet........................ | 2.99 | 8.84 | 11.00 | .123 | .846 | ..... | .273 |
Do........................... | 2.69 | 10.54 | 13.00 | .101 | .516 | ..... | . 200 |
Do........................... | 2.69 | 8.13 | 10.17 | {(1). 179} {(2) .153} | .486 | ..... | .366 |
Merlot................................. | 2. 69 | 9.20 | 11.45 | '21 | .420 | ..... | .310 |
Burgundy type. | |||||||
Burgundy .......................... | 3.07 | 9.63 | 12.00 | .071 | .555 | ..... | .226 |
Bl. Pinot or Tree Burgundy....... | 2.84 | 8.91 | 11.09 | .110 | .600 | ..... | .315 |
Black Pinot............................. | 2.20 | 7.37 | 9.18 | .040 | .525 | ..... | .214 |
Franc Pinot1.................................. | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
Meunier1.................................. | ..... | ..... | ..... | ..... | ..... | ..... | |
Zinfandel1......................... | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
Do........................... | 2.69 | 8.84 | 11.00 | .086 | .576 | ..... | .290 |
Do........................... | 2.69 | 11.46 | 14.00 | .133 | .417 | ..... | .280 |
Charbono1................................... | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
Do........................... | 2.69 | 7.09 | 8.85 | .112 | .495 | ..... | .270 |
Do........................... | 2.26 | 7.78 | 9.73 | .160 | .420 | ..... | .290 |
Do........................... | 2.18 | 7.23 | 9.00 | .209 | .547 | ..... | .270 |
Do........................... | 1.80 | 6.42 | 8.08 | .130 | .502 | ..... | .330 |
Southern French and Italian type. | |||||||
Trousseau1....................................... | ..... | ..... | ..... | ..... | ..... | ..... | ..... |
Mataro | 1. 98 | 7.23 | 9.00 | .080 | .48. | ..... | .290 |
Teinturier.......................... | 3.07 | 8.06 | 10 08 | .184 | .555 | ..... | .340 |
Kadarka........................... | 1.80 | 6.82 | 8.54 | .070 | .450 | ..... | .236 |
Blond: 90 per cent. Zinfandel, 10 per cent. Charbono............... | 2.84 | 8.84 | 11.00 | .108 | .576 | ..... | .213 |
Dry white varieties. | |||||||
Gauche Gris................................. | 1.80 | 10.54 | 13.00 | ..... | .351 | ..... | .250 |
Verdal............................ | 1.80 | 6.42 | 8.07 | ..... | .517 | ..... | .188 |
One-third Golden Chasselas, two- thirds burger................................. | 1.80 | 9.63 | 12.00 | ..... | .615 | ..... | .217 |
Burger........................................ | 2.69 | 9.63 | 12.00 | ..... | .675 | .......... | .450 |
Do............................ | 1.93 | 8.13 | 10.16 | ..... | .645 | _____.....__ | . 192 |
Do............................ | 1.68 | 8.84 | 11.00 | ..... | .540 | .......... | .183 |
Do............................ | 1.52 | 4.76 | 6.00 | ..... | .480 | .......... | . 225 |
Franken Riesling2........................ | 3.82 | 8.48 | 10.58 | ..... | .600 | .366 | . 270 |
Riesling........................................ | 1.80 | 9.05 | 11.27 | ..... | .352 | ..... | .160 |
Colombar................................. | 2.26 | 8.84 | 11.00 | ..... | .591 | ..... | ,280 |
Zinfandel, first crop............... | 2.30 | 11.23 | 13. 73 | ..... | .481 | ..... | .244 |
Zinfandel, second crop.................. | 2.15 | 10.54 | 13.00 | ..... | . 525 | .......... | .140 |
Zinfandel, second crop, "filtered". | 2.60 | 10.54 | 13.00 | ..... | . 576 | ..... | . 187 |
Zinfandel, 97 1/2 percent.; Verdal, 2 1/2 per cent......................................... | 2.15 | 10.54 | 13.00 | ..... | .503 | ..... | .191 |
Burger, 50 per cent.; Zinfandel 50 per cent................................... | 2.10 | 11.08 | 13. 54 | ..... | .713 | ..... | .184 |
2 Sugar = 65 per cent.
Composition of wines made at Viticultural Laboratory, 1886. | ||||
Variety. | Alcohol. | Tannin. | Acid as tartaric, at pressing. | |
By weight. | By volume. | |||
Bordeaux type. | Per cent. | Per cent. | P. et. | P.et. |
Malbeck....................................................... | 8.27 | 10.36 | .132 | .62 |
Cabernet Franc.................................................. | 9.78 | 12.18 | .264 | .45 |
Cabernet Sauvignon........................................... | 8.48 | 10.58 | .226 | .52 |
Pfeffer's Cabernet............................................. | 9.05 | 11.27 | .190 | .42 |
Do........................................................ | 8.34 | 10.42 | .208 | .73 |
Gros Verdot..................................................................... | 7.92 | 9.90 | .166 | .79 |
Tannat................................................................................. | 9.70 | 12.09 | .316 | .77 |
Beclan.......................................................................... | 8.34 | 10.42 | .090 | .60 |
Charbono...................................................................... | 7.23 | 9.00 | .251 | .53 |
Do........................................................ | 7.04 | 9.54 | .180 | .60 |
Carignane.......................................................................... | 9.27 | 11.55 | .172 | .69 |
Do........................................................ | ..... | ..... | ..... | ..... |
Grossblane.................................................................. | 6. 95 | 8.70 | .169 | .81 |
Do........................................................ | 7.09 | 8.85 | .195 | .72 |
Black Hamburg....................................................................... | 7.23 | 9.00 | .108 | .52 |
West's St. Peter's (?)........................................... | 8.84 | 11.00 | .270 | .57 |
Burgundy type. | ||||
Burgundy............................................................................ | 9.99 | 12.46 | .226 | .43 |
Crabb's Black Burgundy.......................................................... | 7.64 | 9.54 | .220 | .47 |
Do........................................................ | ..... | ..... | ..... | ..... |
"Burgundy" (Chauche Noir?)..................................................... | 9.92 | 12.36 | .074 | .41 |
Chauche Noir................................................... | 8.48 | 10.58 | .100 | .38 |
Petit Pinot (?).................................................. | 9.92 | 12.36 | .076 | .53 |
Pinot (?)....................................................... | 10.81 | 13.27 | .153 | .35 |
Pinot St. George................................................ | 9.92 | 12.36 | .112 | .53 |
Meunier.................................................................................... | 9.49 | 11.82 | .133 | .55 |
Do........................................................ | 9.92 | 12.36 | .193 | .40 |
Zinfandel................................................................................. | 9.92 | 12.36 | .104 | .54 |
Do....................................................... | 11 62 | 14.20 | .140 | .54 |
Do........................................................ | 9.20 | 11.45 | .091 | .59 |
Do.............................................. | 8.48 | 10.58 | .169 | .94 |
Do........................................................ | 7.23 | 9.00 | .148 | .55 |
Zinfandel, second crop.......................................... | 7.78 | 9.73 | .103 | .71 |
Zinfandel (?) (Row 31)...................................... | 7.09 | 8.85 | .151 | .64 |
Southern French and Italian types. | ||||
Trousseau............................................................................ | 10.63 | 13.09 | .090 | .45 |
Ploussard..................................................................... | 9.56 | 11.91 | .051 | .51 |
Sirah............................................... | 8.84 | 11.00 | .107 | .65 |
Mondense............................................................................... | 7.64 | 9.54 | .127 | .78 |
Do........................................... | 7.99 | 10.10 | .317 | .64 |
Do........................................... | ..... | ..... | ..... | ..... |
Cinsaut............................................................................ | 7.78 | 9.73 | .153 | .90 |
Do...................................................... | 7.99 | 10.00 | .110 | .52 |
Barbera............................................................................... | 9.20 | 11.45 | .153 | .85 |
Teinturier.......................................................................... | 9.85 | 12.27 | .278 | .73 |
Do...................................................... | 8.34 | 10.42 | . 114 | .64 |
Gamay Teinturier.................................................................... | 8.48 | 10.58 | .109 | .90 |
Nebbiolo Bourgu.......'............................ | 8.13 | 10.17 | .172 | .82 |
Nebbiolo fino.................................................................... | 8.91 | 11.09 | .215 | .86 |
Fresa................................................................................ | 6.49 | 8.15 | .160 | 1.12 |
Blend: Barbera; Herbemont, one-third; Fresa................. | 7.37 | 9.18 | .256 | .63 |
American type. | ||||
Herbemont............................................................................ | 6.89 | 8.61 | .095 | .74 |
Do........................................... | 7.43 | 9.27 | .146 | .50 |
Californica............................ | 7.09 | 8.85 | .179 | .61 |
Isabella regia................. | ||||
Dry white wine varieties. | ||||
Semillon................................................................................. | 7.23 | 9.00 | ..... | .55 |
Sauvignon Vert.................................... | 7.23 | 9.00 | ..... | .53 |
Folio Blanche................................... | 7.78 | 9.73 | ..... | .59 |
Burger............ | 8.48 | 10.50 | ..... | .47 |
Composition of wines made at Viticultural Laboratory, 1886-Continued. | ||||
Variety. | Alcohol. | Acid as tartaric, at pressing. | ||
By weight. | By volume. | Tannin. | ||
Dry white wine varieties - Continued. | Per cent. | Per cent. | P. ct. | P.ct. |
Burger | 4.14 | 5.23 | .81 | |
Do........................................................ | 7.99 | 10.00 | .33 | |
Kleinberger | 6.95 | 8.70 | .43 | |
Marsanne | 8.48 | 10.58 | .56 | |
Do | 7.09 | 8.85 | .47 | |
Do....................................................... | ||||
Do........................................................ | 7.57 | 9.45 | .35 | |
Do........................................................ | 8.48 | 10.58 | .47 | |
"Pecoui Touar" | 7.09 | 8.85 | .45 | |
Franken Riesling | ||||
Do | 7.23 | 9.00 | .50 | |
Riesling | 7.37 | 9.18 | .36 | |
Riesling (?)...................................................... | 9.20 | 11.45 | . 55 | |
Johannisbeger Riesling | 8.13 | 10.17 | .60 | |
Chasselas de Fontainebleau | 6.89 | 8.61 | .41 | |
Gauche Gris | 8.27 | 10.36 | .45 | |
"Gray d'Ischia," Gauche Gris | 8.98 | 11.18 | .38 | |
Seedless Sultana | 8.27 | 10.36 | .51 | |
White Muscateller | 8.70 | 10.83 | .44 | |
Blau-Elbling | 8.13 | 10.17 | .54 | |
White Zinfandel................................................ | 9.05 | 11.27 | ... __. | .41 |
Cinsaut | 9.27 | 11. 55 | .48 | |
Verdal | 8.48 | 10.58 | .25 | |
Do | ||||
Sherry and Madeira varieties. | ||||
Pedro Jimenes | 7.92 | 9.90 | .42 | |
Palomino | ||||
Palomino ("Golden Chasselas") | 6.35 | 8.00 | .54 | |
Montuo de Pilas | 7.78 | 9.73 | .45 | |
Do........................................... ........... | 8.48 | 10.58 | . :(.-> | |
Mourisco Branco | 10.07 | 12.54 | .33 | |
Verdelho | ||||
Muscat of Alexandria | 11.62 | 14.20 | . 42 | |
Do....................................................... | 9.56 | 11.91 | .36 | |
Do........................................................ | ||||
West's White prolific, with some smaller grapes | 7.78 | 9.73 | .72 | |
West's White Prolific........................................... | 7.78 | 9.73 | .71 | |
" White St. Peter's "........................................... | 8.48 | 10.58 | .45 | |
As this work seems to be very important as establishing the average composition of pure wines made in California. I have prepared from Professor Hilgard's reports a table showing the maximum, minimum, and mean composition of the pure wines analysed, as well as of the wines which were made outside and sent in to the laboratory for analysis:
Maximum, minimum, and mean composition of California wines, as shown by the analyses made at the California State Viticultural Laboratory. | |||||||||||||
No. of samples analyzed. | Alcohol by weight. | Body or extract. | Total acids as tartaric. | Ash. | |||||||||
Maximum. | Minimum. | Mean. | Maximum. | Minimum. | Mean. | Maximum. | Minimum. | Mean. | Maximum. | Minimum. | Mean. | ||
Pure wines made at laboratory in 1884. | P.ct. | P.ct. | P.ct. | P. ct. | P.ct. | P.ct. | P. ct. | P.ct. | P.ct. | P.ct. | P.ct. | P.ct. | |
Bordeaux type...... | 10 | 9. 02 | 7.40 | 8.81 | 3.19 | 2.10 | 2.57 | . 633 | .381 | .510 | .447 | . 252 | . 352 |
Burgundy type ___ | 6 | 10.07 | 0.42 | 9.01 | 2.77 | 1.93 | 2.30 | .765 | .450 | .624 | .425 | .200 | .319 |
Southern French and Italian type....... | 18 | 11.23 | 7.43 | 9.26 | 3.71 | 1.67 | 2.56 | .583 | .393 | .506 | .511 | .234 | .343 |
Dry white wine va- rieties................ | 13 | 11.46 | 7.43 | 9.71 | 2.44 | 1.36 | 1.90 | .600 | .428 | .516 | .342 | .157 | .219 |
Sherry and Madeira varieties.......... | 10 | 12.30 | 7. 85 | 9.68 | 2.82 | 1.18 | 1.85 | .660 | .217 | .498 | .390 | .160 | .288 |
Port wine varieties.. | 9 | 10.35 | 9.05 | 9.65 | 3.12 | 2.36 | 2.02 | .525 | .501 | .511 | .564 | .440 | .493 |
Pure wines made at laboratory in 1885. | |||||||||||||
Bordeaux type...... | 4 | 10.54 | 8.13 | 9.18 | 2.99 | 2.69 | 2.76 | .840 | .420 | .567 | .366 | .273 | .310 |
Burgundy type..... | 9 | 11.46 | 6.42 | 8.30 | 3.07 | 1.80 | 2.49 | .600 | .417 | .515 | .330 | .214 | . 270 |
Southern French and Italian type....... | 4 | 8.81 | 6.82 | 7.74 | 3.07 | 1.80 | 2.42 | .576 | .450 | .517 | .340 | .213 | .270 |
Dry white wine va- rieties................. | 15 | 11.23 | 4.76 | 9.22 | 3.82 | 1.52 | 2.16 | .713 | .351 | .544 | .450 | .140 | .224 |
Pure wines made at laboratory in 1886. | |||||||||||||
Bordeaux type..... | 15 | 9.78 | 6.95 | 8.28 | ..... | ..... | ..... | .810 | .420 | .620 | ..... | ..... | ..... |
Burgundy type___ | 16 | 11.62 | 7.09 | 9.21 | ..... | ..... | ..... | .940 | .350 | .540 | ..... | ..... | ..... |
Southern French and Italian type....... | 15 | 10. 63 | 6.49 | 8.48 | ..... | ..... | ..... | 1.120 | .450 | .730 | ..... | ..... | ..... |
Dry white wine varieties............ | 25 | 9.27 | 4.14 | 7.86 | ..... | ..... | ..... | .810 | .250 | .480 | ..... | ..... | ..... |
Sherry and Madeira varieties.......... | 10 | 11. 02 | 6. 35 | 8.58 | .... | ..... | ..... | .720 | .330 | .480 | ..... | ..... | ..... |
American type...... | 3 | 7.43 | 0.89 | 7.14 | ..... | ..... | ..... | .740 | .500 | .620 | ..... | ..... | ..... |
Wines sent to laboratory for analysis, 1884-'85. | |||||||||||||
Reds..................... | 20 | 10.09 | 7.64 | 9. 63 | 3.62 | 2.05 | 2.87 | .750 | .395 | .563 | . 534 | .219 | .340 |
Whites.............. | 5 | 10.81 | 8.98 | 9.80 | 3.87 | 2.05 | 2.07 | .527 | .397 | .473 | . 307 | . 255 | .303 |
Wines sent to laboratory for analysis, 1885-'80. | |||||||||||||
Reds............... | 55 | 16.42 | 7.99 | 10.48 | 13.77 | 2.10 | 4.30 | .879 | .225 | .554 | .470 | .230 | .324 |
Whites.............. | 16 | 12.39 | 8.84 | 10.82 | 4.20 | 1.80 | 2.66 | .750 | .210 | .473 | .300 | .170 | .261 |
Zinfandel wines analyzed, 1879-85..... | 45 | 12.39 | 7.43 | 10.55 | 8. 64 | 1.46 | 2.89 | .873 | .337 | .573 | .546 | .154 | . 301 |
In the year 1880 a large number of samples of wine were purchased in the market of Washington and analyzed by the Department of Agriculture. The work was under the charge of the late Henry B. Parsons, one of the most competent analysts ever in the service of the Department. The results are published in the Annual Report for 1880, forming part of the Chemists' report for that year. I have thought it proper to reproduce them here, as the results include a large number of determinations on each sample, and give very important information in regard to the composition of American wines as they are supplied to the consumer.
Analyses of American wines by United Slates Department Agriculture in 1880. I. - DRY RED WINES. | |||||||||||
Name. | Alcohol, by weight | Alcohol, by volume. | Total reaidue. | Total ash. | Glucose. | Total acid, as tartaric. | Fixed acid, as tartaric. | Volatile acid, as acetic. | Mlaker. | ||
Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | Per cent. | ||||
3 | Virginia Claret.................................... | .9041 | 9.01 | 12. 90 | 2. 03 | 0. 193 | 0.13 | 0.725 | 0. 393 | 0.266 | Monticello Wine Company. |
16 | Virginia Claret, Concord, 1879........... | . 9953 | 8.83 | 11.08 | 2.10 | . 174 | Trace... | .709 | .452 | .206 | Do. |
17 | Virginia Clinton, 1879..................... | . 9950 | 9. 82 | 12.31 | 2.36 | . 238 | None .. | .781 | .513 | .217 | Do. |
18 | Cynthiana, 1880................................. | . 9969 | 10.24 | 12.87 | 2. 95 | . 283 | .09 | .647 | .376 | .217 | Do. |
19 | Alvey, 1880............................. | .9931 | 9.77 | 12. 22 | 2. 13 | .171 | Trace.. | .080 | .498 | .140 | Do. |
2O | Norton's Virginia, 1879..................... | . 9937 | 10.21 | 12.77 | 2. 88 | .298 | ...do .. | .772 | •377 | .316 | Do. |
23 | Ives' Seedling, 1879..................... | . 9944 | 8.08 | 10.82 | 2.18 | .247 | ...do .. | . 723 | .512 | .lf9 | Do. |
32 | Norton's Virginia, 1875........................ | . 9990 | 6.30 | 8.01 | 2. 02 | .275 | ...do... | .825 | .381 | .355 | White Elk Vineyards. |
135 | .....do...................................... | . 9988 | 8.26 | 10.38 | 2.95 | . 295 | .. do... | .762 | .481 | .385 | Do. |
31 | Concord, 1873........................................ | 1.0011 | 5.75 | 7.25 | 2.80 | .273 | do.. | .704 | . 895 | .247 | Do. |
133 | ......do................................. | . 9970 | 7.65 | 9.02 | 2. 63 | .359 | None ... | .722 | .316 | .325 | Do. |
33 | Clinton, 1872............................ | .9982 | 5. 71 | 7.17 | 2.07 | .192 | Trace.. | .902 | .292 | .488 | Do. |
137 | ......do................................. | .9961 | 7.93 | 9. 95 | 2. 19 | . 190 | None... | .798 | . 391 | .320 | Do. |
34 | St. Julien............................................ | . 9959 | 7.14 | 8.90 | 1.99 | .210 | ... do... | .587 | .247 | .272 | Do. |
35 | La Rose............................................ | . 9987 | 7.91 | 9. 95 | 2.61 | .268 | ... do... | .760 | .400 | . 293 | Do. |
36 | Claret, 1874............................. | 9.02 | 11.35 | 2.09 | .236 | ...do.. | . 820 | .411 | . 332 | Do. | |
59 | Concord, 1880..................................... | . 9933 | 8. 72 | 10.91 | 2.38 | .185 | .45 | .619 | .332 | . 230 | C. Xander. |
60 | Clinton, 1880......................................... | . 9920 | 10.90 | 13.62 | 2.49 | .165 | .30 | .020 | .302 | . 254 | Do. |
61 | Ives, 1880........................................... | . 992S | 8.65 | 10. 82 | 2.17 | . 152 | .20 | .080 | .303 | .254 | Do. |
62 | Norton's Virginia, 1880........................ | .9941 | 8.99 | 11.26 | 2.38 | .222 | .12 | .002 | .308 | .283 | Do. |
63 | Ives and Clinton, 1880........................ | . 9920 | 9. 02 | 12.06 | 2.17 | .183 | Trace... | . 035 | .372 | .210 | Do. |
64 | Ives and Clinton, 1879........................... | . 9986 | 9.28 | 11.61 | 2.49 | .208 | .. do .. | .709 | .386 | .258 | Do. |
65 | Concord and Clinton, 1879.................. | .9943 | 9.70 | 12.22 | 2. 38 | . 202 | ...do ... | . 754 | .398 | .285 | Do. |
84 | Franklin, 1868...................................... | . 9955 | 8.77 | 11.00 | 2.32 | . 100 | ____do .. | .859 | .302 | .398 | Julius Hlincke. |
87 | Iolhink, 1868...................................... | . 9935 | 8.72 | 10.91 | 1.00 | .161 | ....do ... | .830 | .323 | . 400 | Do. |
74 | Ruby Claret, 1875............................. | .9910 | 9.73 | 12.13 | 2. 22 | .150 | ..do... | .720 | . 475 | .201 | J. H. Bannihr. |
75 | Ruby Claret, 1876.............................. | .9917 | 10.30 | 12.87 | 2.00 | . 186 | ...do... | .696 | .463 | .186 | Do. |
76 | Ruby Claret, 1877.............................. | . 9927 | 9.56 | 11.90 | 1.94 | .165 | ....do... | .095 | . 438 | .200 | Do. |
77 | Ruby Claret, 1878........................ | .9902 | 11.82 | 14.74 | 1.87 | .140 | ...do... | .007 | ,373 | .395 | Do. |
78 | Ruby Claret, 1979.............................. | .99 18 | 10.15 | 12. os | 184 | . 154 | ....do.. | .650 | .399 | .201 | Do. |
79 | Ruby Claret, 1880............................... | . 9922 | 10.75 | 13.43 | 1.82 | .183 | . do... | .544 | . 372 | . 136 | Do. |
80 | Clevener, 1876.................................. | .9984 | 0.99 | 8.80 | 2.15 | . 250 | ...do.. | . 51 1 | .264 | .198 | Do. |
81 | Cynthiana, 1876.................................. | . 9939 | 7.94 | 9. 93 | 2. 28 | .208 | ...do... | .770 | . 528 | .193 | Do. |
82 | Franklin, 1876...................... | .9945 | 111.82 | 2.01 | .180 | ....do... | .724 | .347 | . 802 | Do. | |
83 | Norton's Virginia, 1877....................... | .9914 | 10.38 | 12.96 | 1.87 | .166 | ...do... | . 035 | . 287 | .278 | Do. |
