This section is from the book "Fermented Alcoholic Beverages, Malt Liquors, Wine, And Cider", by C. A. Crampton. Also available from Amazon: Fermented Beverage Production, Second Edition.
The estimation of alcohol in beers and wines is generally made in one of two ways, either by direct distillation and determining the alcohol in the distillate, or, indirectly, by evaporating the alcohol from a sample and obtaining the per cent. from the difference in specific gravity of the sample before and after the alcohol has been driven off. Authorities differ as to the accuracy of the indirect method, some even holding it to give better results than the direct estimation. It is generally recommended to use both methods, as the one gives a check over the other, and it is very easy to carry both on together, as the same sample which is used for the distillation can be used for the determination of the density of the dealcoholized solution, provided no tannin is used. I much prefer the distillation method, and have adopted the results by it in the tables.
I have almost invariably found that during the distillation a precipitation of flocculent albuminous matter takes place in the flask, evidently bodies which are rendered insoluble, either by the evaporation of the alcohol or acetic acid, or by the heating of the solution, and it would seem obvious that this separation of solids from the solution would vitiate more or less the results by the indirect method.
For the distillation method 100cc. of the sample, freed from carbonic acid by shaking, are measured out, rinsed into a flask with about 50cc. water, the latter connected with a Liebig's condenser, and l00cc. distilled off. The sample and distillate should be measured at the same temperature. The specific gravity of the distillate is then obtained by means of an accurately tared picnometer, preferably one carrying a thermometer, so that the weight may be taken at exactly 15.5° C. The per cent. of alcohol in the distillate is then obtained by reference to a table giving the per cent. of alcohol in solutions of different specific gravities, of which tables Hehner's are the best in use. This per cent. multiplied by the specific gravity of the distillate, and the result divided by the specific gravity of the original sample, gives the per cent. of alcohol by weight contained in the latter. The accuracy of the operation is increased by weighing the sample taken, and also the distillate. Then the weight of the distillate multiplied by the per cent. of alcohol corresponding to its specific gravity as found in the table, and the result divided by the weight of the sample taken, gives the per cent. of alcohol by weight contained in the latter.
For the indirect method it is necessary to estimate accurately the specific gravity of the original beer, thoroughly freed of carbonic acid by shaking and standing; then 100cc. or any convenient quantity is measured out, evaporated to half its bulk, cooled, and made up to its original volume with water, taking care to have the solution at the same temperature as the sample when first measured. The specific gravity of the dealcoholized liquor is taken. Then the specific gravity of the original sample divided by the specific gravity of the dealcoholized solution gives the specific gravity of the alcohol evaporated, from which figure the per cent. of alcohol is ascertained by reference to the table. The same sample which is used for distilling can be very conveniently used for this determination as well.
Hehner's alcohol table.
Specific gravity at 15.5° C. | Alcohol by weight. | Alcohol by volume. |
Per ct. | Per ct. | |
1.0000 | 0.00 | 0.00 |
0. 9190 | 0.05 | 0.07 |
8 | 0.11 | 0.13 |
7 | 0.10 | 0.20 |
6 | 0.21 | 0. 26 |
5 | 0.26 | 0.33 |
4 | 0.32 | 0.40 |
3 | 0.37 | 0.46 |
2 | 0 42 | 0.53 |
1 | 0.47 | 0.60 |
0 | 0.53 | 0.66 |
0. 9989 | 0.58 | 0.73 |
8 | 0.63 | 0.79 |
7 | 0.68 | 0.86 |
6 | 0.74 | 0.93 |
5 | 0.79 | 0.99 |
4 | 0.84 | 1.06 |
3 | 0.89 | 1.13 |
2 | 0.95 | 1.19 |
1 | 1.00 | 1.26 |
0 | 1.06 | 1.34 |
0. 9979 | 1.12 | 1.42 |
8 | 1.19 | 1.49 |
7 | 1.25 | 1.57 |
6 | 1.31 | 1.65 |
5 | 1.37 | 1.73 |
4 | 1.44 | 1.81 |
3 | 1.50 | 1.88 |
2 | 1.56 | 1.96 |
1 | 1. 62 | 2.04 |
0 | 1.69 | 2.12 |
0. 9969 | 1.75 | 2.20 |
8 | 1.81 | 2.27 |
7 | 1.87 | 2.35 |
6 | 1.94 | 2.43 |
5 | 2.00 | 2.51 |
4 | 2.06 | 2.58 |
3 | 2. 11 | 2.02 |
2 | 2.17 | 2.72 |
1 | 2.22 | 2.79 |
0 | 2.28 | 2.86 |
0. 9939 | 2.33 | 2.93 |
8 | 2.39 | 3.00 |
7 | 2.44 | 3.07 |
6 | 2.50 | 3.14 |
5 | 2. 56 | 3.21 |
4 | 2.01 | 3.28 |
3 | 2.67 | 3.35 |
2 | 2.72 | 3.42 |
1 | 2.78 | 3.49 |
0 | 2.83 | 3.55 |
0. 9949 | 2.89 | 3.62 |
8 | 2.94 | 3.69 |
7 | 3.00 | 3.76 |
6 | 3.00 | 3.83 |
5 | 3.12 | 3.90 |
4 | 3.18 | 3.98 |
3 | 3.24 | 4.05 |
2 | 3.29 | 4.12 |
1 | 3.35 | 4.20 |
0 | 3.41 | 4.27 |
0. 9939 | 3.47 | 4.34 |
8 | 3.53 | 4.42 |
7 | 3.59 | 4.49 |
6 | 3.05 | 4.56 |
5 | 3.71 | 4.63 |
4 | 3.70 | 4.71 |
3 | 3.82 | 4.78 |
2 | 3.88 | 4.85 |
1 | 3.94 | 4.93 |
0 | 4.00 | 5.00 |
Specific gravity at 15.5° C. | Alcohol by weight. | Alcohol by volume. |
Per ct. | Per ct. | |
0. 9929 | 4.06 | 5.08 |
8 | 4.12 | 5.16 |
7 | 4.19 | 5.24 |
6 | 4.25 | 5.32 |
5 | 4.31 | 5.39 |
4 | 4.37 | 5.47 |
3 | 4.44 | 5.55 |
2 | 4.50 | 5. 03 |
1 | 4.56 | 5.71 |
0 | 4.62 | 5.78 |
0.9919 | 4.69 | 5.83 |
8 | 4.75 | 5.94 |
7 | 4.81 | 6.02 |
6 | 4 87 | 6. 10 |
5 | 4.94 | 6.17 |
4 | 5.00 | 6. 24 |
3 | 5.06 | 6.32 |
2 | 5.12 | 6.40 |
1 | 5.19 | 6.48 |
0 | 5.25 | 6.55 |
0. 9909 | 5.31 | 6.63 |
8 | 5.37 | 6.71 |
7 | 5.44 | 6.78 |
6 | 5.50 | 6.86 |
5 | 5.56 | 6.94 |
4 | 5.62 | 7.01 |
3 | 5.69 | 7.09 |
2 | 5.75 | 7.17 |
1 | 5.81 | 7.25 |
0 | 5.87 | 7.32 |
0.9899 | 5.94 | 7.40 |
8 | 6.00 | 7.48 |
7 | 6.07 | 7.57 |
6 | 6.14 | 7.66 |
5 | 6.21 | 7.74 |
4 | 6.28 | 7.83 |
3 | 6.30 | 7.92 |
2 | 6.43 | 8.01 |
1 | 6.50 | 8.10 |
0 | 6.57 | 8.18 |
0. 9889 | 6.64 | 8.27 |
8 | 6.71 | 8.36 |
7 | 6.78 | 8.45 |
6 | 6. 86 | 8.54 |
5 | 6. 93 | 8.63 |
4 | 7.00 | 8.72 |
3 | 7.07 | 8.80 |
2 | 7.13 | 8.88 |
1 | 7. 20 | 8.96 |
0 | 7.27 | 9.04 |
0. 9879 | 7.33 | 9.13 |
8 | 7.40 | 9.21 |
7 | 7.47 | 9.29 |
6 | 7.53 | 9.37 |
5 | 7.60 | 9.45 |
4 | 7.67 | 9.54 |
3 | 7.73 | 9.62 |
2 | 7.80 | 9.70 |
1 | 7.87 | 9.78 |
0 | 7.93 | 9.86 |
0. 9869 | 8.00 | 9.95 |
8 | 8.07 | 10.03 |
7 | 8.14 | 10.12 |
6 | 8.21 | 10.21 |
5 | 8.29 | 10.30 |
4 | 8.36 | 10.38 |
3 | 8.43 | 10.47 |
2 | 8.50 | 10.56 |
1 | 8.57 | 10.65 |
0 | 8.61 | 10.73 |
Specific gravity at 15.5° C. | Alcohol by weight. | Alcohol by volume. |
Per ct. | Per ct. | |
0. 9859 | 8.71 | 10.82 |
8 | 8.79 | 10.91 |
7 | 8 86 | 11.00 |
6 | 8.93 | 11.08 |
5 | 9.00 | 11.17 |
4 | 9.07 | 11.26 |
3 | 9.14 | 11.35 |
2 | 9.21 | 11.44 |
1 | 9. 29 | 1. 52 |
0 | 9.36 | 11.61 |
0. 9849 | 9.43 | 11.70 |
8 | 9.50 | 11.79 |
7 | 9.57 | 11.87 |
6 | 9.64 | 11.96 |
5 | 9.71 | 12. 05 |
4 | 9.79 | 12. 13 |
3 | 9.86 | 12. 22 |
2 | 9. S3 | 12. 31 |
1 | 10.00 | 12.40 |
0 | 10.03 | 12.49 |
0. 9839 | 10.15 | 12.58 |
8 | 10. 23 | 12.68 |
7 | 10.31 | 12.77 |
6 | 10. 38 | 12.87 |
5 | 10.40 | 12. 96 |
4 | 10.51 | 13. 05 |
3 | 10.02 | 13.15 |
2 | 10.69 | 13.24 |
1 | 10.77 | 13.34 |
0 | 10.85 | 13.43 |
0. 9829 | 10.92 | 13.52 |
8 | 11.00 | 13. 62 |
7 | 11.08 | 13.71 |
6 | 11.15 | 13.81 |
5 | 11.23 | 13.90 |
4 | 11.31 | 13.99 |
3 | 11.38 | 14.09 |
2 | 11.46 | 14.18 |
1 | 11.54 | 14.27 |
0 | 11.62 | 14.37 |
0.9819 | 11.69 | 14.46 |
8 | 11.77 | 14.56 |
7 | 11.85 | 14.65 |
6 | 11.92 | 14.74 |
5 | 12.00 | 14.84 |
4 | 12.08 | 14.93 |
3 | 12.15 | 15.02 |
2 | 12.23 | 15. 12 |
1 | 12.31 | 15.21 |
0 | 12. 38 | 15.30 |
0. 9809 | 12.46 | 15.40 |
8 | 12.54 | 15.49 |
7 | 12.62 | 15.58 |
6 | 12.69 | 15.68 |
5 | 12.77 | 15.77 |
4 | 12.85 | 15.86 |
3 | 12.92 | 15.96 |
2 | 13.00 | 16. 05 |
1 | 13.08 | 16.15 |
0 | 13.15 | 16.24 |
0. 9799 | 13.23 | 16.33 |
8 | 13.31 | 16.43 |
7 | 13.38 | 16. 52 |
6 | 13.46 | 16.61 |
5 | 13.54 | 16.70 |
4 | 13. 62 | 16.80 |
3 | 13.69 | 16.89 |
2 | 13.77 | 16. 98 |
1 | 13.85 | 17.08 |
0 | 13.92 | 17.17 |
Specific gravity at 15.5° C. | Alcohol by weight. | Alcohol by volume. |
Per ct. | Per ct. | |
0. 9789 | 14.00 | 17. 26 |
8 | 14.09 | 17.37 |
7 | 14.18 | 17.48 |
6 | 14.27 | 17.59 |
5 | 14.36 | 17 70 |
4 | 14. 45 | 17.81 |
3 | 14. 55 | 17. 92 |
2 | 14.64 | 18. 03 |
1 | 14. 73 | 18.14 |
0 | 14. 82 | 18. 23 |
0. 9779 | 14.91 | 18 36 |
8 | 15.00 | 18.48 |
7 | 15. 08 | 18.58 |
6 | 15.17 | 18.68 |
5 | 15. 25 | 18.78 |
4 | 15.33 | 18.88 |
3 | 15.42 | 18.98 |
2 | 15.50 | 19.08 |
1 | 15.58 | 19.18 |
0 | 15.67 | 19.28 |
0. 9769 | 15. 75 | 19.39 |
8 | 15.83 | 19.49 |
7 | 15.92 | 19. 59 |
6 | 16.00 | 19.68 |
5 | 16.08 | 19.78 |
4 | 16.15 | 19.87 |
3 | 16.23 | 19.90 |
2 | 16.31 | 20.06 |
1 | 16.38 | 20. 15 |
0 | 16.46 | 20.24 |
0. 9755 | 16. 85 | 20.71 |
0. 9750 | 17.25 | 21.19 |
0. 9745 | 17.67 | 21.69 |
0. 9740 | 18.08 | 22.18 |
0. 9735 | 18.46 | 22. 64 |
0. 9730 | 18.85 | 23.10 |
0. 9725 | 19.25 | 23.58 |
0. 9720 | 19.67 | 24.08 |
0. 9715 | 20.08 | 24.58 |
0. 9710 | 20.50 | 25.07 |
 
Continue to: