This section is from the book "Bepler's Handy Manual of Knowledge And Useful Infomation", by David Bepler. Also available from Amazon: Bepler's Handy Manual of Knowledge and Useful Information.
• | Level | |
Place | Location | Feet Above Sea Level |
Tunnel, C. & 0. R. R..... | Peru, S. Am | 15,645feet |
City of Potosi | Bolivia, S. Am | ..13,330 " |
Lake Titicaca | Peru, S. Am | ...12,846 " |
City of Cuzco | Peru, S. Am | ...11,380 " |
City of La Paz | Bolivia, S. Am | 10,883 " |
City of Quito.......... | Ecuador, S. Am | .... 9,543 " |
City of Chuquisaca...... | Ecuador, S. Am | ... 9,343 " |
City of Bogota | Bolivia, S. Am | ... 8,732 " |
Montezuma | U.S. of Colombia, S. Am | ...10,295 " |
City of Leadville | Colorado, N. Am | . .. 10,200 " |
City Sherman | Wyoming Ter., N. Am | ... 8,242 " |
Hospice Great St. Bernard | Alps, Europe............. | ... 7,963 " |
City of Arequipa | Peru, S. Am | ... 7,852 " |
City of Mexico | Mexico, N. Am | ... 7,471 " |
City of Puebla | Mexico, N. Am | ... 7,200 " |
Summit C. P. R. R...... | California, N. Am | ... 7,042 " |
City of Valladolid......... | Mexico, N. Am | .. . 6,395 " |
City of Cabul | Afghanistan, Asia | ... 6,360 " |
Lake Tahoe | California, N. Am | ... 6,216 " |
City of Cheyenne....... | Wyoming Ter., N. Am___ | ... 6,041 " |
City of Popayan........ | .... U. S. of Colombia, S. Am. . | .. 6,000 " |
City of Kelat........... | Beloochistan, Asia | .. 6,000 " |
City of Truckee......... | Utah, N. Am | .. 5,866 " |
City of Cashmere...... | Mexico, N. Am | ... 5,000 " |
City of Ogden | ___Utah, N. Am............. | .. 4,340 " |
City of Jalapa | Mexico, N. Am | .. 4,340 " |
Great Salt Lake | Utah, N. Am | ... 4,220 " |
City of Teheran | Persia, Asia | .. 4,137 " |
Pyramid Lake | .... Nevada, N. Am........... | .. 4,000 " |
City of Jerusalem....... | Syria, Asia | .. 2,730 " |
City of Madrid......... | Spain, Europe | .. 1,995 " |
City of Munich | Germany, Europe | . . 1,764 " |
Lake Neutchatel | Switzerland, Europe | . . 1,437 " |
Giberaltar | Spain, Europe | . . 1,400 " |
Lake Lucerne | Switzerland, Europe | .. 1,380 " |
Lake Zurich | Switzerland, Europe | .. 1,363 " |
Lake Constance......... | Switzerland, Europe | .. 1,250 " |
City Geneva | Switzerland, Europe | . . 1,230 " |
City of Moscow | Russia, Europe | . . 928 " |
Lake Superior | . . United States, N. Am...... | .. 587 " |
Lake Huron | United States, N. Am | ... 574 " |
Lake Erie | United States, N. Am | .. 555 " |
Lake Ontario | United States, N. Am | 282 " |
City of Paris | France, Europe | .. 115 " |
City if London | England, Europe | 64 " |
 
Continue to: