This section is from the book "Bepler's Handy Manual of Knowledge And Useful Infomation", by David Bepler. Also available from Amazon: Bepler's Handy Manual of Knowledge and Useful Information.
(Proclaimed by the Secretary of the Treasury, January 1, 1889)
Country | Standard | Monetary Unit | Value in U. S. Mon. |
Argentine Rep | Double | . Peso..... ......... | . $0.96,5 |
Austria | Single silver | Florin | . .33,6 |
Double | . .19,3 | ||
Single silver | Boliviano | . .68 | |
Brazil | Single gold | .Milreis of 1,000 reis. | . .54,6 |
British N. Amer.. | Single gold | Dollar.............. | . 1.00 |
Chili............ | Double | Peso..............., | . .91,2 |
Cuba............. | Double | Peso | .92,6 |
Denmark | Single gold | Crown | . .26,8 |
Fcuador | Single silver | . Sucre.............. | . .68 |
Egypt........... | Double | . Pound (100 piastres). | . 4.94,3 |
France | Single gold | . Franc.............. | . .19,3 |
German Empire.. | Single gold | . Mark.............. | . .23,8 |
Great Britain | Double | . Pound sterling...... | , 4.86,6 1/3 |
Greece | Single gold | . Drachma............ | , .19 3 |
Guatemala | Single gold | Peso | , .68 |
Hayti | Double | Gourde | .96,5 |
Honduras | Single silver | Peso..............., | , .68 |
India | Single silver | Rupee of 16 anna3.., | 32.3 |
Italy............ | Double | Lira | , .19,3 |
Japan | Double | Yen Gold Silver | .99,7 , .73,4 |
Liberia | ...Single Gold .... | . Dollar.............. | 1.00 |
Mexico | Single silver | . Dollar.............. | .73,9 |
Netherland | Double | . Florin............... | .40,2 |
Nicaragua | Single silver | Peso | .68 |
Norway | Single gold | Crown | .26,8 |
Peru | Single silver | Sol................. | .68 |
Portugal | Single gold | .Milreis of 1,000 reis.. | 1.08 |
Russia | Single silver | Rouble of 100 kopecks | .54,4 |
Spain | Double | Peseta of 100 centimes | .19,3 |
Sweden | Single gold | Crown | .26,8 |
Switzerland | Double | Franc | .19,3 |
Tripoli........... | Single silver | . Mahbub of 20 piastres | .61,4 |
Turkey | Single gold | Piastre | .04,4 |
U. S. Colombia... | Single silver | Peso | .68 |
Venezuela | Single silver | Bolivar | .13,6 |
*Gold the nominal standard. Silver practically the standard. The value of the Shanghai taels based on the price of silver used in estimating the value of foreign silver coins, as above, is $1,005.
Note. - The "Standard" of a given country is indicated as follows, namely: Double, where its standard silver coins are unlimited legal tender, the same as its gold coins; Single gold or single silver, as its standard coins of one or the other metal are unlimited legal tender. The par of exchange of the monetary unit of a country with a single gold, or a double, standard is fixed at the value of the gold unit as compared with the United States gold unit. In the case of a country with a single silver standard, the par of exchange is computed at the mean price of silver in the London market for a period commencing October 1st and ending December 24th, as per daily cable despatches to the Bureau of the Mint.
 
Continue to: