This section is from "The American Cyclopaedia", by George Ripley And Charles A. Dana. Also available from Amazon: The New American Cyclopędia. 16 volumes complete..

Ruble, 1849 (Silver).

Twenty-Copeck Piece (Silver).

Twenty Yen (Gold).

Fifty Sen (Silver).
GOLD. | |||
COUNTRY AND DENOMINATION. | Weight in ounces. | Fineness, 1000ths. | Value. |
Ducat'.................. | 0.112 | 986 | $2 28.3 |
Souverain............... | 0.363 | 900 | 6 75.4 |
Four florins............ | 0.104 | 900 | 1 985 |
Twenty.five francs........ | 0.254 | 899 | 4 72 |
Doubloon................. | 0.867 | 870 | 15 59.3 |
Twenty milreis........... | 0.575 | 917.5 | 10 90.6 |
Twoescudos.............. | 0.209 | 853.5 | 3 68.8 |
Four reals.............. | 0.027 | 875 | 0 48.8 |
Chili. | |||
Olddoubloon.............. | 0.867 | 870 | 15 59.3 |
Tenpesos................. | 0.492 | 900 | 9 15.4 |
COUNTRY AND DENOMINATION. | Weight in ounces. | Fineness, 1000ths. | Value. |
Colombia. | |||
Old doubloon, Bogota...... | 0.863 | 870 | 15 61.1 |
" " Popayan..... | 0.867 | 858 | 15 37.8 |
Tenpesos................. | 0.525 | 891.5 | 9 675 |
Tenthalers ............ | 0.427 | 895 | 7 90 |
Fourescudos............ | 0.433 | 844 | 7 55.5 |
Pound or sovereign, new... | 0.256.7 | 916.5 | 4 86.3 |
" " average | 0 256.2 | 916 | 4 85.1 |
Guinea(1793)............ | 0.269.6 | 916.6 | 5 12 |
Twenty francs, new..... | 0.207.5 | 899 | 3 85.8 |
" " average___ | 0.207 | 899 | 3 84.7 |
Ten thalers, Prussian...... | 0.427 | 903 | 7 97.1 |
Twenty marks........... | 0.256 | 900 | 4 76.2 |
Greece. | |||
Twenty drachmas......... | 0.185 | 900 | 3 44.2 |
India (British). | |||
Mohur....... | 0.374 | 916 | 7 08.2 |
Italy. | |||
Twenty lire...... | 0.207 | 898 | 3 84.3 |
Japan. | |||
Old cobang..... | 0.362 | 563 | 4 44 |
" " | 0.289 | 572 | 3 576 |
Twenty yens...... | 1.072 | 900 | 19 94.4 |
Doubloon, average..... | 0.867.5 | 866 | 15 53 |
" new............ | 0.867.5 | 870.5 | 15 61.1 |
Twenty pesos (Maximilian) | 1.086 | 875 | 19 64.3 |
" " (Reoublic)... | 1.081 | 873 | 19 51.5 |
Naples. | |||
Six ducats, new.... | 0.245 | 996 | 5 04.4 |
Ten guilders..... | 0.215 | 899 | 3 99.7 |
Peru. | |||
Old doubloon..... | 0.867 | 863 | 15 55.7 |
Twenty soles..... | 1.055 | 898 | 19 21.3 |
Gold crown..... | 0.308 | 912 | 5 80.7 |
Five rubles..... | 0.210 | 916 | 3 976 |
Spain. | |||
One hundred reals.... | 0.268 | 896 | 4 96.4 |
Eightly reals.... | 0.215 | 869.5 | 3 86.4 |
Ten escudos...... | 0.270.8 | 896 | 5 01.5 |
Ducat...... | 0.111 | 875 | 2 23.7 |
Carlon, ten francs...... | 0.104 | 900 | 1 93.5 |
Tunis. | |||
Twenty.five plastres..... | 0.161 | 900 | 2 99.5 |
One.hundred plastres..... | 0.231 | 915 | 4 36.9 |
Tubcany. | |||
Sequin................... | 0.112 | 999 | 2 31.3 |
United States. | |||
Double eagle..... | 1.075 | 900 | 20 00 |
Eagle (before 1834)........ | 0.562.5 | 916 2/3 | 10 65.8 |
" (since 1834).......... | 0.537.5 | 900 | 10 00 |
Half eagle..... | 0.268 3/4 | 900 | 5 00 |
Three dollars.............. | 0.161 1/4 | 900 | 3 00 |
Quarter eagle..... | 0.134 3/8 | 900 | 2 50 |
Dollar.................... | 0.053 3/4 | 900 | 1 00 |
COUNTRY AND DENOMINATION. | Weight in ounces. | Fineness, 1000ths. | Value. |
Austria. | |||
Old reichsthaler..... | 0.902 | 833 | $1 02.3 |
old scudo..... | 0.836 | 902 | 1 02.6 |
Florin (before 1858)........ | 0.451 | 833 | 51.1 |
New florin...... | 0.397 | 900 | 48.6 |
New union reichsthaler___ | 0.596 | 900 | 73.1 |
Maria Theresa reichsthaler (1780)................... | 0 895 | 838 | 1 02.1 |
Belgium. | |||
Five francs............... | 0.803 | 897 | 98 |
Two francs..... | 0 320 | 835 | 36.4 |
Bolivia. | |||
New dollar................ | 0.801 | 900 | 98.1 |
Brazil. | |||
Double milreis....... | 0.820 | 918.5 | 1 02.5 |
COUNTRY AND DENOMINATION. | Weight in ounces. | Fineness, 1000ths. | Value. |
Canada. | |||
Twenty cents..... | 0.150 | 925 | 18.9 |
Twenty.five cents......... | 0.187.5 | 925 | 23.6 |
Fifty cents..... | 0.375 | 925 | 47.2 |
Central America. | |||
Dollar........... | 0.866 | 850 | 1 00.2 |
Chili. | |||
Old dollar................. | 0.864 | 908 | 1 06.8 |
New dollar......... | 0.801 | 900.5 | 98.2 |
China. | |||
Dollar (English)........... | 0.866 | 901 | 1 06.2 |
Ten cents...... | 0.087 | 901 | 10.6 |
Colombia. | |||
Dollar of 1857........... | 0.803 | 896 | 98 |
Denmark. | |||
Two rigsdalers..... | 0.927 | 877 | 1 10.7 |
England. | |||
Shilling, new...... | 0.182.5 | 924.5 | 23 |
" average.......... | 0.178 | 925 | 22.4 |
Florin (1852).............. | 0.363.6 | 925 | 45 |
Half crown (1845)......... | 0.454.5 | 925 | 56 |
France. | |||
Five francs, average........... | 0.800 | 900 | 98 |
Two " ............. | 0.320 | 835 | 36.4 |
Franc (1860).............. | 0.160 | 900 | 18.2 |
Germany, North. | |||
Thaler (before 1857)....... | 0.712 | 750 | 72.7 |
New thaler............... | 0.595 | 900 | 72.9 |
Germany, South. | |||
Florin (before 1857).... | 0.340 | 900 | 41.7 |
New florin..... | 0.340 | 900 | 41.7 |
Greece. | |||
Five drachmas..... | 0.719 | 900 | 88.1 |
India (British). | |||
Rupee.... | 0 374 | 9165 | 46.6 |
Italy. | |||
Five lire..... | 0.800 | 900 | 98 |
Lira...... | 0.160 | 835 | 18.2 |
Japan. | |||
Itzebu..... | 0 279 | 991 | 37.6 |
New itzebu..... | 0.279 | 890 | 33.8 |
Yen...................... | 0.866.7 | 900 | 1 00.8 |
Fifty sens..... | 0.402 | 800 | 44.6 |
Mexico. | |||
Dollar, new..... | 0.867.5 | 903 | 1 06.6 |
Dollar, average..... | 0.866 | 901 | 1 06.2 |
Peso of Maxmillian.... | 0.861 | 902.5 | 1 05.5 |
Naples. | |||
Scudo.... | 0.844 | 830 | 95.3 |
Netherlands. | |||
Two and a half guilders___ | 0.804 | 944 | 1 03.3 |
Norway. | |||
Specic daler..... | 0.927 | 877 | 1 10.7 |
Peru. | |||
Old dollar................. | 0.866 | 901 | 1 06.2 |
Dollar of 1858............. | 0.766 | 909 | 94.8 |
Half dollar (1835 and 1838). | 0.433 | 650 | 38.3 |
Sol.......... | 0.802 | 900 | 98.2 |
Portugal. | |||
Five hundred reis..... | 0.400 | 912 | 49.6 |
Rome. | |||
Scudo......... | 0.864 | 900 | 1 05.8 |
Russia. | |||
Ruble.................... | 0.667 | 875 | 79.4 |
Spain. | |||
Five pesetas (dollar)....... | 0.800 | 900 | 98 |
Peseta (pistareen)......... | 0.160 | 835 | 18.2 |
Sweden. | |||
specic daler......... | 1.092 | 750 | 1 11.5 |
Two francs...... | 0.320 | 835 | 86.4 |
Tunis. | |||
Five plastres..... | 0.511 | 898.5 | 62.5 |
Turkey. | |||
Twenty plastres..... | 0.770 | 830 | 87 |
United States. | |||
Dollar.................... | 0.859.4 | 900 | 1 04.5* |
Half dollar (since 1853).... | 0.400 | 900 | 50 |
Quarter dollar.......... | 0.200 | 900 | 25 |
Dime.......... | 0.080 | 900 | 10 |
Half dime................. | 0.040 | 900 | 5 |
Three cents..... | 0.024 | 900 | 3 |
(Act of 1873). | |||
Dollar................... | 0.875 | 900 | |
Half dollar................ | 0.401.8 | 900 | |
Quarter dollar........ | 0.200.9 | 900 | |
Dime................. | 0.080.3 | 900 |
* As compared with the half dollar.
The following table, compiled from the last report of the director of the mint, exhibits the aggregate United States coinage from the establishment of the mint in 1793 to June 30, 1873:
PERIOD. | Gold Coinage. | Silver Coinage. | Minor Coinage. | Entire Coinage. |
1793 to 1817............................... | $5,610,957 50 | $8,268,295 75 | $319,340 28 | $14,198,593 83 |
1818 to 1837............................... | 17,839.382 50 | 40.566.897 15 | 476,574 80 | 58.682,853 95 |
1838 to 1847............................... | 49,554,452 50 | 22,331,719 00 | 349,076 63 | 72,235,848 13 |
1848 to 1857............................... | 408.856,176 14 | 35,791.307 63 | 517,222 34 | 445.164,706 11 |
1853 to 1867............................... | 403,717,501 97 | 30,956,287 51 | 5,752,310 00 | 440.426.099 48 |
1863...................................... | 24,141,235 06 | 1,592,986 48 | 1,713.335 00 | 27.447,C06 54 |
1869...................................... | 32,031,126 43 | 1,575,619 05 | 1,279.055 00 | 34.885,801 48 |
1870............. | 29.931,739 78 | 2,474,653 54 | 611.445 00 | 83,017,888 32 |
1871...................................... | 34.388,137 12 | 5,518,501 70 | 283,700 00 | 40.190,598 82 |
1872............ | 36,193,073 77 | 13,421,779 37 | 123,020 00 | 49,837.773 14 |
1873................................ | ' 55,744,953 61 | 9,967,710 00 | 494,050 00 | 66,206,713 61 |
Total.................................. | $1,097,683,511 22 | $172,392,780 23 | $11,919,833 55 | $1,231,996,130 00 |
Of the total gold coinage, $280,805,517 85 consisted of bars; the silver bars amounted to $27,. 770,503 66. The number of gold coins struck was 181,673,609; silver coins, 524,624,186; minor coins, 674,597,467, of which 105,522,000 were five.cent pieces, 26,845,000 three.cent pieces, 45,601,000 two.cent pieces, 488,644,244 one.cent pieces, and 7,985,223 half.cent pieces. - For the process of coinage, see Mint; and for ancient coins, Numismatics. - The subjoined tables exhibit the comparative value of the coins of different countries and ages. The tables of ancient coins are those of Dr. Arbuthnot, whose authority, however, has been called in question.
JEWlSH COINS. | |||||||||
NAMES AND PROPORTIONS. | Value in | ||||||||
English money. | U. S. money. | ||||||||
Gerah........... | £ | s | d | $ | cts. | ||||
0 | 0 | 1 59/169 | 0 | 02 766 | |||||
10 | Bekah.............. | 0 | 1 | 1 11/16 | 0 | 27.66 | |||
20 | 2 | Shekel...... | 0 | 2 | 3 3/4.... | 0 | 55.82 | ||
1000 | 100 | 50 | Mnneh, Mina. Hebraica.. ___ | 5 | 14 | 0 3/4 | 27 | 66 | |
60000 | 6000 | 3000 | 60 | Talent.... | 342 | 3 | 9 | 1,059 | 60.9 |
Solidus aureus, or sextula, worth..... | 0 | 12 | 0 1/2 | 2 | 92 | ||||
Sicius aureus, worth..... | 1 | 16 | 6 | 8 | 85 | ||||
NAMES AND PROPORTIONS. | Value in | ||||||||||||||
English money. | U. S. money. | ||||||||||||||
Lepton.............. | 8. | d | . qrs. | $ | cts. | ||||||||||
0 | 0 | 0 31/336 | 0 | 00.0466 | |||||||||||
7 | Chalcus................. | 0 | 0 | l 31/48 | 0 | 00.326 | |||||||||
14 | 2 | Dichaleus............... | 0 | 0 | 1 7/24 | 0 | 00.652 | ||||||||
28 | 4 | 2 | Hemiobolum..... | 0 | 0 | 2 7/12 | 0 | 01.305 | |||||||
56 | 8 | 4 | 2 | Obolus............ | 0 | 1 | 1 1/6 | 0 | 02.61 | ||||||
112 | 16 | 8 | 4 | 2 | Diobolum.......... | 0 | 2 | 2 1/3 | 0 | 05.22 | |||||
224 | 32 | 16 | 8 | • 4 | 2 | Tetrobolum.............. | 0 | 5 | 0 2/3 | 0 | 10.44 | ||||
336 | 48 | 24 | 12 | 6 | 3 | 1 1/2 | Drachma........... | 0 | 7 | 3 | 0 | 15.66 | |||
672 | 96 | 48 | 24 | 12 | 6 | 3 | 2 | Didrachma............ | 1 | 8 | 2 | 0 | 31.32 | ||
1344 | 192 | 96 | 48 | 24 | 12 | 6 | 4 | 2 | Tetradrachma........... | 2 | 7 | 0 | 0 | 62.64 | |
1680 | 240 | 120 | 60 | 30 | 15 | 7i | 5 | 2 1/2 | 1 1/4 | Pentadrachma............ | 3 | 2 | 3 | 0 | 78.31 |
Of these, the drachma, didrachma, etc, were of silver, the rest for the most part of brass. The drachma is here, with most authors, supposed equal to the denarius; though there is reason to believe that the drachma was somewhat heavier.
The Grecian gold coin was the stater aureus, weighing 2 Attic drachmas, or half of the stater argenteus, and exchanging usually for 25 Attic drachmas of silver........ | £ | s. | d. | $ | cts. |
0 | 16 | 1 3/4 | 3 | 91.5 | |
But according to our proportion of gold to silver, it was worth....................... | 1 | 0 | 9 | 5 | 03 |
There were likewise the stater Cyzicenus, exchanging for 28 Attic drachmas, or.... | 0 | 18 | 1 | 4 | 38.5 |
The stater Philippicus and stater Alexan-drinus were of the same value. | |||||
The stater Daricus, according to Josephus, was worth 50 Attic drachmas............. | 1 | 12 | 2 1/2 | 7 | 83 |
The stater Crcesius was of the same value. |
ROMAN COINS. | ||||||||||
NAMES AND PROPORTIONS. | Value in | |||||||||
English money. | U. S. money. | |||||||||
S. | d. | qrs. | $ | cts. | ||||||
0 | 0 | 0 775/1000 | 0 | 00.3915 | ||||||
2 | 0 | 0 | l 56/100 | 0 | 00.783 | |||||
4 | 2 | 0 | 0 | 3 1/10 | 0 | 01566 | ||||
10 | 5 | 2 1/2 | 0 | 1 | 33/4 | 0 | 03.91 | |||
20 | 10 | 5 | 2 | Quinarius, or Victcriatus ... | 0 | 3 | 3 1/2 | 0 | 07.83 | |
40 | 20 | 10 | 4 | 2 | Denarius___ | 0 | 7 | 3 | 0 | 15.66 |
The denarius and quinarius were of silver; the other coins were also of brass or copper, the three smaller being generally of the base metals.
The Roman gold coin, or aureus, weighed generally double the denarius; its value, according to the proportion of gold to silver mentioned by Pliny, was..... | £ | s. | d. | $ | cts. |
l | 4 | 3 3/4 | 5 | 89.6 | |
According to the proportion that now obtains among us............ | l | 0 | 9 | 5 | 03 |
According to the decuple proportion mentioned by Livy and Julius Pollux......... | 0 | 12 | 11 | 8 | 13.2 |
According to the proportion mentioned by Tacitus, by which the aureus exchanged for 25 denaril, its value was..... | 0 | 16 | 1 3/4 | 3 | 91.5 |
An English writer says of these tables of ancient coins that they " are constructed on the hypothesis that the consular denarii weighed by Greaves were of the same purity as English standard silver, and that no subsequent diminution was made either in their weight or fineness. The conclusion derived from such data, though differing in degree, are of the same character as those which we should arrive at if, in estimating the value of the pound sterling during the last 100 years, we took for granted that it contained a pound weight of standard silver, as in the period from the conquest to the reign of Edward I".
 
Continue to: