This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
Industry. | Value of Products in Continental United | State. | Value of Products in the State Named. | Per Cent of Continental United States in the State Named. |
Collars and cuffs.............................. | $15,769,132 | $15,703,541 | 99.6 | |
Plated and britannia ware........................... | 12,608,770 | 9,538,397 | 75.7 | |
Oysters, canning and preserving................... | 3,670,134 | 2,417,331 | 65.9 | |
Leather gloves and mittens............... | 16,721,234 | New York | 10,854,221 | 64.9 |
Clocks........................... | 7,157,856 | Connecticut | 4,545,047 | 63.5 |
Coke............................. | 35,585,445 | 22,282,358 | 62.6 | |
Safes and vaults......................... | 3,927,867 | Ohio. | 2,407,655 | 61.3 |
Whips..................... | 2,734,471 | 1,651,221 | 60.4 | |
Liquors, vinous..................... | 6,547,310 | 3,937,871 | 60.1 | |
Brassware.................. | 17,140,075 | Connecticut | 9,269,159 | 54.1 |
803,968,273 | Pennsylvania | 434,445,200 | 54.0 | |
Carpets and rugs, other than rag............... | 48,192,351 | Pennsylvania | 23,113,058 | 48.0 |
Corsets........................ | 14,878,116 | Connecticut | 6,846,946 | 46.0 |
Boots and shoes, factory product............. | 231,028,580 | Massachusetts. | 117,115,243 | 44.9 |
Agricultural implements................... | 101,207,428 | 42,033,796 | 41.5 | |
Slaughtering and meat packing, wholesale......................... | 698,206,548 | Illinois | 279,842,835 | 40.1 |
Turpentine and rosin................... | 20,344,888 | 8,110,468 | 39.9 | |
Cotton, ginning............... | 14,748,270 | 5,886,923 | 39.9 | |
Liquors, distilled.............. | 96,798,443 | Illinois | 38,208,076 | 39.5 |
Glass................................. | 56,539,712 | Pennsylvania | 22,001,130 | 38.9 |
Hosiery and knit goods. | 95,482,566 | New York | 35,886,048 | 37.6 |
Silk and silk goods................... | 107,256,258 | 39,966,662 | 37.3 | |
Silverware........................... | 10,569,121 | 3,834,408 | 36.3 | |
Salt..................... | 7,966,897 | New York | 2,698,691 | 33.9 |
Cotton goods....................... | 339,200,320 | Massachusetts. | 111,125,175 | 32.8 |
Jewelry........................ | 46,501,181 | Rhode Island | 13,320,620 | 28.6 |
Leather, tanned, curried, and finished.......... | 204,038,127 | Pennsylvania | 55,615,009 | 27.3 |
Fur hats.................. | 27,811,187 | Connecticut | 7,546,882 | 27.2 |
Pottery, terra cotta, and fire-clay products......................... | 44,263,386 | Ohio. | 11,851,225 | 26.8 |
127,326,162 | New York | 26,715,628 | 21.0 |
- Twelfth Census.
 
Continue to: