This section is from "The American Cyclopaedia", by George Ripley And Charles A. Dana. Also available from Amazon: The New American Cyclopędia. 16 volumes complete..
THE following tables are compiled from advance sheets of vol. iii. of the Canadian census of 1871. now (May, 1875) passing through the press, which were received too late for use in the articles New Brunswick, Nova Scotia, and Ontario :
New Brunswick. | Nova Scotia. | Ontario. | Total. | ||
Improved farm land, acres .................... | 1,171,157 | 1,627,091 | 8,833,626 | 5,703,944 | 17,335,S18 |
Land under crops, acres ....................... | 778,461 | 790.155 | 6,537,438 | 8,714,304 | 11,820,358 |
Land in pasture, acres ..................... | 385,105 | 823,322 | 2,089,177 | 1,943,182 | 5,240,786 |
Wheat, bush ..................................... | 204,911 | 227,497 | 14,233,389 | 2,058,076 | 16,723,873 |
Barley, bush ................................ | 70,547 | 269,050 | 9,461,233 | 1,668,208 | 11,496,038 |
Oats, bush ................................ | 3,044.134 | 2,190,099 | 22,138,958 | 15,116,262 | 42,489,453 |
Rye, bush ............................. | 23,792 | 33.987 | 547,609 | 458,970 | 1,064,358 |
Peas, bush .......................... | 2(5.850 | 19,740 | 7,653,545 | 2,205,585 | 9,905,720 |
Beans, bush ......................... | 18,206 | 15,463 | 107,925 | 79,050 | 220,644 |
Buckwheat, bush ......................... | 1,231,091 | 234,157 | 585.158 | 1,676,078 | 3.726,4S4 |
Indian corn bush ........................ | 27,658 | 23.349 | 3,148,467 | 603,356 | 3,802,830 |
Potatoes, bush .............................. | 6,562.355 | 5,560.975 | 17,138.534 | 18,068,323 | 47,330,187 |
Turnips, bush .............................. | 603.721 | 46S,139 | 22.455,543 | 812,073 | 24,339,476 |
Other roots, bush ........................... | 98,358 | 150,S39 | 2,706,903 | 597,160 | 3,553,260 |
Hay, tons ..................................... | 344.793 | 443,732 | 1,804,476 | 1,225,640 | 3,818,641 |
Grass and clover seed, bush ................. | 8,233 | 8,121 | 189,716 | 142,535 | 348,605 |
Butter, lbs.................................. | 5,115.947 | 7,161,867 | 37,623,643 | 24,289,127 | 74,190,584 |
Home-made cheese lbs .................. | 154,758 | 834,S53 | 3,432,797 | 512,435 | 4,984,843 |
Dressed flax, lbs ....................... | 37,S45 | 111,588 | 1,165,117 | 1,270,215 | 2,584,765 |
Apples, bush ........................... | 126,395 | 342,513 | 5,486,504 | 409,903 | 6,365,315 |
Grapes, lbs ................................ | 1,705 | 8.167 | 1,023,431 | 88,099 | 1,126,402 |
Other fruits, bush ....................... | 2,471 | 12,736 | 242,878 | 100,873 | 358,963 |
Maple sugar, lbs .......................... | 3S0,004 | 151,190 | 6,247.442 | 10,497,418 | 17,276,054 |
Tobacco, lbs............................. | 454 | 263 | 399.870 | 1,195,345 | 1,595,932 |
Hops, lbs.......................... | 10.901 | 12,880 | 1,188,940 | 499,568 | 1,711,789 |
Home-made linen, yards ..................... | 74,241 | 111,987 | 25.502 | 1,559.410 | 1.771,140 |
Home-made cloth, yards ....................... | 1,050,828 | 1,476,003 | 1,775.320 | 3,339,766 | 7.641,917 |
Horses, number .................... | 86,322 | 41,925 | 363,585 | 196,339 | 643.171 |
Colts and fillies, number ................. | 8,464 | 7,654 | 120,416 | 57,038 | 193,572 |
Working oxen, number ................... | 11,132 | 32,214 | 47,941 | 48.348 | 139,635 |
Milch cows, number ........................ | 83,220 | 122 688 | 638 759 | 406,542 | 1,251.209 |
Other horned cattle, number ...................... | 69,335 | 119,065 | 716,474 | 328,572 | 1,233,446 |
Sheep, number ........................ | 234418 | 398 377 | 1 514 914 | 1 007 800 | 3,155.509 |
Swine, number ............... | 65,805 | 54,162 | 874,664 | 371,452 | 1,366,083 |
Wool, lbs........................ | 796168 | 1 132 703 | 6 411 305 | 2 763 304 | 11 103 480 |
Honey, lbs ........................ | 90,004 | 21,374 | 1,239,612 | 648,310 | 1.999,300 |
Square pine: | New Brunswick. | Nova Scotia. | Ontario. | Quebec. | Total. |
White, cubic feet................. | 330,920 | 238,638 | 14,791.203 | 8,876.060 | 24,286,821 |
Red, cubic feet ............................ | 60,139 | 22,020 | 1,524.698 | 347.515 | 1,9.54,372 |
Square oak. cubic feet............. | 7,360 | 96.494 | 3,144.554 | 53,635 | 3,302,043 |
Tamarack, cubic feet.... ..... | 360,825 | 116.816 | 1,223.444 | 3,994,878 | 5,695,963 |
Birch and maple, cubic feet........ | 827,345 | 51S,727 | 92.290 | 500,995 | 1,989,857 |
Elm, cubic feet............. | 1,250 | 200 | 1.777,905 | 53.299 | 1,832,654 |
All other timber, cubic feet___ | 2,192,728 | 8,090,508 | 10,942,721 | 10,482,704 | 26,708,661 |
Pine logs,* number............ | 1.214.485 | 477,187 | 5,713,204 | 5,011.532 | 12,416,408 |
Other logs,* number.. | 8,533,152 | 897.595 | 1,255,090 | 3,628,720 | 9,314.557 |
Masts, spars. etc, number___ | 11,356 | 10,631 | 4,876 | 94,822 | 121,685 |
Staves, thousands ................ | 747 | 11,811 | 20 964 | 1,184 | 34,706 |
Lath wood, cords..... | 2.490 | 934 | 15,095 | 7,148 | 25,657 |
Tan bark, cords ...................... | 28.228 | 12,388 | 30,854 | 91,051 | 162,521 |
Fire wood, cords.......... | 545,679 | 526,472 | 4.519,320 | 3,121,612 | 8,713,083 |
New Brunswick. | Nova Scotia. | Ontario. | Quebec. | Total. | |
Beaver skins, number | 752 | 676 | 10,575 | 36,148 | 48,151 |
Bear skins, number | 313 | 209 | 850 | 1,181 | 2,558 |
Otter skins, number. | 344 | 267 | 2.0S3 | 3 438 | 6.132 |
Marten skins, number. | 1,068 | 156 | 4.521 | 11.842 | 17.582 |
Mink skins, number | 1,970 | 4269 | 24 488 | 19 072 | 49 799 |
Fox skins, number. | 1.172 | 828 | 5.775 | 5,086 | 12,861 |
Muskrat skins, number. | 18,972 | 20 449 | 263,931 | 184,830 | 488,182 |
Other skins, number___ | 1,420 | 15,859 | 33,659 | 61,840 | 112,778 |
* The standard log of the census contains 100 feet of lumber in board measure.
New Brunswick. | Nova Scotia. | Ontario. | Quebec. | Total. | |
Vessels employed, number | 139 | 722 | 20 | 119 | 991 |
Boats employed, number | 8,008 | 7,940 | 1,154 | 4,779 | 16,876 |
Men employed, number | 6,039 | 18,206 | 2,360 | 10,873 | 37,498 |
Cod, quintas | 37,581 | 880,808 | 204,742 | 682,681 | |
17,290 | 101,042 | 1881 | 120,213 | ||
Herring, barrels | 181,792 | 135,266 | 9,814 | 90,428 | 417,300 |
Gaspereaux (alewives), barrels | 18,534 | 10,358 | 225 | 29, 117 | |
Mackerel, barrels | 2,421 | 69,647 | 5,-57 | 77,925 | |
Sardines, barrels | 10 | 25 | 6,457 | 6,492 | |
Halibut barrels | 133 | 2,530 | 891 | 8,560 | |
Salmon, barrels | 6,340 | 4,218 | 5,849 | 15,907 | |
Shad, barrels | 3,532 | 7,188 | 1,665 | 12,380 | |
Whitefish, barrels | 57 | 14 | 21,445 | 1,501 | 28,017 |
Trout, barrels | 2S0 | 372 | 17,353 | 1,724 | 19,729 |
Other fish, barrels | 9,553 | 2,629 | 12,603 | 68,995 | 88,845 |
Oysters barrels | 13,243 | 1,257 | 14,501 | ||
Medicinal cod liver oil, gallons | 217 | 1,405 | 869 | 2,490 | |
Other fish oil, gallons | 75,826 | 287,1)25 | 8,622 | 309,030 | 670,403 |
The principal mineral productions returned in the census are as follows: New Brunswick, 3,070 tons of iron ore, 13,502 of coal, and 13,-659 of lump gypsum ; Nova Scotia, 19,331 oz, of gold, 3,566 tons of iron ore, 657,506 of coal, and 96,544 of lump gypsum; Ontario, 199 oz, of gold, 69,197 of silver, 1,934 tons of copper ore, 30,726 of iron ore, and 12,969,435 gallons of crude petroleum ; Quebec, 3,411 oz, of gold, 11,326 tons of copper ore, 92,001 of iron ore, and 2,300 of pyrites, The copper and iron ores contain 25 per cent, of metal.
PROVINCES, | Capital invested. | Number of hands employed. | Amount of yearly wages. | Value of raw material. | Total value of products. |
New Brunswick....................... | $5,070,176 | 1S,352 | $3,S00,360 | $0,431,700 | $17,367,687 |
Nova Scotia | 6,041,906 | 15,505 | 3,176,266 | 5,806,257 | 12,338,105 |
Ontario | 37,874,010 | 87,281 | 21,415,710 | 65,114,804 | 114,706,799 |
Quebec | 28,071,868 | 66,714 | 12,389,678 | 44,555,025 | 77,205,182 |
Total.............................. | $77,964,020 | 187,942 | $40,851,009 | $124,907,846 | $221,017,773 |
The principal branches of manufacture for the different provinces, with the capital invested, number of hands employed, and value of products, are shown in the two following tables:
NEW BRUNSWICK, | NOVA SCOTIA, | |||||
INDUSTRIES, | Capital invested . | Hands employed. | Value of products. | Capital invested. | Hands employed. | Value of products. |
Bakeries of all sorts | $20,305 | 131 | $270,191 | $74,900 | 184 | $395,916 |
114,000 | 806 | 512,030 | 156,276 | 1,226 | 502,713 | |
Blacksmithing | ||||||
103,420 | 1,187 | 976,457 | 247,720 | 1,313 | 1,057,539 | |
Boots and shoes | ||||||
48,080 | 174 | 162,051 | 233,580 | 815 | 262,460 | |
Cabinet and furniture | ||||||
68,096 | 142 | 232,1-3 | 77,010 | 198 | 274,839 | |
Carding and fulling mills | ||||||
27,888 | 211 | 131,010 | 115,126 | 516 | 278,103 | |
Carpenters and joiners | ||||||
87,602 | 472 | 30-,034 | 87,665 | 428 | 204,028 | |
Carriage making | ||||||
4,241 | 201 | 38,707 | 27,880 | 548 | 181,099 | |
Cooperage | ||||||
125,000 | 127 | 160,600 | ...... | |||
Cotton factories | ||||||
7,733 | 208 | 195,896 | 9,685 | 217 | 150,882 | |
Dress making and millinery | ||||||
82,600 | 82 | 119,000 | 84,000 | 59 | 55,250 | |
Fittings and foundery working in brass, iron, lead, etc, | ||||||
328,258 | 311 | 1,049,855 | 342,064 | 410 | 1,078,064 | |
Flour and grist mills | ||||||
314,200 | 650 | 602,095 | 807,050 | 455 | 484,122 | |
Foundries and machine working | ||||||
250,345 | 35 | 60,020 | 869,000 | 41 | 116,514 | |
Gas works | ||||||
800,000 | 220 | 100,000 | ||||
Iron smelting furnaces and steel making | ||||||
15,410 | 61 | 144,473 | 8,875 | 31 | 82,241 | |
Meat curing | ||||||
72 500 | 118 | 344,000 | 85,500 | 22 | 83,500 | |
Nail and tack factories | ||||||
41,866 | 270 | 189,852 | 35,700 | 281 | 110,369 | |
Preserved articles of food | ||||||
99,600 | 220 | 190,690 | 177,950 | 252 | 324,400 | |
Printing offices | ||||||
427,200 | 808 | 212,998 | ||||
Quartz crushing mills | ||||||
70,000 | 75 | 100,000 | ||||
Rolling mills | ||||||
20,900 | 68 | 70,700 | 80,000 | 75 | 120,000 | |
Rope and twine making | ||||||
41 705 | 155 | 148,001 | 43,950 | 143 | 104,414 | |
Saddle and harness making | ||||||
45,768 | 107 | 106,944 | 68,780 | 00 | 179,850 | |
Sash, door, and blind factories | 2 843 108 | 7,134 | 0,575,750 | 955,220 | 2,858 | 1,397,937 |
Saw mills | 31,090 | 117 | 540,701 | 128,288 | 140 | 180,455 |
Ship material makind | ||||||
169,210 | 1,304 | 1,086,714 | 299 425 | 2,058 | 1,684,920 | |
Ship yards | ||||||
10,100 | 25 | 107,000 | 17,575 | 24 | 103,710 | |
Soap and candle makind | ||||||
70 380 | 1,072 | 826,831 | 131,276 | 579 | 427,881 | |
Tailors and clothiers | ||||||
2,38,980 | 341 | 506,722 | 847,344 | 547 | 769,998 | |
Tanneries | 30,968 | 143 | 113,418 | 41,-20 | 138 | 127,565 |
Tin and sheet-iron working | ||||||
2,750 | 04 | 26,800 | 53,000 | 201 | 288,600 | |
Tobacco working | ||||||
52,100 | 97 | 120,700 | 71,800 | 104 | 99,752 | |
Wool cloth making |
ONTARIO. | QUEBEC. | |||||
INDUSTRIES. | Capital invested. | Hands employed. | Value of products. | Capital invested. | Hands employed. | Value of products. |
Agricultural implements | $821,242 | 2,143 | $2,291,989 | $278,660 | 378 | $382,532 |
Bakeries of all sorts | 466.462 | 1,239 | 2,983,740 | 492.864 | 1.160 | 3,283,623 |
Blacksmithing | 812.070 | 4,810 | 2,729,760 | 638.202 | 3,311 | 1,529,058 |
Boiler makind | 34,300 | 179 | 274.150 | 12,000 | 40 | 37,000 |
Bookbinding | 78,820 | 365 | 353.953 | 93,655 | 197 | 131,433 |
Boots and shoes | 1,016.067 | 6,354 | 5,025,455 | 1,839.417 | 9,865 | 9,074,187 |
Breweries | 849,640 | 536 | 1,198,919 | 636,500 | 342 | 816,930 |
Brick and tile mkaing | 212,918 | 1,939 | 577.904 | 173,832 | 791 | 293,233 |
Broom and brush making | 60,284 | 335 | 813,829 | 74.763 | 136 | 151,011 |
Cabinet and furniture | 1,208,801 | 2,769 | 2,306.076 | 564,108 | 1,108 | 859,491 |
Carding and fulling mills | 280,650 | 33S | 539,857 | 326,606 | 546 | 1,206,915 |
Carpenters and joiners | 265.093 | 1.792 | 1,284,047 | 371,565 | 2.889 | 2,032,285 |
Carriage making | 1.162,327 | 4,780 | 3,078,841 | 522,015 | 2,118 | 1,257,736 |
Chemical establishments | 129,900 | 55 | 207,100 | 336,000 | 137 | 608,150 |
Cheese factories | 355.279 | 90!) | 1.454,702 | 40,425 | 77 | 123,961 |
Cooperage | 272,779 | 1,837 | 1,281,868 | 145,664 | 796 | 320,989 |
Cordial and sirup manufactories | 28,724 | 86 | 65,123 | 101,895 | 71 | 498,830 |
Cotton factories | 457,000 | 495 | 492,200 | 50,000 | 123 | 129.000 |
Distilleries | 657.200 | 421 | 3,875,757 | 80,000 | 45 | 210,000 |
Dress making and millinery | 276.777 | 2,126 | 1,350,483 | 210,723 | 1.266 | 882,918 |
Edge tool manufactories | 83.925 | 223 | 204,405 | 57,175 | 101 | 157,870 |
Engine building | 417,000 | 508 | 671,000 | 247,900 | 457 | 333,525 |
Fittings and foundery working in brass, iron, lead, &c | 86,932 | 191 | 191,056 | 303,880 | 659 | 528,062 |
Foundries and hatters, &c | 5,797,853 | 2,759 | 27,115,796 | 3,461,723 | 1,506 | 9,897,714 |
Gas works | 2,403,480 | 4,686 | 4,631,850 | 735,775 | 1,862 | 1,607.464 |
Glass works | 145,875 | 550 | 513,189 | 993,403 | 1,255 | 2,302,971 |
India-rubber factories | 965.900 | 113 | 263,206 | 895.400 | 110 | 304,460 |
Iron smelting furnaces and steel making | 22,000 | 98 | 112,330 | 114.120 | 220 | 180,800 |
Jewellers and watch makers | 600 | 2 | 7,000 | 454.000 | 492 | 495,615 |
Iron smelting furnaces and steel making............. | 192.000 | 404 | 198.000 | |||
Jewellers and watch makers........................ | 73.405 | 235 | 210,183 | 123,772 | 184 | 175,354 |
Lime kilns | 64,197 | 1,099 | 265,883 | 38.695 | 758 | 166.346 |
Match factories.................................... | 4.565 | 41 | 14,660 | 97,825 | 1,052 | 202,897 |
Meat curing........................................ | 337.525 | 661 | 3,193,122 | 57,506 | 88 | 429.716 |
Musical instrument making......................... | 147,100 | 387 | 496,012 | 25,400 | 60 | 77,650 |
Nail and tack factories.............................. | 8.000 | 16 | 22,000 | 266,050 | 434 | 747,880 |
Oil refineries....................................... | 524,940 | 433 | 2,S45,669 | 100,000 | 61 | 249.000 |
Pail and tub factories.............. | 73,580 | 114 | 172,754 | |||
Paint and tub factories | 9,700 | 6 | 12,700 | 48,450 | 25 | 198,200 |
Painters, glaziers. etc............................. | 27.571 | 279 | 208,304 | 28,548 | 111 | 80,166 |
Paper manufactories | 357,900 | 344 | 487,500 | 225.500 | 384 | 537,376 |
Pot and pearl asheries.............................. | 116.946 | 598 | 391.655 | 38,470 | 347 | 123,635 |
Potteries | 63,772 | 207 | 186,405 | 31,396 | 108 | 99,814 |
Printing offices....................... | 981 060 | 1,784 | 1,907,067 | 900,050 | 1,241 | 998,045 |
Railway car factories............................, | 36,000 | 60 | 204,000 | 60.000 | 80 | 264,000 |
Polling mills............. | 170 000 | 425 | 1,180,000 | 200.000 | 262 | 400.000 |
Pope and twine making.............. | 40,160 | 138 | 135.740 | 69,600 | 169 | 434.400 |
Saddle and harness making...................... | 384.486 | 1,773 | 1,645,398 | 161,635 | 596 | 572,508 |
Salt works.......................... | 203.100 | 175 | 119,999 | |||
Sash, door, and blind factories..................... | 553,505 | 1,548 | 1,546,898 | 299,241 | 705 | 1,174,949 |
Saw mills........................ | 7,382,654 | 13,851 | 12,733,741 | 4,859,607 | 11,848 | 9,548,810 |
Scutching mills..................... | 93,300 | 480 | 259,653 | 14,482 | 79 | 10,165 |
Sewing machine factories................ | 174.200 | 711 | 790.560 | 172.200 | 255 | 332,904 |
Shingle making........................ | 345,153 | 1,541 | 662.608 | 6S,S77 | 674 | 105,599 |
Ship material making..................... | 16,000 | 40 | 49.745 | 62,000 | 69 | 111,280 |
Ship yards......................... | 134,000 | 460 | 359,212 | 481,790 | 2,164 | 1,351,416 |
Soap and candle making............. | 95,450 | 154 | 524.720 | 156,696 | 98 | 588,423 |
Starch factories........... | 114,000 | 63 | 216,184 | 7,000 | 9 | 6,500 |
Stone and marble establishments............ | 99 610 | 577 | 459,891 | 76,519 | 466 | 490,783 |
Straw works............ | 60,305 | 374 | 154,250 | 205,000 | 234 | 384,000 |
Sugar refineries........... | 400,000 | 349 | 4,068,750 | |||
Tailors and clothiers......... | 998.313 | 6,248 | 5,425,464 | 521.928 | 3,193 | 2,665,699 |
Tanneries............ | 1,013,745 | 1.584 | 3,420,218 | 1,056,147 | 1,735 | 4,397.999 |
Tin and sheet-iron working......... | 456,142 | 1,251 | 1,327.276 | 260,286 | 819 | 824,379 |
Tobacco working........ | 124,905 | 707 | 693.387 | 392,490 | 1,184 | 1,426,656 |
Trank and box making............. | 39,750 | 165 | 201.740 | 52,553 | 283 | 282,300 |
Wool cloth making......... | 2,254,706 | 3,696 | 4,589,119 | 398,208 | 556 | 691,978 |
 
Continue to: