This section is from the book "The American Woman's Cook Book", by Ruth Berolzheimer. Also available from Amazon: The Domestic Arts Edition of the American Woman's Cook Book.
Calories | |
Almonda, 12................... | .. 100 |
Almonds, chocolate, 5 ............... | .. 100 |
Apple..................................................... | .. 34 |
Apple, baked, 2 teaspoons sugar .................. | .. 200 |
Apple, baked, 1 teaspoons sugar .............. | .. 150 |
Apple, brown Betty, 1/2 cup .................... | .. 250 |
Apple pie..... .......................................... | .. 300-350 |
Apple tapioca, 1/2 cup .......... | .. 205 |
Asparagus, 10 large stalks, no butter......................... | .. 50 |
Asparagus, 10 large stalks, with butter....................... | .. 150 |
Asparagus, 10 large stalks, with Hollandaise sauce............ | .. 240 |
Avocado, 1/2 fruit ................... | .. 120-300 |
Bacon, broiled, four small slices ............. | .. 100 |
Banana, average size .................. | .. 100 |
Beans, dried ................. | .. 393 |
Lima beans, dried ............... | .. 398 |
Beans, string, 1/2 cup serving ................ | .. 22-44 |
Beef, round steak, lean, 4-ounce serving ............. | .. 170-220 |
Beet greens, 1/2 cup serving.................................. | .. 22 |
Beets, red ........................ | .. 50 |
Blackberries, fresh, 1/2 cup.................................. | .. 100 |
Blackberries, cooked, with sugar, 1/2 cup ................ | .. 200 |
Blueberries, fresh, 1/2 cup................................... | .. 160 |
Bluefish, broiled, small serving ................ | .. 100 |
Brazil nuts, 2...................... | . 100 |
.. 70 | |
Bread, Boston brown ..................... | .. 52 |
Broccoli .............................. | .. 45 |
Butter, 1 teaspoon .................... | .. 100 |
Butter, ordinary serving ................. | .. 50-100 |
Cabbage, cooked ........................ | .. 32 |
Cabbage, raw, shredded, 1/2 cup............................. | .. 13 |
Cantaloupe, 1/2................... | ... 50 |
Carrots ................ | .. 30-40 |
Cauliflower .................... | .. 25 |
Celery .................... | .. 15 |
Cream of celery soup, per cup ......................... | .. 200 |
Chard .............................. | .. 36 |
Cheese, 1-inch cube .................... | .. 70 |
Cherries, 10 large, ones ..................... | .. 50 |
Chestnuts, 7 average ......................... | .. 100 |
.. 100 | |
Chocolate cake ............... | .. 200 |
Chocolate cream candy, average piece ............... | .. 80-100 |
Chocolate cream mint, 1 1/2-inch diameter .............. | .. 100 |
Chocolate drop cookie, 2-inch diameter .......... | , 60 |
Food | Calories |
Chocolate eclair ......................... | .. 260-400 |
Chocolate fudge, 1-inch cube ....................... | . 80-90 |
Chocolate malted milk, large glass........................... | . 465 |
Coleslaw, 1/2 cup...................... | . 50 |
Corn bread, average piece ......................... | . 120 |
Corn flakes, 3/4 cup .............................. | . 100 |
Crackers, graham .................... | . 100 |
Crackers, soda ................. | . 85 |
Cream, heavy, per teaspoon ................. | . 60 |
Cream, whipped, per teaspoon ................. | . 35 |
Cream, thin,per teaspoon....................... | . 30 |
Cucumbers ............................ | . 12 1/2 |
Currants, dry, 1/4 cup .................... | ,. 182 |
Cup custard, 1/2 cup ............. | .. 150 |
Dates, 3 or 4....................... | .. 100 |
Doughnut .......................... | .. 200 |
Duck, small helping .................. | . 120 |
Egg....................................................... | 70-75 |
Eggnog, 1 cup.............................................. | . 200 |
Farina, cooked, 3/4 cup ...................... | . 100 |
Fig, average, dry ........................ | . 100 |
Filberts, 8 to 10............................................ | . 100 |
. 67 | |
Grapefruit, 1/2, average size ................................ | . 70 |
Grapefruit, 1/2 average size, with honey or sugar.............. | . 140 |
Grapefruit juice................... | . 45 |
Grape juice ............... | . 100 |
Grapes, large bunch .................. | . 100 |
Grapes, Malaga, 20 to 25.................. | . 100 |
Griddle cake, 4 or 5 inch ................. | . 100 |
Halibut ................... | . 85-110 |
Ham .............. | . 270-400 |
Hard sauce, 1 teaspoon .................. | . 100 |
Hominy, dry ......................... | . 400 |
Honey, 1 teaspoon ................. | . 25 |
Kale, cooked without fat, 1/2 cup....................... | . 20 |
Kohlrabi, creamed, 1/2 cup ....................... | . 100 |
Lemon .................... | . 30 |
Lemon meringue pie ................... | . 450 |
Lettuce, 1/4 head ............... | . 12 |
Lettuce, 1/4 head, with salad dressing .................... | . 100-150 |
Liver, 1/4 pound ........................ | . 145-220 |
Macaroni ........................ | . 425-500 |
Macaroons, each ............................ | . 50 |
Mackerel ..................... | . 85-100 |
Mayonnaise dressing, 1 teaspoon ....................... | . 100 |
Milk, per glass ..................... | . 110-170 |
Milk, irradiated evaporated, 1 cup, diluted to drink........ | . 175 |
Mince pie.................................. | . 450 |
Muffin.........,.,.,................... | . 125-150 |
Food | Calories |
Mutton ..................... | .225 - 500 |
Napolcon , average size .................. | . 453 |
Oatmeal............................. | . 150 - 250 |
Olives, each................................ | . 15 |
Onion , cooked ................. | . 50-60 |
Orange................................... | . 100 |
Orange juice, small glass ..................... | . 50 |
Oysters, average size ..................... | . 6-16 |
Peaches, fresh ................... | . 35 |
Peaches, canned, 1 with 3 teaspoons juice............ | . 100 |
Peanuts, 1/4 pound .................. | . 620 |
Peas, fresh, cooked, 3/8 cup .............. | 50 |
Peas, dry, cooked .................... | . 400 |
Pecans, 6 nuts.............................................. | . 100 |
Pappers, green, average size .................. | . 20 |
Pineapple, canned, 1 slice, 3 teaspoon juice............. | . 100 |
Pineapple, fresh .................. | . 50 |
Plums, 3 or 4 large, fresh ........................ | . 100 |
Popover .................... | . 100 |
Pork....................................................... | . 300-620 |
Pork, salt ................. | .1000 |
Potato, 1, average size ........................ | . 100 |
Potato, chips, 8 to 10.................... | . 100 |
Prunes, average size 1.......................... | . 25 |
Pumpkin pie ................... | . 225 |
Radish, average size ......................... | 3 |
Raisin pie ............................. | . 450 |
. 70 | |
Rice pudding, plain, 1/2 cup ............................. | . 200 |
Rice pudding, with egg, 1/2 cup ................... | . 133 |
Salmon canned ................... | . 225 |
Shrimps, without oil, each ....................... | 5 |
Spinach ...................... | 25 |
Squash pie .................... | 225 |
Strawberries, 1/2 cup ............. | 65 |
Strawberry shortcake ..................... | 480 |
Strawberry shortcake, with whipped cream..................... | 530 |
Sugar, 1 teaspoon ................... | 17 |
Sweet potato....................... | 140 |
Tomato, fresh or canned ................... | 105 |
Tomato juice ......................... | 25 |
Tuna,canned with oil.................... | 315 |
Tuna, canned without oil ................. | 140 |
Turnips ...................... | 45 |
Turnip greens ...................... | 35 |
Vanilla sundae with chocolate sauce ........... | 395 |
Veal ...................... | 115-200 |
Walnuts, 6....................... | 100 |
Water cress ................ | 10 |
Watermelon................................ | 15 |
Wheat breakfast food, 1 ounce............ | 100 |
 
Continue to: