This section is from the book "Scientific American Reference Book. A Manual for the Office, Household and Shop", by Albert A. Hopkins, A. Russell Bond. Also available from Amazon: Scientific American Reference Book.
In the Census year 1900 there were 14,430,145 dwellings, accommodating 16,187,715 families. Of this number 611,435 dwellings accommodated one person each, 10,158,932 sheltered two to six persons, 2,999,687 accommodated seven to ten persons each, and 660,091 eleven persons and over.
State or Territory | Rank in population, 1900. | Population 1900. | |
3,567,563 | 76,303,387 | ||
Continental U. S........ | 2,970,230 | 75,994,575 | |
N.Atlantic div | 162,103 | 21,046,695 | |
S.Atlantic div. | 268,620 | 10,443,480 | |
N.Central div . | 753,550 | 26,333,004 | |
S.Central div. . | 610,215 | 14,080,047 | |
Western div.. . | 1,175,742 | 4,091,349 | |
51,540 | 18 | 1,828,697 | |
112,920 | 49 | 122,931 | |
Arkansas...... | 53,045 | 25 | 1,311,564 |
California..... | 156,172 | 21 | 1,485,053 |
103,645 | 31 | 539,700 | |
Connecticut. . . . | 4,845 | 29 | 908,420 |
1,960 | 46 | 184,735 | |
60 | 42 | 278,718 | |
54,240 | 32 | 528,542 | |
58,980 | 11 | 2,216,331 | |
84,290 | 47 | 161,772 | |
56,000 | 3 | 4,821,550 | |
35,910 | 8 | 2,516,462 | |
Indian Territory | 31,000 | 39 | 392,060 |
Iowa.......... | 55,475 | 10 | 2,231,853 |
Kansas........ | 81,700 | 22 | 1,470,495 |
40,000 | 12 | 2,147,174 | |
45,420 | 23 | 1,381,625 | |
29,895 | 30 | 694,466 | |
9,860 | 26 | 1,188,044 | |
8,040 | 7 | 2,805,346 |
State or Territory | Land surface in square miles, 1900. | Rank in population, 1900. | Population 1900. |
57,430 | 9 | 2,420,982 | |
Minnesota..... | 79,205 | 19 | 1,751,394 |
Mississippi..... | 46,340 | 20 | 1,551,270 |
68,735 | 5 | 3,106,665 | |
145,310 | 44 | 243,329 | |
76,840 | 27 | 1,066,300 | |
109,740 | 52 | 42,335 | |
9,005 | 36 | 411,588 | |
New Jersey .... | 7,525 | 16 | 1,883,669 |
New Mexico.... | 122,460 | 45 | 195,310 |
New York..... | 47,620 | 1 | 7,268,894 |
48,580 | 15 | 1,893,810 | |
North Dakota. . | 70,195 | 41 | 319,146 |
Ohio.......... | 40,760 | 4 | 4,157,545 |
38,830 | 38 | 398,331 | |
Oregon........ | 94,560 | 35 | 413,536 |
Pennsylvania.. . | 44,985 | 2 | 6,302,115 |
Rhode Island. .. | 1,053 | 34 | 428,556 |
30,170 | 24 | 1,340,316 | |
South Dakota . . | 76,850 | 37 | 401,570 |
Tennessee...... | 41,750 | 14 | 2,020,616 |
262,290 | 6 | 3,048,710 | |
Utah.......... | 82,190 | 43 | 276,749 |
9,135 | 40 | 343,641 | |
40,125 | 17 | 1,854,184 | |
Washington. . . . | 66,880 | 33 | 518,103 |
West Virginia . . | 24,645 | 28 | 958,800 |
54,450 | 13 | 2,069,042 | |
97,575 | 50 | 92,531 | |
Alaska. . . | 590,884 | 51 | 63,592 |
Hawaii....... | 6,449 | 48 | 154,001 |
Military and naval....... | 91,219 |
 
Continue to: